Official Baseball Box Score

Lamar Community Coll vs. Trinidad State Junio

4/11/2015 — Central Park

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lamar Community College 0 1 0 3 0 0 0 4 8 2
Trinidad State Junior College 0 0 0 0 0 0 0 0 6 0
Lamar Community Coll 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Ellis Kelly ss 4 0 1 0 0 0 0 3 0
Donny Ortiz 2b 4 0 0 0 0 0 2 2 0
Luke Stratman 3b 3 0 0 0 0 0 0 2 0
Jeremy Hochmuth 1b 3 1 1 0 0 0 8 0 0
Adam Adkins rf 3 2 2 1 0 0 1 0 0
Marcus Wirth lf 3 1 3 1 0 0 1 0 0
Jacob Rodriguez dh 3 0 1 2 0 0 0 0 0
Brandon Lamphier-Shaffer cf 2 0 0 0 1 0 4 0 0
Ambrose Romero c 3 0 0 0 0 0 5 0 0
Tyler Thomas p 0 0 0 0 0 0 0 1 0
Totals 28 4 8 4 1 0 21 8 0
Trinidad State Junio 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Schrade lf 3 0 2 0 0 0 3 0 0
Alex Dominguez ss 3 0 0 0 0 1 1 5 0
Caden Pratt 1b 3 0 0 0 1 1 10 0 0
Brady Rogers dh 2 0 0 0 2 0 0 0 0
Armando Valencia rf 4 0 2 0 0 1 4 0 0
Dalton Drury cf 3 0 0 0 0 1 2 0 0
Jackson Pritchard c 3 0 0 0 0 1 1 0 0
Tyler Klein 3b 3 0 1 0 0 0 0 2 0
Cruz Nevarez 2b 2 0 0 0 0 1 0 1 0
James Smith p 0 0 0 0 0 0 0 2 0
Isaac Gonzales 1 0 1 0 0 0 0 0 0
   Colin Pratt 0 0 0 0 0 0 0 0 0
   Neiko Martinez 0 0 0 0 0 0 0 0 0
Bronson Butcher 1 0 0 0 0 0 0 0 0
Totals 28 0 6 0 3 6 21 10 0
Lamar Community Coll
E - Donny Ortiz; Jeremy Hochmuth.
2B - Adam Adkins 2; Marcus Wirth.
RBI - Adam Adkins; Marcus Wirth; Jacob Rodriguez 2.
SB - Marcus Wirth; Brandon Lamphier-Shaffer.
Trinidad State Junio
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Thomas (W, 3-1) 7.0 6 0 0 3 5 0 0 0 0 0 0 32 0 0 0
Totals 7.0 6 0 0 3 5 0 0 0 0 0 0 32 0 0 0
Trinidad State Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Smith (L, 2-3) 4.0 5 4 4 1 0 0 0 0 0 0 18 19 0 0 0
Neiko Martinez 2.0 1 0 0 0 0 0 0 0 0 0 7 7 0 0 0
Colin Pratt 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 7 4 4 1 0 0 0 0 0 0 28 29 0 0 0
Lamar Community Coll
Batters Faced - Tyler Thomas 32.
Trinidad State Junio
Batters Faced - James Smith 19; Colin Pratt 3; Neiko Martinez 7.