Official Baseball Box Score

Clarendon College vs. Lamar Community Coll

2/11/2017 — Lamar, CO

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Clarendon College 0 1 0 0 1 0 0 2 3 1
Lamar Community College 2 3 0 1 0 1 X 7 9 3
Clarendon College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Erik Rodriguez cf 4 0 0 1 0 1 2 1 0
Jose Solis 1b 3 0 0 0 1 1 2 0 0
Francis Desilets lf 2 0 0 0 1 1 0 0 0
Anthony Quirion 3b 3 0 0 0 0 2 0 1 0
Jonathan Ottenwalder c 3 1 1 1 0 1 7 0 0
Cristian Laboy rf 3 0 1 0 0 1 4 0 0
Jousiry Perez ss 3 1 1 0 0 0 1 1 0
Jorge Ortiz dh 3 0 0 0 0 0 0 0 0
Matteo Pizzolini 2b 2 0 0 0 1 1 2 0 0
Adam Buelter 0 0 0 0 0 0 0 0 0
Julien Cyr 0 0 0 0 0 0 0 0 0
Totals 26 2 3 2 3 8 18 3 0
Lamar Community Coll 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Crites ss 3 3 2 0 1 0 1 1 0
Jack Stamper 2b 2 2 2 6 0 0 1 4 0
Owen Reynolds lf 4 0 0 0 0 0 2 0 0
Kennedy Badgett c 3 0 2 0 0 0 8 0 0
Robert Santorelli dh 3 0 2 0 0 1 0 0 0
Cooper Bowermaster 1b 2 0 0 0 0 1 6 1 0
Scott Savage cf 2 0 0 0 0 2 1 0 0
Sam Scarborough rf 2 1 1 1 0 0 1 0 0
Kavan Andrew 3b 2 1 0 0 1 1 0 1 0
Darin Cook p 0 0 0 0 0 0 1 0 0
Christian Peery 0 0 0 0 0 0 0 0 0
Clarence Huddleston 1 0 0 0 0 1 0 0 0
Johnathan Ramirez 0 0 0 0 0 0 0 0 0
Andrew Astalos 0 0 0 0 0 0 0 0 0
Totals 24 7 9 7 2 6 21 7 0
Clarendon College
E - Jousiry Perez.
HR - Jonathan Ottenwalder.
RBI - Erik Rodriguez; Jonathan Ottenwalder.
SB - Erik Rodriguez 2.
Lamar Community Coll
E - Josh Crites; Owen Reynolds; Kavan Andrew.
2B - Josh Crites.
HR - Jack Stamper 2; Sam Scarborough.
RBI - Jack Stamper 6; Sam Scarborough.
Sac - Jack Stamper 2.
SB - Josh Crites; Kennedy Badgett.
CS - Sam Scarborough.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julien Cyr (L, 0-0) 4.0 7 6 6 2 5 0 0 0 0 0 17 21 0 0 0
Adam Buelter 2.0 2 1 0 0 1 0 0 0 0 0 7 9 0 0 0
Totals 6.0 9 7 6 2 6 0 0 0 0 0 24 30 0 0 0
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darin Cook (W, 2-0) 4.2 2 2 2 1 5 1 0 0 1 0 17 19 0 0 0
Andrew Astalos 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Johnathan Ramirez 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Christian Peery 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 7.0 4 2 2 3 8 1 0 0 1 0 25 29 0 0 0
Clarendon College
Batters Faced - Adam Buelter 9; Julien Cyr 21.
Lamar Community Coll
Batters Faced - Darin Cook 19; Christian Peery 4; Johnathan Ramirez 4; Andrew Astalos 2.
HBP - Darin Cook.