March 12, 2017 Adams State JV at Lamar Community College
1

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Adams State JV | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lamar Community College | 1 | 5 | 0 | 2 | 0 | 4 | 12 | 10 | 1 |
Box Score
Adams State JV
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
|
2b Jack Stamper
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
ss Kavan Andrew
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
dh Draven Adame
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
cf Brennan Ryan
|
3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 26 | 12 | 10 | 7 | 3 | 5 | 0 |
Batting
2B:
Sam Scarborough
RBI:
Sam Scarborough
, Ayden Karraker
, Brennan Ryan (2)
, Stone Romero
, Scott Savage (2)
Sac Fly:
Ayden Karraker
Baserunning
SB:
Jack Stamper
, Kavan Andrew
, Draven Adame
Fielding
E:
Ayden Karraker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rohacek (W, 2-1) | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | 15 | 0 |
| Johnathan Ramirez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Carter Chacon | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 |
| Totals | 6.0 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 26 | 24 | 0 |
Pitching
Batters faced:
Nick Rohacek (17)
, Johnathan Ramirez (4)
, Carter Chacon (5)
HBP:
Nick Rohacek (2)
Other Information
| Location: | Lamar, CO |
| Attendance: | 0 |
| Weather: | |
