Official Baseball Box Score

Lamar Community Coll vs. Garden City Communit

2/3/2021 — Garden City

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Lamar Community College 0 0 0 0 0 0 3 0 0 3 8 1
Garden City Community College 0 1 1 2 0 3 0 0 X 7 7 3
Lamar Community Coll 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael Polson ss 4 0 1 0 0 2 2 0 2
James Moses lf 3 0 1 0 0 0 0 0 1
Cameron Sisneros 1b 3 0 1 0 0 1 4 0 1
Bradley Hallock 3b 3 1 1 0 0 1 1 1 3
Aaron Hunter rf 2 0 0 0 1 2 1 0 1
Demetrio Archuleta 2b 0 1 0 0 1 0 0 0 0
Aiden Davis cf 3 1 2 0 0 1 1 0 0
Jaxon Himel c 3 1 2 3 0 1 8 0 2
Michael McGinnis dh 3 0 0 0 0 2 0 0 2
Colbey Klepper p 0 0 0 0 0 0 0 1 0
   Ian Weil 0 0 0 0 0 0 0 0 0
   Andrew Duran 0 0 0 0 0 0 1 0 0
Totals 24 4 8 3 2 10 18 2 12
Garden City Communit 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Jameson ss 3 2 2 0 0 1 1 1 1
Ryan Muniz 2b 3 0 2 2 0 1 2 1 1
Tyler Barth 1b 4 0 1 3 0 1 5 1 5
Ibrahim Rodriguez 3b 4 0 0 0 0 2 1 2 4
Blake Beauchene c 2 1 0 0 1 0 11 0 1
Elliott Herrmann dh 2 0 0 0 0 1 0 0 0
Mason Mitchell cf 2 1 0 0 1 0 0 0 0
Cullen Glosson rf 2 2 2 2 1 0 0 0 2
Danny Spongberg lf 2 1 0 0 1 1 1 0 3
Andrew Petrowski p 0 0 0 0 0 0 0 0 0
   Caleb Ayers 0 0 0 0 0 0 0 0 0
   Raul Garcia 0 0 0 0 0 0 0 1 0
Totals 24 7 7 7 4 7 21 6 17
Lamar Community Coll
E - Aaron Hunter.
2B - Bradley Hallock.
3B - Jaxon Himel.
HR - Jaxon Himel.
RBI - Jaxon Himel 3.
GIDP - Cameron Sisneros.
SB - Demetrio Archuleta; Aiden Davis.
CS - Aaron Hunter; Demetrio Archuleta; Aiden Davis.
Garden City Communit
E - Kyle Jameson; Tyler Barth; Danny Spongberg.
2B - Ryan Muniz; Tyler Barth; Cullen Glosson.
RBI - Ryan Muniz 2; Tyler Barth 3; Cullen Glosson 2.
SB - Kyle Jameson; Ryan Muniz; Cullen Glosson.
CS - Elliott Herrmann.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colbey Klepper (L, 0-1) 3.2 3 4 4 3 2 0 1 0 2 0 13 18 0 0 0
Andrew Duran 2.0 4 3 3 1 4 0 0 0 1 0 10 12 0 0 0
Ian Weil 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 6.0 7 7 7 4 7 0 1 0 3 0 24 31 0 0 0
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Petrowski (W, 1-0) 4.0 1 0 0 0 9 0 0 0 1 0 13 14 0 0 0
Raul Garcia 2.0 3 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Caleb Ayers 1.0 1 3 2 1 0 1 0 0 1 0 4 6 0 0 0
Totals 7.0 5 3 2 2 10 1 0 0 2 0 24 28 0 0 0
Lamar Community Coll
Batters Faced - Colbey Klepper 18; Ian Weil; Andrew Duran 12.
WP - Colbey Klepper.
HBP - Colbey Klepper 2; Andrew Duran.
Garden City Communit
Batters Faced - Andrew Petrowski 14; Caleb Ayers 6; Raul Garcia 8.
HBP - Andrew Petrowski; Caleb Ayers.