Official Baseball Box Score

Lamar Community Coll vs. Yavapai College

2/13/2021 — prescott, az

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Lamar Community College 0 0 3 4 1 0 0 6 0 1 15 7 0
Yavapai College 1 4 4 0 0 0 4 0 1 0 14 17 2
Lamar Community Coll 15 (0-0)
Player AB R H RBI BB SO PO A LOB
James Moses lf 4 3 1 2 2 3 2 0 2
Michael Polson ss 3 2 1 1 2 0 1 0 0
Cameron Sisneros 1b 4 0 1 2 0 1 7 1 0
Aaron Hunter rf 5 1 1 1 1 4 5 0 6
Jaxon Himel c 3 2 1 2 2 1 10 1 4
Damien Roddy 2b 2 2 0 0 3 1 3 1 2
Aiden Davis cf 3 2 1 2 0 2 0 0 1
Joseph Garduno 3b 5 1 1 1 1 2 0 1 2
Ryan Trinkaus dh 3 2 0 0 2 3 0 0 3
Adolfo Iturralde p 0 0 0 0 0 0 1 3 0
   Damon Elarton 0 0 0 0 0 0 0 0 0
   Ian Weil 0 0 0 0 0 0 1 0 0
   Liam Doolan 0 0 0 0 0 0 0 1 0
Totals 32 15 7 11 13 17 30 8 20
Yavapai College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Lance Kelly 2b 5 3 2 3 2 0 0 3 0
Amari Bartee cf 6 3 3 5 1 3 0 0 0
TJ Wheeler 1b 4 2 2 2 2 1 8 1 0
Kenneth Jimenez lf 3 0 0 1 1 1 1 0 0
Daniel Martin rf 6 0 4 1 0 0 0 0 0
Cam Jowaiszas 3b 5 2 3 0 1 0 2 1 0
Nainoa Kane-Yates dh 4 2 1 0 1 1 0 0 0
Alton Gyselman c 2 0 0 0 0 0 13 1 0
Travis Warinner ss 5 2 1 0 1 2 0 0 0
Matt Bachelier p 0 0 0 0 0 0 0 2 0
Damone Hale 0 0 0 0 0 0 0 0 0
Jacob Police 1 0 0 0 0 1 0 0 0
Kade York 0 0 0 0 0 0 0 0 0
Josh Romero 1 0 1 0 0 0 5 1 0
   Noah Turley 0 0 0 0 0 0 0 0 0
   Ethan Bell 0 0 0 0 0 0 1 3 0
   Joseph Silverio 0 0 0 0 0 0 0 0 0
   Nick Agacki 0 0 0 0 0 0 0 0 0
Totals 42 14 17 12 9 9 30 12 0
Lamar Community Coll
2B - Jaxon Himel.
HR - Aiden Davis.
RBI - James Moses 2; Michael Polson; Cameron Sisneros 2; Aaron Hunter; Jaxon Himel 2; Aiden Davis 2; Joseph Garduno.
Sac - Cameron Sisneros.
SB - Michael Polson; Damien Roddy 2.
CS - James Moses; Michael Polson; Jaxon Himel; Aiden Davis.
Yavapai College
E - Cam Jowaiszas; Alton Gyselman.
2B - Lance Kelly; TJ Wheeler; Cam Jowaiszas.
HR - Amari Bartee.
RBI - Lance Kelly 3; Amari Bartee 5; TJ Wheeler 2; Kenneth Jimenez; Daniel Martin.
Sac - Kenneth Jimenez.
SB - Lance Kelly 3; Amari Bartee; Cam Jowaiszas 3; Damone Hale.
CS - Daniel Martin.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adolfo Iturralde 5.0 10 9 5 3 3 1 0 0 1 0 25 30 0 0 0
Ian Weil 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Damon Elarton 1.0 1 4 3 3 0 0 0 0 0 0 0 1 0 0 0
Liam Doolan (W, 1-0) 2.1 3 1 1 2 5 0 1 0 0 0 8 11 0 0 0
Cameron Sisneros (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 10.0 14 14 9 8 10 1 1 0 1 0 38 47 0 0 0
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Bachelier 3.0 3 3 3 1 5 0 2 0 3 0 0 15 0 0 0
Noah Turley 1.0 2 5 3 1 1 0 0 0 3 0 0 8 0 0 0
Ethan Bell 3.1 1 2 2 4 5 0 0 0 1 0 0 15 0 0 0
Nick Agacki 0.1 1 2 2 1 1 0 2 0 0 0 0 3 0 0 0
Joseph Silverio (L, 0-2) 2.1 1 3 3 7 5 0 2 0 0 0 0 14 0 0 0
Totals 10.0 8 15 13 14 17 0 6 0 7 0 0 55 0 0 0
Lamar Community Coll
Batters Faced - Cameron Sisneros 2; Adolfo Iturralde 30; Damon Elarton; Ian Weil 3; Liam Doolan 11.
WP - Liam Doolan.
HBP - Adolfo Iturralde.
Yavapai College
Batters Faced - Matt Bachelier 15; Noah Turley 8; Ethan Bell 15; Joseph Silverio 14; Nick Agacki 3.
WP - Matt Bachelier 2; Joseph Silverio 2; Nick Agacki 2.
HBP - Matt Bachelier 3; Noah Turley 3; Ethan Bell.