Official Baseball Box Score

Lamar Community Coll vs. New Mexico Junior Co

2/19/2022 — Hobbs, NM

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Lamar Community College 1 3 0 2 4 0 10 11 4
New Mexico Junior College 7 2 4 2 4 2 21 16 2
Lamar Community Coll 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Demetrio Archuleta 2b 2 1 2 2 0 0 0 2 0
Aiden Davis cf 3 1 1 2 0 1 3 0 5
Hagen Escoto ss 4 2 3 3 0 0 0 2 0
Cameron Sisneros 1b 1 0 0 0 2 0 4 0 1
Skyler Ahern lf 4 0 0 0 0 2 1 0 1
Justin Starkey dh 4 1 1 0 0 3 0 0 0
Ethan Long 3b 2 0 0 0 0 0 0 1 0
Brian Ledezma c 1 3 1 0 1 0 4 0 0
MIchael McGinnis rf 3 1 2 2 0 1 0 0 0
Adrian Mata-Garcia 1 0 0 0 0 1 1 1 2
Arcadio Martinez 2 1 1 0 0 1 0 1 0
Nathan Nejedlo 0 0 0 0 0 0 0 0 0
Jeremy DiBartolomeo 1 0 0 0 0 0 2 0 1
   Griffin Webb 0 0 0 0 0 0 0 0 0
   Brooks Bergenheier 0 0 0 0 0 0 0 0 0
   Gaige Madron 0 0 0 0 0 0 0 0 0
   Ashton Finkbeiner 0 0 0 0 0 0 0 0 0
   Matthew Perez-Vigil 0 0 0 0 0 0 0 0 0
Totals 28 10 11 9 3 9 15 7 10
New Mexico Junior Co 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Aaron Lugo 2b 3 2 1 0 1 1 1 2 0
Jesse Herrera III dh 2 4 1 0 2 1 0 0 0
Stanley Tucker ss 4 1 2 2 1 0 0 3 0
Luis Gonzalez c 3 3 1 2 2 0 9 0 0
Kade Benavidez 1b 5 2 4 3 0 1 5 0 0
Rafael Gross lf 3 2 1 3 2 0 0 0 0
Camden Melvin rf 5 3 3 2 0 1 2 0 0
David Soriano 3b 0 1 0 0 1 0 0 0 0
John David Moreno cf 4 1 1 1 0 1 0 0 0
Robert Bonilla p 0 0 0 0 0 0 1 0 0
Thomas Schreck 3 2 2 4 1 0 0 1 0
   Fernando Gonzalez 0 0 0 0 0 0 0 0 0
   Oscar Tucci 0 0 0 0 0 0 0 0 0
   EJ Miramontes 0 0 0 0 0 0 0 0 0
Totals 32 21 16 17 10 5 18 6 0
Lamar Community Coll
E - Aiden Davis 2; MIchael McGinnis; Arcadio Martinez.
2B - Demetrio Archuleta; MIchael McGinnis.
HR - Demetrio Archuleta; Aiden Davis.
RBI - Demetrio Archuleta 2; Aiden Davis 2; Hagen Escoto 3; MIchael McGinnis 2.
GIDP - Aiden Davis.
SB - Cameron Sisneros.
New Mexico Junior Co
E - Stanley Tucker; Thomas Schreck.
2B - Camden Melvin.
3B - Camden Melvin; John David Moreno.
HR - Rafael Gross; Camden Melvin; Thomas Schreck.
RBI - Stanley Tucker 2; Luis Gonzalez 2; Kade Benavidez 3; Rafael Gross 3; Camden Melvin 2; John David Moreno; Thomas Schreck 4.
SB - Aaron Lugo 2; Jesse Herrera III 2; Stanley Tucker.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Bergenheier 1.0 4 6 5 3 0 1 0 0 0 0 7 10 0 0 0
Matthew Perez-Vigil 1.0 1 2 1 2 0 0 0 0 0 0 5 7 0 0 0
Griffin Webb (L, 1-3) 0.1 4 7 6 2 1 1 0 0 2 0 6 10 0 0 0
Gaige Madron 1.0 4 4 2 1 2 0 0 0 0 0 8 9 0 0 0
Ashton Finkbeiner 1.2 1 2 2 2 2 1 1 0 0 0 8 6 0 0 0
Totals 5.0 14 21 16 10 5 3 1 0 2 0 34 42 0 0 0
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Bonilla (W, 1-0) 3.2 5 6 4 2 4 2 1 0 2 0 0 20 0 0 0
Oscar Tucci 0.0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0
EJ Miramontes 0.1 3 3 3 0 1 0 0 0 0 0 0 4 0 0 0
Fernando Gonzalez 2.0 2 1 0 0 4 0 0 0 0 0 0 8 0 0 0
Totals 6.0 10 10 7 3 9 2 3 0 2 0 0 33 0 0 0
Lamar Community Coll
Batters Faced - Griffin Webb 10; Brooks Bergenheier 10; Gaige Madron 9; Ashton Finkbeiner 6; Matthew Perez-Vigil 7.
WP - Ashton Finkbeiner.
HBP - Griffin Webb 2.
New Mexico Junior Co
Batters Faced - Robert Bonilla 20; Fernando Gonzalez 8; Oscar Tucci; EJ Miramontes 4.
WP - Robert Bonilla; Oscar Tucci 2.
HBP - Robert Bonilla 2.