Official Basketball Box Score

Lamar Community College vs. Colby Community College

11/8/2014 at 8:00 PM — Colby

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 44 53 - 97
Colby Community College 42 57 - 99
Lamar Community College   Colby Community College
59.3% Total FG% 50.0%
64.3% 3-Pt. FG% 50.0%
52.2% Free Throw% 72.5%
2 Technical Fouls 2
Lamar Community College
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 64.3%
Free Throw% 52.2%
Colby Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 50.0%
Free Throw% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bayek Tutlam* 3-4 2-2 0-0 0 2 2 1 8 1 3 0 0 1
#3 Garrett Hyde* 2-4 0-0 0-0 3 0 3 1 4 3 0 0 1 1
#4 Symon Smith* 2-5 0-0 0-0 0 1 1 0 4 1 3 0 2 1
#14 Chris Lewis* 5-8 0-0 1-5 4 4 8 5 11 2 5 0 1 1
#23 Ga'Briel Chandler* 1-3 0-1 0-0 0 1 1 2 2 0 3 0 0 1
#5 Tiwian Kendley 2-4 1-2 5-7 1 2 3 1 10 2 1 0 0 1
#11 Jon Dunmyer 2-3 2-3 1-2 0 0 0 1 7 0 0 0 0 1
#24 Elijah Bradley 5-7 0-0 1-6 1 2 3 5 11 0 2 0 1 1
#32 Devante Anderson 9-11 4-4 10-14 0 1 1 4 32 0 0 0 2 1
#33 Shane Fox 0-1 0-1 2-2 0 1 1 3 2 0 0 0 0 1
#34 Lynrick Moxey 0-0 0-0 3-8 0 0 0 3 3 1 1 0 2 1
#42 Mario Zimaridis 0-2 0-1 1-2 1 1 2 0 1 0 0 0 0 1
#44 Caine Martinez 1-2 0-0 0-0 0 1 1 3 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 32-54 9-14 24-46 13 21 34 29 97 11 19 0 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hassan Attia* 5-9 0-0 1-2 2 2 4 5 11 0 4 1 1 15
#12 Bruce Watkins Jr.* 7-11 4-5 10-14 2 3 5 4 28 6 4 0 2 27
#15 Khyree Wooten* 6-13 0-1 8-10 3 2 5 4 20 4 4 1 3 28
#20 Layton Leydig* 1-1 1-1 0-0 0 0 0 0 3 2 0 0 2 22
#44 Joey Meyer* 1-5 0-2 3-4 1 2 3 5 5 3 3 0 0 29
#2 Brian Starr 5-8 1-2 1-2 0 3 3 2 12 3 2 0 3 29
#3 Brandon Trotter 1-4 0-0 2-2 3 2 5 4 4 0 0 2 1 19
#5 Cameron Cole 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Dane Hrencher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ahmed Ismail 2-4 0-0 7-11 2 4 6 4 11 0 0 2 0 16
#31 James Yarnton 0-1 0-1 5-6 1 0 1 2 5 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 9 9 0 2
Totals 28-56 6-12 37-51 14 27 41 31 99 18 19 6 12 200
* = Starter