Official Basketball Box Score

North Platte Community College vs. Lamar Community College

12/6/2014 at 7:30 PM — Lamar, CO

Officials: ,,Attendance: 0

Team 1 2 Total
North Platte Community College 44 42 - 86
Lamar Community College 35 46 - 81
North Platte Community College   Lamar Community College
41.2% Total FG% 43.8%
31.6% 3-Pt. FG% 35.0%
79.2% Free Throw% 64.3%
None Technical Fouls None
North Platte Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 31.6%
Free Throw% 79.2%
Lamar Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 35.0%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Williams* 5-9 3-5 19-25 1 4 5 4 32 2 2 1 1 40
#11 Matt Thomas* 0-4 0-3 2-4 0 0 0 2 2 2 2 0 1 18
#14 Xavier Hall* 1-1 0-0 0-0 0 1 1 5 2 1 1 0 2 12
#22 CJ Polk* 3-5 0-1 10-10 0 1 1 3 16 3 3 0 0 26
#34 Marco Pascolo* 4-10 1-4 3-4 2 3 5 4 12 0 1 1 1 21
#5 Luke Pittle 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#15 Shyquinn Dix 6-11 2-4 3-3 1 1 2 2 17 1 0 1 1 30
#24 Riley Rice 0-1 0-1 0-0 1 1 2 2 0 1 1 0 2 14
#25 Tyree Peter 2-7 0-0 0-0 3 7 10 3 4 1 1 1 0 30
#32 Loick Pouale 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#35 Michael Mitchell 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 21-51 6-19 38-48 11 24 35 26 86 11 13 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bayek Tutlam* 2-7 1-3 0-0 0 2 2 3 5 0 1 0 1 1
#5 Tiwian Kendley* 2-10 0-1 4-7 2 4 6 4 8 0 3 0 0 1
#11 Jon Dunmyer* 2-5 1-2 1-2 1 1 2 3 6 3 1 0 1 1
#14 Chris Lewis* 3-3 0-0 5-8 0 5 5 2 11 0 3 1 0 1
#22 Calvin Brown* 3-4 2-3 0-0 0 1 1 1 8 0 0 0 0 1
#3 Garrett Hyde 0-1 0-0 0-0 0 1 1 3 0 2 0 0 0 1
#4 Symon Smith 6-12 2-5 2-4 0 0 0 3 16 2 2 0 0 1
#23 Ga'Briel Chandler 1-4 0-0 0-0 1 0 1 4 2 0 0 0 2 1
#24 Elijah Bradley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Devante Anderson 1-2 0-1 1-2 0 1 1 3 3 0 3 1 0 1
#33 Shane Fox 4-8 1-5 3-3 1 3 4 1 12 0 0 0 0 1
#34 Lynrick Moxey 3-5 0-0 2-2 4 1 5 3 8 3 1 1 1 1
#42 Mario Zimaridis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#44 Caine Martinez 1-2 0-0 0-0 2 0 2 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 28-64 7-20 18-28 15 23 38 31 81 10 15 3 5 14
* = Starter