Official Basketball Box Score

Lamar Community College vs. Northeastern Junior College

1/10/2015 at 4:00 PM — Sterling, CO

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 33 55 - 88
Northeastern Junior College 45 50 - 95
Lamar Community College   Northeastern Junior College
38.5% Total FG% 52.3%
26.5% 3-Pt. FG% 45.0%
67.9% Free Throw% 54.5%
31 Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 26.5%
Free Throw% 67.9%
Northeastern Junior College
Shooting % Game
Total FG% 52.3%
3-Pt. FG% 45.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jon Dunmyer* 4-9 3-6 3-4 0 2 2 2 14 3 4 0 5 1
#12 Jiere Morriesy* 2-9 0-3 9-12 2 2 4 5 13 0 1 0 3 1
#14 Chris Lewis* 2-5 0-0 3-5 4 2 6 2 7 1 1 2 1 1
#24 Elijah Bradley* 1-6 0-1 0-0 2 0 2 4 2 1 1 0 2 1
#32 Devante Anderson* 2-4 1-2 0-0 0 4 4 4 5 2 0 0 3 1
#1 Bryon Wood 0-0 0-0 0-0 0 1 1 2 0 2 0 0 0 1
#2 Bayek Tutlam 2-3 1-2 1-1 0 0 0 1 6 2 2 0 2 1
#3 Garrett Hyde 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#4 Symon Smith 1-6 0-4 0-0 0 1 1 1 2 2 2 0 2 1
#5 Tiwian Kendley 7-10 3-5 2-4 1 5 6 1 19 2 3 1 4 1
#22 Calvin Brown 2-4 0-1 0-0 0 0 0 2 4 1 0 0 1 1
#33 Shane Fox 3-6 1-4 0-0 1 0 1 1 7 1 0 0 1 1
#34 Lynrick Moxey 2-6 0-0 0-0 1 1 2 5 4 0 2 0 1 1
#42 Mario Zimaridis 1-5 0-3 1-2 1 5 6 0 3 1 2 0 1 1
#44 Caine Martinez 1-5 0-3 0-0 0 3 3 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-78 9-34 19-28 12 28 40 31 88 18 19 3 27 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shikei Blake* 4-5 0-0 0-0 1 6 7 4 8 0 5 1 1 1
#2 Dominic Robinson* 6-13 4-7 1-2 1 3 4 0 17 5 7 0 0 1
#5 Robert Jones* 6-10 0-0 4-4 5 1 6 1 16 0 1 0 3 1
#22 James Dumes* 2-3 0-0 0-2 2 3 5 2 4 7 5 1 0 1
#24 Lake Reed* 1-4 1-2 4-6 2 2 4 3 7 6 4 0 1 1
#3 Logan Kelley 5-10 4-7 0-0 1 1 2 3 14 1 2 0 0 1
#11 Isaih Cooper 0-3 0-2 5-10 0 6 6 4 5 4 2 0 0 1
#20 Nick Smiley 10-15 0-0 4-9 2 10 12 4 24 1 1 0 1 1
#30 Kyle Pierce 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#33 Brady Baer 0-2 0-2 0-0 0 0 0 2 0 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 9-20 18-33 14 34 48 24 95 26 29 2 6 10
* = Starter