Official Basketball Box Score

Otero Junior College vs. Lamar Community College

1/13/2015 at 7:30 PM — Lamar, CO

Officials: ,,Attendance: 0

Team 1 2 Total
Otero Junior College 34 42 - 76
Lamar Community College 41 36 - 77
Otero Junior College   Lamar Community College
51.9% Total FG% 40.6%
19.0% 3-Pt. FG% 27.3%
54.5% Free Throw% 61.3%
None Technical Fouls None
Otero Junior College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 19.0%
Free Throw% 54.5%
Lamar Community College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 27.3%
Free Throw% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Blaylock* 6-15 2-10 0-2 3 3 6 0 14 1 2 0 1 32
#11 Tre O'Neal* 0-3 0-0 5-8 1 5 6 0 5 3 4 0 0 33
#22 Shun Williams* 3-4 1-1 0-0 2 4 6 0 7 3 3 0 2 19
#23 DJ Miles* 3-6 1-4 5-8 0 0 0 0 12 2 3 0 0 30
#41 Brandon Wilson* 10-12 0-0 0-1 2 6 8 0 20 0 2 0 1 28
#1 Drew Matsushima 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#2 Deiondre Cunningham 0-4 0-4 7-10 0 2 2 0 7 2 0 0 3 20
#4 Kain Lucero 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#5 Brandon Book 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#10 Jacob Holland 4-5 0-0 1-2 0 3 3 0 9 0 2 0 0 12
#21 Lamine Mbodj 1-1 0-0 0-2 0 2 2 0 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 27-52 4-21 18-33 8 30 38 0 76 11 19 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jon Dunmyer* 0-4 0-2 2-2 0 1 1 4 2 1 1 0 1 1
#12 Jiere Morriesy* 5-13 1-3 5-7 2 0 2 1 16 3 0 1 1 1
#14 Chris Lewis* 3-5 0-0 1-2 2 4 6 3 7 3 1 1 1 1
#24 Elijah Bradley* 2-3 0-0 4-5 2 3 5 3 8 0 1 1 0 1
#32 Devante Anderson* 3-8 1-3 2-2 1 3 4 3 9 3 1 0 1 1
#1 Bryon Wood 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#2 Bayek Tutlam 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 1
#3 Garrett Hyde 0-0 0-0 0-0 2 1 3 1 0 0 0 0 1 1
#4 Symon Smith 0-2 0-1 0-2 0 0 0 1 0 2 0 0 0 1
#5 Tiwian Kendley 5-10 2-4 3-3 1 1 2 0 15 1 3 0 3 1
#22 Calvin Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#33 Shane Fox 1-5 1-4 2-6 0 3 3 0 5 1 2 0 0 1
#34 Lynrick Moxey 4-6 0-1 0-2 1 3 4 0 8 0 2 0 1 1
#42 Mario Zimaridis 2-2 1-1 0-0 1 1 2 5 5 1 2 0 0 1
#44 Caine Martinez 1-5 0-2 0-0 0 1 1 3 2 0 0 1 1 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-64 6-22 19-31 14 23 37 28 77 16 15 4 10 15
* = Starter