Official Basketball Box Score

Lamar Community College vs. North Platte Community College

2/6/2015 at 7:30 PM — North Platte, NE

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 24 34 - 58
North Platte Community College 30 35 - 65
Lamar Community College   North Platte Community College
40.0% Total FG% 49.0%
35.3% 3-Pt. FG% 18.2%
36.4% Free Throw% 54.2%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 35.3%
Free Throw% 36.4%
North Platte Community College
Shooting % Game
Total FG% 49.0%
3-Pt. FG% 18.2%
Free Throw% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bayek Tutlam* 2-9 1-5 0-0 0 1 1 1 5 1 0 0 0 1
#3 Garrett Hyde* 4-6 1-2 1-1 1 3 4 3 10 1 1 0 0 1
#11 Jon Dunmyer* 2-7 1-3 0-0 1 3 4 1 5 2 1 1 2 1
#14 Chris Lewis* 2-5 0-0 0-2 2 4 6 3 4 0 2 0 0 1
#34 Lynrick Moxey* 1-3 0-0 1-4 0 0 0 2 3 1 2 0 0 1
#1 Bryon Wood 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 1
#4 Symon Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jiere Morriesy 5-11 1-2 1-2 2 3 5 4 12 1 1 0 2 1
#22 Calvin Brown 1-3 1-2 0-0 0 1 1 1 3 0 2 0 1 1
#23 Ga'Briel Chandler 2-5 0-0 0-0 2 2 4 1 4 0 2 0 1 1
#24 Elijah Bradley 2-5 0-1 1-2 2 5 7 4 5 0 2 0 1 1
#32 Devante Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Shane Fox 1-2 0-0 0-0 1 2 3 0 2 2 0 0 0 1
#42 Mario Zimaridis 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#44 Caine Martinez 2-2 1-1 0-0 1 1 2 0 5 1 0 0 1 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-60 6-17 4-11 13 27 40 20 58 9 17 1 9 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Williams* 7-13 0-3 4-6 2 2 4 0 18 0 2 0 1 30
#11 Matt Thomas* 5-10 2-4 0-0 1 1 2 3 12 1 3 0 1 32
#14 Xavier Hall* 0-0 0-0 1-2 0 0 0 1 1 1 2 0 1 15
#25 Tyree Peter* 4-5 0-0 1-4 2 2 4 0 9 0 1 0 3 19
#34 Marco Pascolo* 2-8 0-2 0-0 1 7 8 4 4 3 5 2 1 30
#15 Shyquinn Dix 1-6 0-1 3-4 0 1 1 2 5 1 1 2 0 21
#22 CJ Polk 0-2 0-0 1-3 0 2 2 2 1 3 1 0 3 24
#24 Riley Rice 5-6 0-1 1-1 0 6 6 3 11 2 1 0 1 22
#32 Loick Pouale 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#35 Michael Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#40 Fadil Robinson 1-1 0-0 1-2 2 0 2 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-51 2-11 13-24 9 25 34 15 65 11 17 4 11 200
* = Starter