Official Basketball Box Score

Western Nebraska Community Col vs. Lamar Community College

2/20/2015 at 7:30 PM — Lamar, CO

Officials: ,,Attendance: 0

Team 1 2 Total
Western Nebraska Community College 42 37 - 79
Lamar Community College 35 49 - 84
Western Nebraska Community College   Lamar Community College
31.5% Total FG% 39.4%
29.2% 3-Pt. FG% 34.6%
65.0% Free Throw% 61.3%
None Technical Fouls None
Western Nebraska Community College
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 29.2%
Free Throw% 65.0%
Lamar Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 34.6%
Free Throw% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Crosbie* 0-7 0-2 1-2 1 1 2 3 1 2 3 0 1 27
#4 Jalen Griffiths* 6-13 1-1 4-11 3 8 11 4 17 1 5 0 0 27
#5 Diante Mitchell* 5-10 2-5 5-6 2 5 7 5 17 2 2 0 0 27
#22 Chase Mason* 2-11 1-8 0-0 0 1 1 2 5 0 0 0 0 19
#31 Julio Guity* 0-2 0-0 1-2 1 5 6 1 1 0 2 2 1 30
#2 Damion Rashford 4-13 0-2 2-2 4 6 10 0 10 1 3 0 0 25
#3 Preston Christensen 5-15 3-6 11-14 3 0 3 4 24 0 2 0 0 24
#10 Chad Owens 1-2 0-0 2-3 1 0 1 2 4 1 1 0 0 12
#32 Riley Jensen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#33 Davis Carter 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 11 11 0 0
Totals 23-73 7-24 26-40 15 38 53 26 79 7 19 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bayek Tutlam* 2-4 1-1 0-0 1 1 2 1 5 0 0 1 1 1
#5 Tiwian Kendley* 6-14 3-7 8-10 2 2 4 4 23 2 1 0 2 1
#11 Jon Dunmyer* 1-5 1-2 0-0 0 1 1 1 3 4 1 0 2 1
#14 Chris Lewis* 3-4 0-0 0-4 3 8 11 1 6 1 1 2 0 1
#24 Elijah Bradley* 2-2 0-0 0-0 1 9 10 4 4 0 3 1 0 1
#1 Bryon Wood 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#3 Garrett Hyde 2-4 0-0 0-0 5 3 8 3 4 4 1 0 2 1
#4 Symon Smith 4-10 2-6 5-7 0 2 2 3 15 4 3 0 3 1
#12 Jiere Morriesy 0-2 0-0 1-2 1 0 1 1 1 1 0 0 1 1
#23 Ga'Briel Chandler 4-11 0-2 2-2 1 2 3 2 10 2 2 0 0 1
#32 Devante Anderson 2-3 1-1 0-0 0 2 2 4 5 2 2 1 1 1
#33 Shane Fox 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#34 Lynrick Moxey 1-1 0-0 1-1 1 0 1 1 3 0 0 0 0 1
#42 Mario Zimaridis 1-10 1-6 2-5 3 5 8 4 5 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 28-71 9-26 19-31 18 40 58 29 84 21 17 5 13 14
* = Starter