Official Basketball Box Score

Northeastern Junior College vs. Lamar Community College

2/10/2017 at 7:00 PM — LCC

Officials: ,,Attendance: 400

Team 1 2 Total
Northeastern Junior College 36 33 - 69
Lamar Community College 34 48 - 82
Northeastern Junior College   Lamar Community College
41.9% Total FG% 46.4%
41.7% 3-Pt. FG% 23.5%
44.4% Free Throw% 70.3%
1 Technical Fouls None
22 Points in the Paint 40
84 Points off Turnovers 92
9 2nd Chance Points 17
0 Fast Break Points 0
16 Bench Points 27
Northeastern Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 40.6% 41.9%
3-Pt. FG% 75.0% 25.0% 41.7%
Free Throw% 70.0% 29.4% 44.4%
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 51.9% 46.4%
3-Pt. FG% 12.5% 33.3% 23.5%
Free Throw% 60.0% 77.3% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Garrett Baggett* 8-15 4-7 0-0 3 2 5 4 20 5 4 0 0 32
#3 Jazz Parker* 1-5 0-1 3-4 0 2 2 4 5 4 0 0 3 27
#11 Axel Mpoyo* 5-12 0-1 4-10 3 3 6 2 14 1 2 1 1 20
#13 Dan Villejo* 2-4 0-0 2-2 1 1 2 5 6 0 1 0 1 15
#30 Marsalis Johnson* 4-6 0-0 0-1 1 2 3 4 8 0 1 0 1 21
#5 Jalonni McCovery 1-8 1-2 2-6 0 4 4 4 5 2 1 0 0 26
#10 Tyre Robinson 1-1 0-0 0-2 0 2 2 3 2 1 1 1 0 15
#24 Jalen Guidry 1-4 0-1 1-2 0 1 1 0 3 2 3 0 1 21
#33 Ron Hall 3-7 0-0 0-0 0 2 2 1 6 5 1 0 0 22
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-62 5-12 12-27 8 20 28 27 69 20 15 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Michael Skinner* 4-6 0-1 2-2 2 3 5 4 10 4 2 0 3 32
#11 Richard Caldwell* 3-9 0-2 1-1 0 2 2 2 7 5 5 0 2 23
#12 Wayne Stewart* 7-11 4-6 7-7 0 3 3 4 25 0 2 0 1 20
#24 Jerome LaNeir* 3-5 0-0 2-3 2 7 9 5 8 0 1 3 0 22
#34 Isaiah Martin* 2-2 0-0 1-4 2 4 6 4 5 1 0 2 0 19
#2 Ryley Stewart 0-3 0-3 3-4 1 1 2 0 3 0 1 0 0 13
#3 Javonte Burton 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
#4 Tugay Balyan 0-1 0-1 1-2 0 1 1 1 1 0 1 0 0 8
#10 Justin Holliday 3-7 0-3 5-6 0 1 1 0 11 1 0 0 0 17
#20 Taylor Shepard 0-3 0-0 2-5 0 2 2 1 2 3 0 0 1 24
#23 Andre Hardy 4-8 0-0 2-3 6 2 8 2 10 0 3 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 4-17 26-37 13 27 40 23 82 14 15 6 8 200
* = Starter