Official Basketball Box Score

Lamar Community College vs. Northwest Kansas Technical Col

11/11/2017 at 8:00 PM — Goodland, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 38 44 - 82
Northwest Kansas Technical College 40 52 - 92
Lamar Community College   Northwest Kansas Technical College
42.9% Total FG% 45.9%
22.7% 3-Pt. FG% 35.7%
77.3% Free Throw% 70.5%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 22.7%
Free Throw% 77.3%
Northwest Kansas Technical College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 35.7%
Free Throw% 70.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Holliday* 7-14 0-3 0-2 1 8 9 4 14 4 1 1 0 18
#3 Richard Caldwell* 3-14 0-7 9-10 1 3 4 3 15 4 4 0 0 19
#4 Jikhalil Smith* 2-4 0-0 0-0 0 2 2 1 4 0 1 0 0 18
#5 Jack Peck* 0-4 0-4 2-2 0 0 0 3 2 1 0 0 0 18
#12 Sam Boone* 8-10 0-0 2-2 3 6 9 3 18 1 4 2 0 18
#2 Mitchell Ward 1-4 1-2 0-0 0 0 0 0 3 0 1 0 0 18
#21 Logan Longo 2-3 2-3 2-2 0 0 0 3 8 1 0 0 0 18
#23 Jubrile Belo 1-1 0-0 0-0 1 1 2 4 2 0 0 1 1 18
#24 Aaris Bonds 2-9 0-0 1-2 5 3 8 3 5 2 2 5 1 19
#32 Tugay Balyan 4-6 2-3 1-2 1 1 2 3 11 0 1 0 0 18
#34 Quashaun Breland 0-1 0-0 0-0 1 0 1 0 0 1 1 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 5-22 17-22 13 24 37 27 82 14 15 10 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ivan Simic* 1-5 1-4 0-0 0 0 0 1 3 0 1 0 0 12
#3 Bentiu Panoam* 2-5 1-2 5-7 0 1 1 1 10 0 1 0 2 33
#15 Miles Gibson* 5-14 0-4 4-4 1 6 7 0 14 1 1 1 0 26
#21 Chris Freeman* 6-11 1-2 3-3 0 3 3 2 16 2 0 0 1 30
#30 Ebon Jay* 0-1 0-0 3-6 1 4 5 3 3 0 1 2 2 14
#1 Kahleel Ellis-Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Brandon Beloti 2-3 0-0 4-7 1 1 2 1 8 2 1 0 2 17
#12 William Lybaek 4-6 2-2 3-3 0 1 1 5 13 1 0 0 1 16
#20 Shazier Lawson 6-12 0-0 8-11 3 2 5 2 20 4 1 1 1 28
#25 Amanze Njoku-Ibe 2-4 0-0 1-3 2 2 4 2 5 1 2 0 0 13
#33 Jacobe Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Aurimas Tverijonas 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 5-14 31-44 8 20 28 19 92 11 10 4 9 200
* = Starter