Keith Coleman
gp
6
pts/g
7.5
fg %
56.3
3pt %
40.0
ft %
50.0
reb/g
3.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 2 | 2 |
| Minutes | 78 | 72 |
| Minutes per game | 13.0 | 18.0 |
| FG | 18-32 | 17-31 |
| FG Pct | 56.3 | 54.8 |
| 3PT | 6-15 | 6-15 |
| 3PT Pct | 40.0 | 40.0 |
| FT | 3-6 | 3-6 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 17 | 17 |
| Total rebounds | 20 | 20 |
| Rebounds per game | 3.3 | 5.0 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 6 | 6 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 1.5 | 1.5 |
| Steals | 3 | 3 |
| Blocks | 1 | 1 |
| Points | 45 | 43 |
| Points per game | 7.5 | 10.8 |
| Points per 40 min | 23.1 | 23.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Clarendon College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Clarendon College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Frank Phillips College | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Rexburg United | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Casper College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Adams State University JV | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Otero Junior College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | North Platte Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McCook Community College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 20 | 8-15 | 53.3 | 2-6 | 33.3 | 0-0 | - | 18 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 25 | 5-9 | 55.6 | 2-5 | 40.0 | 3-6 | 50.0 | 15 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Laramie County Community College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Otero Junior College | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at North Platte Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at McCook Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Northeastern Junior College | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laramie County Community College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Laramie County Community College | W, 76-74 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | vs. Sheridan College | L, 92-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Clarendon College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Clarendon College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Frank Phillips College | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Rexburg United | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Casper College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Adams State University JV | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Otero Junior College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | North Platte Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McCook Community College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 23 | 2 | 7 | 9 | 3 | 0 | 3 | 0 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 20 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 25 | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Laramie County Community College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Otero Junior College | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at North Platte Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at McCook Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Northeastern Junior College | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laramie County Community College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 3 | Laramie County Community College | W, 76-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Sheridan College | L, 92-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | - | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | - | - | - |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | - | - | - |
| Nov 7 | at Clarendon College | L, 84-73 | - | - | - | - |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | - | - | - |
| Nov 14 | Clarendon College | L, 86-75 | - | - | - | - |
| Nov 17 | Frank Phillips College | W, 51-43 | - | - | - | - |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | - | - | - |
| Nov 23 | at Rexburg United | W, 94-55 | - | - | - | - |
| Nov 24 | at Casper College | L, 64-62 | - | - | - | - |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | - | - | - |
| Nov 29 | Adams State University JV | W, 90-76 | - | - | - | - |
| Dec 2 | Otero Junior College | W, 76-75 | - | - | - | - |
| Dec 9 | North Platte Community College | L, 68-60 | - | - | - | - |
| Dec 10 | McCook Community College | W, 81-58 | - | - | - | - |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 2 | - | - |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 2 | - | 0.0 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 0 | - | 1.0 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | - | - | - | - |
| Jan 20 | at Laramie County Community College | W, 96-87 | - | - | - | - |
| Jan 27 | at Otero Junior College | L, 69-47 | - | - | - | - |
| Feb 2 | at North Platte Community College | W, 80-79 | - | - | - | - |
| Feb 3 | at McCook Community College | W, 72-67 | - | - | - | - |
| Feb 9 | Northeastern Junior College | W, 99-80 | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | - | - | - | - |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | - | - | - | - |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | - | - | - | - |
| Feb 21 | Laramie County Community College | L, 89-85 | - | - | - | - |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 1 | - | - |
| Mar 3 | Laramie County Community College | W, 76-74 | - | 0 | - | - |
| Mar 8 | vs. Sheridan College | L, 92-73 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 13.0 | 3.0-5.3 | 1.0-2.5 | 0.5-1.0 | 7.5 |
| Conference | 4 | 18.0 | 4.2-7.8 | 1.5-3.8 | 0.8-1.5 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 13.3 | 3.5-6.2 | 1.0-2.8 | 0.8-1.5 | 8.8 |
| Away | 1 | 23.0 | 4.0-7.0 | 2.0-4.0 | 0.0-0.0 | 10.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 9.3 | 3.0-5.3 | 0.7-2.0 | 0.0-0.0 | 6.7 |
| Losses | 3 | 16.7 | 3.0-5.3 | 1.3-3.0 | 1.0-2.0 | 8.3 |
| January | 3 | 22.7 | 5.7-10.3 | 2.0-5.0 | 1.0-2.0 | 14.3 |
| February | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 78 | 18-32 | 56.3 | 6-15 | 40.0 | 3-6 | 50.0 | 45 |
| Conference | 4 | 2 | 72 | 17-31 | 54.8 | 6-15 | 40.0 | 3-6 | 50.0 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 53 | 14-25 | 56.0 | 4-11 | 36.4 | 3-6 | 50.0 | 35 |
| Away | 1 | - | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 28 | 9-16 | 56.3 | 2-6 | 33.3 | 0-0 | - | 20 |
| Losses | 3 | 1 | 50 | 9-16 | 56.3 | 4-9 | 44.4 | 3-6 | 50.0 | 25 |
| January | 3 | 2 | 68 | 17-31 | 54.8 | 6-15 | 40.0 | 3-6 | 50.0 | 43 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 78 | 13.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 72 | 18.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 2.8 | 3.3 | 1.0 | 0.7 | 0.5 | 0.2 |
| Conference | 4 | 0.8 | 4.3 | 5.0 | 1.5 | 1.0 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 2.5 | 2.8 | 0.8 | 1.0 | 0.0 | 0.3 |
| Away | 1 | 2.0 | 7.0 | 9.0 | 3.0 | 0.0 | 3.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 2.3 | 2.3 | 0.0 | 0.3 | 0.0 | 0.3 |
| Losses | 3 | 1.0 | 3.3 | 4.3 | 2.0 | 1.0 | 1.0 | 0.0 |
| January | 3 | 1.0 | 4.3 | 5.3 | 2.0 | 1.3 | 1.0 | 0.3 |
| February | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 3 | 17 | 20 | 6 | 4 | 3 | 1 |
| Conference | 4 | 2 | 3 | 17 | 20 | 6 | 4 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 1 | 10 | 11 | 3 | 4 | 0 | 1 |
| Away | 1 | - | 2 | 7 | 9 | 3 | 0 | 3 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 1 | 0 | 7 | 7 | 0 | 1 | 0 | 1 |
| Losses | 3 | 1 | 3 | 10 | 13 | 6 | 3 | 3 | 0 |
| January | 3 | 2 | 3 | 13 | 16 | 6 | 4 | 3 | 1 |
| February | 1 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
