Official Basketball Box Score

Lamar Community College vs. Northeastern Junior College

1/16/2019 at 7:30 PM — Jackson Edwards Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 27 39 - 66
Northeastern Junior College 42 30 - 72
Lamar Community College   Northeastern Junior College
44.7% Total FG% 60.0%
45.0% 3-Pt. FG% 57.1%
82.1% Free Throw% 69.6%
None Technical Fouls None
12 Points in the Paint 20
16 Points off Turnovers 13
2 2nd Chance Points 1
0 Fast Break Points 0
5 Bench Points 25
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 47.6% 44.7%
3-Pt. FG% 40.0% 50.0% 45.0%
Free Throw% 75.0% 87.5% 82.1%
Northeastern Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 56.3% 60.0%
3-Pt. FG% 66.7% 40.0% 57.1%
Free Throw% 75.0% 66.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Omar Davis* 3-6 2-4 2-2 0 4 4 1 10 0 0 0 0 40
#3 Brevin Brimble* 7-7 4-4 3-4 0 3 3 0 21 1 2 0 0 40
#5 Blayton Williams* 4-8 2-4 10-11 0 6 6 1 20 0 1 0 1 40
#11 Veron Kalonji* 1-6 0-2 0-0 0 2 2 3 2 0 0 0 0 40
#13 Jubrile Belo* 0-2 0-0 8-11 1 2 3 3 8 0 1 0 0 40
#4 Paul Fitzgerald 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#15 Tahir Ramsey 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 0
#21 Jake Haertl 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 0
#23 Oscar Maldonado 1-5 1-4 0-0 0 0 0 0 3 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 8
Totals 17-38 9-20 23-28 1 17 18 11 66 1 12 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nykolas Lange* 3-4 3-4 1-4 0 1 1 1 10 3 1 0 1 40
#10 Ryan Bagley* 2-2 0-0 3-3 0 3 3 2 7 1 3 0 2 40
#11 Mohamed Diallo* 2-6 0-1 4-4 0 3 3 4 8 1 1 0 0 40
#24 Terae Johnson* 4-7 0-0 2-3 0 1 1 4 10 1 3 0 0 40
#35 Ben Davis II* 5-8 1-2 1-2 1 5 6 3 12 0 1 0 0 40
#3 Xavier Johnson 1-1 0-0 3-4 0 0 0 0 5 0 0 0 0 0
#4 Andrew Ferrin 2-5 0-1 1-1 0 3 3 3 5 0 1 2 0 0
#13 Wade Kellogg 4-6 3-5 0-0 0 2 2 1 11 0 0 0 1 0
#15 Tre Lewis 0-0 0-0 1-2 0 3 3 0 1 0 1 0 0 0
#33 Sami Logoro 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-40 8-14 16-23 1 22 23 20 72 6 12 2 4 200
* = Starter