Official Basketball Box Score

Lamar Community College vs. Trinidad State Junior College

3/2/2019 at 6:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 34 43 - 77
Trinidad State Junior College 37 52 - 89
Lamar Community College   Trinidad State Junior College
35.1% Total FG% 55.2%
34.9% 3-Pt. FG% 61.1%
90.9% Free Throw% 87.5%
None Technical Fouls None
14 Points in the Paint 34
16 Points off Turnovers 13
19 2nd Chance Points 13
0 Fast Break Points 6
21 Bench Points 20
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 42.9% 35.1%
3-Pt. FG% 24.0% 50.0% 34.9%
Free Throw% 85.7% 100.0% 90.9%
Trinidad State Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 69.2% 55.2%
3-Pt. FG% 37.5% 80.0% 61.1%
Free Throw% 100.0% 80.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Omar Davis* 3-12 3-10 3-4 1 0 1 1 12 0 0 0 0 16
#3 Brevin Brimble* 3-12 2-8 0-0 1 2 3 2 8 2 1 0 1 40
#5 Blayton Williams* 6-18 5-12 2-2 4 3 7 4 19 5 2 0 2 40
#11 Veron Kalonji* 1-9 0-2 0-0 2 5 7 4 2 3 1 2 1 40
#13 Jubrile Belo* 5-7 0-0 5-5 6 3 9 4 15 0 2 4 1 25
#4 Paul Fitzgerald 6-8 5-7 0-0 0 2 2 2 17 0 0 0 0 17
#21 Jake Haertl 1-4 0-2 0-0 1 0 1 0 2 0 1 0 0 7
#23 Oscar Maldonado 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 7
#33 Keondre Weinand 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-74 15-43 10-11 15 16 31 18 77 11 7 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ian Kelly* 9-13 1-1 2-2 1 0 1 2 21 0 1 0 1 27
#3 Goy Wang* 4-8 3-5 0-0 2 4 6 1 11 4 2 1 0 37
#4 Bilal Shabazz* 2-7 2-3 0-0 2 9 11 0 6 2 0 1 0 31
#14 Aleck Sharma* 1-2 1-2 0-2 0 2 2 1 3 3 1 0 1 29
#22 Issac Essein* 11-16 2-4 4-4 2 8 10 1 28 5 5 0 2 35
#5 David Muenkat 2-3 0-0 0-0 2 2 4 4 4 1 2 0 0 8
#10 Nieyeme Smyer-Williams 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#12 TJ Lucero 3-5 2-2 8-8 0 2 2 0 16 2 1 0 0 13
#15 Sidney Okeke 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0 5
#24 Devin Smith 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-58 11-18 14-16 9 29 38 12 89 18 13 4 4 193
* = Starter