2019-20 Men's Basketball Statistics - Lamar Community College
Games
13
Pts per game
76.8
FG %
47.9
3PT %
35.7
FT %
65.2
Reb per game
32.6
Ast per game
13.8
Schedule Summary | |
---|---|
Overall (Pct.) | 8-5 (.615) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 4 |
Home | 2-1 |
Away | 4-2 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at Snow College | W, 78-74 |
Nov 16 | vs. Salt Lake Community College | L, 101-76 |
Nov 18 | at Garden City Community College | W, 81-80 |
Nov 19 | Frank Phillips College | W, 96-92 |
Nov 22 | Colorado Northwestern Community College | W, 87-81 |
Nov 26 | at South Plains College | W, 82-79 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | - | ||
Points | 999 | - | ||
Points per game | 76.8 | - | ||
FG made per game | 27.2 | - | ||
FG attempts per game | 56.7 | - | ||
FG Pct | 47.9 | - | ||
3PT made per game | 8.5 | - | ||
3PT attempts per game | 23.9 | - | ||
3PT Pct | 35.7 | - | ||
FT made per game | 14.0 | - | ||
FT attempt per game | 21.5 | - | ||
FT Pct | 65.2 | - | ||
Off rebounds per game | 9.9 | - | ||
Def rebounds per game | 22.7 | - | ||
Total rebounds per game | 32.6 | - | ||
Rebound margin per game | 3.0 | - | ||
Assists per game | 13.8 | - | ||
Turnovers per game | 15.8 | - | ||
Steals per game | 4.8 | - | ||
Blocks per game | 2.8 | - | ||
Personal fouls per game | 9.4 | - | ||
Points per game allowed | 80.1 | - | ||
Opponents' Field goal percentage | 47.4 | - | ||
Opponents' 3PT percentage | 33.2 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steven Henry | Sophomore | G | 9 | - | 4.3 | 0.7-1.4 | 46.2 | 0.4-1.1 | 40.0 | 0.2-0.2 | 100.0 | 2.0 |
1 | Omar Davis Jr. | Sophomore | G/F | 11 | 1 | 2.5 | 0.6-2.0 | 31.8 | 0.1-1.2 | 7.7 | 0.3-0.4 | 75.0 | 1.6 |
2 | Jordan Wilson | Sophomore | G | 13 | 12 | 19.7 | 3.5-8.5 | 41.8 | 0.9-3.1 | 30.0 | 2.9-4.0 | 73.1 | 10.9 |
3 | Tyrone Perry Jr. | Freshman | 10 | 1 | 10.7 | 1.4-5.1 | 27.5 | 0.8-3.5 | 22.9 | 0.8-1.5 | 53.3 | 4.4 | |
4 | Musa Mohamed | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Blayton Williams | Sophomore | 13 | 12 | 23.9 | 4.4-9.6 | 45.6 | 1.5-4.5 | 34.5 | 2.0-3.1 | 65.0 | 12.3 | |
10 | Adonis Wallace | Freshman | 10 | 3 | 8.2 | 1.8-3.3 | 54.5 | 0.9-1.6 | 56.3 | 2.4-2.9 | 82.8 | 6.9 | |
11 | Veron Kalonji | Sophomore | 13 | 10 | 19.4 | 2.7-6.8 | 39.3 | 0.5-2.5 | 18.8 | 0.5-0.9 | 58.3 | 6.4 | |
13 | Syron Noyes | Freshman | G/F | 13 | 2 | 14.5 | 2.5-4.9 | 51.6 | 0.2-0.6 | 37.5 | 0.8-2.0 | 38.5 | 6.1 |
14 | Pierre Johnson | Freshman | 3 | - | 1.7 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 1.0-1.3 | 75.0 | 2.0 | |
15 | Chris Rufus | Freshman | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
21 | Decquan Richardson | Sophomore | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Oscar Maldonado | Sophomore | 13 | 2 | 10.2 | 3.4-5.6 | 60.3 | 2.0-3.5 | 57.8 | 0.8-1.4 | 61.1 | 9.6 | |
24 | D'andre Barrett | Freshman | 10 | 8 | 15.5 | 2.0-5.3 | 37.7 | 1.8-4.2 | 42.9 | 0.6-0.9 | 66.7 | 6.4 | |
32 | Peter Turay | Freshman | C | 13 | 13 | 18.2 | 5.1-6.7 | 75.9 | 0.2-0.4 | 60.0 | 2.9-4.2 | 69.1 | 13.3 |
33 | Devon Webb | Freshman | 6 | 1 | 6.3 | 0.5-1.7 | 30.0 | 0.0-0.8 | 0.0 | 0.7-1.0 | 66.7 | 1.7 | |
34 | Nikola Sasaroga | Freshman | G/F | 6 | - | 4.0 | 0.5-0.7 | 75.0 | 0.0-0.0 | - | 0.3-1.2 | 28.6 | 1.3 |
Totals | 13 | 13 | 143.1 | 27.2-56.7 | 47.9 | 8.5-23.9 | 35.7 | 14.0-21.5 | 65.2 | 76.8 | |||
Opponent | 13 | 13 | 143.1 | 26.5-55.8 | 47.4 | 6.4-19.2 | 33.2 | 14.6-19.6 | 74.5 | 80.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steven Henry | Sophomore | G | 9 | - | 4.3 | 0.3 | 0.2 | 0.6 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
1 | Omar Davis Jr. | Sophomore | G/F | 11 | 1 | 2.5 | 0.3 | 0.5 | 0.7 | 0.2 | - | 0.5 | 0.6 | 0.7 | 0.0 | 0.0 |
2 | Jordan Wilson | Sophomore | G | 13 | 12 | 19.7 | 1.2 | 1.5 | 2.7 | 1.3 | - | 2.0 | 2.2 | 0.9 | 0.4 | 0.5 |
3 | Tyrone Perry Jr. | Freshman | 10 | 1 | 10.7 | 0.5 | 0.6 | 1.1 | 0.4 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.1 | |
4 | Musa Mohamed | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Blayton Williams | Sophomore | 13 | 12 | 23.9 | 1.4 | 4.0 | 5.4 | 1.2 | 0.1 | 3.8 | 3.5 | 1.1 | 1.5 | 0.2 | |
10 | Adonis Wallace | Freshman | 10 | 3 | 8.2 | 0.5 | 1.5 | 2.0 | 0.0 | - | 1.5 | 1.7 | 0.9 | 0.4 | 0.2 | |
11 | Veron Kalonji | Sophomore | 13 | 10 | 19.4 | 1.2 | 3.7 | 4.9 | 1.8 | 0.2 | 1.5 | 1.6 | 1.0 | 0.5 | 0.5 | |
13 | Syron Noyes | Freshman | G/F | 13 | 2 | 14.5 | 1.2 | 1.7 | 2.9 | 0.7 | - | 0.6 | 1.1 | 0.6 | 0.1 | 0.0 |
14 | Pierre Johnson | Freshman | 3 | - | 1.7 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
15 | Chris Rufus | Freshman | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
21 | Decquan Richardson | Sophomore | G/F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Oscar Maldonado | Sophomore | 13 | 2 | 10.2 | 0.5 | 1.3 | 1.8 | 1.1 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.2 | |
24 | D'andre Barrett | Freshman | 10 | 8 | 15.5 | 0.3 | 5.1 | 5.4 | 0.7 | - | 1.3 | 1.6 | 0.8 | 0.9 | 1.0 | |
32 | Peter Turay | Freshman | C | 13 | 13 | 18.2 | 2.1 | 3.5 | 5.5 | 1.8 | 0.1 | 1.3 | 1.6 | 0.8 | 0.6 | 0.3 |
33 | Devon Webb | Freshman | 6 | 1 | 6.3 | 0.7 | 1.0 | 1.7 | 0.7 | - | 0.2 | 0.8 | 0.2 | 0.3 | 0.2 | |
34 | Nikola Sasaroga | Freshman | G/F | 6 | - | 4.0 | 0.5 | 1.0 | 1.5 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 |
Totals | 13 | 13 | 143.1 | 9.9 | 22.7 | 32.6 | 9.4 | 0.3 | 13.8 | 15.8 | 0.9 | 4.8 | 2.8 | |||
Opponent | 13 | 13 | 143.1 | 9.6 | 20.0 | 29.6 | 18.6 | 0.3 | 13.3 | 11.8 | 1.1 | 6.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steven Henry | Sophomore | G | 9 | - | 39 | 6-13 | 46.2 | 4-10 | 40.0 | 2-2 | 100.0 | 18 |
1 | Omar Davis Jr. | Sophomore | G/F | 11 | 1 | 28 | 7-22 | 31.8 | 1-13 | 7.7 | 3-4 | 75.0 | 18 |
2 | Jordan Wilson | Sophomore | G | 13 | 12 | 256 | 46-110 | 41.8 | 12-40 | 30.0 | 38-52 | 73.1 | 142 |
3 | Tyrone Perry Jr. | Freshman | 10 | 1 | 107 | 14-51 | 27.5 | 8-35 | 22.9 | 8-15 | 53.3 | 44 | |
4 | Musa Mohamed | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Blayton Williams | Sophomore | 13 | 12 | 311 | 57-125 | 45.6 | 20-58 | 34.5 | 26-40 | 65.0 | 160 | |
10 | Adonis Wallace | Freshman | 10 | 3 | 82 | 18-33 | 54.5 | 9-16 | 56.3 | 24-29 | 82.8 | 69 | |
11 | Veron Kalonji | Sophomore | 13 | 10 | 252 | 35-89 | 39.3 | 6-32 | 18.8 | 7-12 | 58.3 | 83 | |
13 | Syron Noyes | Freshman | G/F | 13 | 2 | 189 | 33-64 | 51.6 | 3-8 | 37.5 | 10-26 | 38.5 | 79 |
14 | Pierre Johnson | Freshman | 3 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 | |
15 | Chris Rufus | Freshman | 3 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
21 | Decquan Richardson | Sophomore | G/F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Oscar Maldonado | Sophomore | 13 | 2 | 132 | 44-73 | 60.3 | 26-45 | 57.8 | 11-18 | 61.1 | 125 | |
24 | D'andre Barrett | Freshman | 10 | 8 | 155 | 20-53 | 37.7 | 18-42 | 42.9 | 6-9 | 66.7 | 64 | |
32 | Peter Turay | Freshman | C | 13 | 13 | 237 | 66-87 | 75.9 | 3-5 | 60.0 | 38-55 | 69.1 | 173 |
33 | Devon Webb | Freshman | 6 | 1 | 38 | 3-10 | 30.0 | 0-5 | 0.0 | 4-6 | 66.7 | 10 | |
34 | Nikola Sasaroga | Freshman | G/F | 6 | - | 24 | 3-4 | 75.0 | 0-0 | - | 2-7 | 28.6 | 8 |
Totals | 13 | 13 | 1860 | 353-737 | 47.9 | 111-311 | 35.7 | 182-279 | 65.2 | 999 | |||
Opponent | 13 | 13 | 1860 | 344-726 | 47.4 | 83-250 | 33.2 | 190-255 | 74.5 | 1041 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steven Henry | Sophomore | G | 9 | - | 39 | 3 | 2 | 5 | 2 | - | 3 | 3 | 1.0 | 1 | 0 |
1 | Omar Davis Jr. | Sophomore | G/F | 11 | 1 | 28 | 3 | 5 | 8 | 2 | - | 5 | 7 | 0.7 | 0 | 0 |
2 | Jordan Wilson | Sophomore | G | 13 | 12 | 256 | 16 | 19 | 35 | 17 | - | 26 | 29 | 0.9 | 5 | 6 |
3 | Tyrone Perry Jr. | Freshman | 10 | 1 | 107 | 5 | 6 | 11 | 4 | - | 9 | 11 | 0.8 | 4 | 1 | |
4 | Musa Mohamed | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Blayton Williams | Sophomore | 13 | 12 | 311 | 18 | 52 | 70 | 16 | 1 | 49 | 46 | 1.1 | 20 | 3 | |
10 | Adonis Wallace | Freshman | 10 | 3 | 82 | 5 | 15 | 20 | 0 | - | 15 | 17 | 0.9 | 4 | 2 | |
11 | Veron Kalonji | Sophomore | 13 | 10 | 252 | 16 | 48 | 64 | 23 | 2 | 20 | 21 | 1.0 | 6 | 7 | |
13 | Syron Noyes | Freshman | G/F | 13 | 2 | 189 | 16 | 22 | 38 | 9 | - | 8 | 14 | 0.6 | 1 | 0 |
14 | Pierre Johnson | Freshman | 3 | - | 5 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 1 | 0 | |
15 | Chris Rufus | Freshman | 3 | - | 5 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
21 | Decquan Richardson | Sophomore | G/F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
23 | Oscar Maldonado | Sophomore | 13 | 2 | 132 | 6 | 17 | 23 | 14 | - | 9 | 10 | 0.9 | 2 | 2 | |
24 | D'andre Barrett | Freshman | 10 | 8 | 155 | 3 | 51 | 54 | 7 | - | 13 | 16 | 0.8 | 9 | 10 | |
32 | Peter Turay | Freshman | C | 13 | 13 | 237 | 27 | 45 | 72 | 23 | 1 | 17 | 21 | 0.8 | 8 | 4 |
33 | Devon Webb | Freshman | 6 | 1 | 38 | 4 | 6 | 10 | 4 | - | 1 | 5 | 0.2 | 2 | 1 | |
34 | Nikola Sasaroga | Freshman | G/F | 6 | - | 24 | 3 | 6 | 9 | 1 | - | 3 | 2 | 1.5 | 0 | 0 |
Totals | 13 | 13 | 1860 | 129 | 295 | 424 | 122 | 4 | 180 | 205 | 0.9 | 63 | 36 | |||
Opponent | 13 | 13 | 1860 | 125 | 260 | 385 | 242 | 4 | 173 | 153 | 1.1 | 78 | 26 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steven Henry | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Omar Davis Jr. | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jordan Wilson | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Tyrone Perry Jr. | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Musa Mohamed | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Blayton Williams | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Adonis Wallace | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Veron Kalonji | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Syron Noyes | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Pierre Johnson | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Chris Rufus | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Decquan Richardson | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Oscar Maldonado | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | D'andre Barrett | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Peter Turay | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Devon Webb | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Nikola Sasaroga | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steven Henry | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Omar Davis Jr. | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jordan Wilson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Tyrone Perry Jr. | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Musa Mohamed | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Blayton Williams | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Adonis Wallace | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Veron Kalonji | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Syron Noyes | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Pierre Johnson | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chris Rufus | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Decquan Richardson | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Oscar Maldonado | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | D'andre Barrett | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Peter Turay | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Devon Webb | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Nikola Sasaroga | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steven Henry | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Omar Davis Jr. | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jordan Wilson | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Tyrone Perry Jr. | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
4 | Musa Mohamed | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Blayton Williams | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Adonis Wallace | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Veron Kalonji | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Syron Noyes | Freshman | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Pierre Johnson | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Chris Rufus | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Decquan Richardson | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Oscar Maldonado | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | D'andre Barrett | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Peter Turay | Freshman | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Devon Webb | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Nikola Sasaroga | Freshman | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steven Henry | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Omar Davis Jr. | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jordan Wilson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Tyrone Perry Jr. | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Musa Mohamed | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Blayton Williams | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Adonis Wallace | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Veron Kalonji | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Syron Noyes | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Pierre Johnson | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chris Rufus | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Decquan Richardson | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Oscar Maldonado | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | D'andre Barrett | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Peter Turay | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Devon Webb | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Nikola Sasaroga | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | vs. Central Wyoming College | L, 81-68 | 27-63 | 42.9 | 6-14 | 42.9 | 8-10 | 80.0 | 15 | 19 | 34 | 15 | 15 | 3 | 1 | 0 | 68 |
Nov 2 | at Western Wyoming Community College | L, 81-55 | 19-46 | 41.3 | 4-21 | 19.0 | 13-24 | 54.2 | 10 | 13 | 23 | 7 | 26 | 2 | 2 | 17 | 55 |
Nov 5 | Garden City Community College | L, 78-74 | 26-50 | 52.0 | 8-26 | 30.8 | 14-21 | 66.7 | 6 | 26 | 32 | 21 | 12 | 8 | 3 | 20 | 74 |
Nov 8 | at Northern Oklahoma College-Tonkawa | L, 98-76 | 22-52 | 42.3 | 10-25 | 40.0 | 22-25 | 88.0 | 11 | 17 | 28 | 14 | 17 | 3 | 1 | 0 | 76 |
Nov 9 | vs. Northern Oklahoma College-Enid | W, 84-62 | 30-57 | 52.6 | 8-26 | 30.8 | 16-24 | 66.7 | 12 | 31 | 43 | 21 | 16 | 6 | 6 | 0 | 84 |
Nov 12 | at Colorado Northwestern Community College | W, 78-71 | 27-61 | 44.3 | 5-21 | 23.8 | 19-27 | 70.4 | 9 | 31 | 40 | 5 | 13 | 2 | 3 | 18 | 78 |
Nov 14 | vs. Utah State Eastern | W, 64-63 | 23-54 | 42.6 | 8-23 | 34.8 | 10-11 | 90.9 | 8 | 24 | 32 | 12 | 14 | 6 | 5 | 0 | 64 |
Nov 15 | at Snow College | W, 78-74 | 29-58 | 50.0 | 13-33 | 39.4 | 7-14 | 50.0 | 6 | 24 | 30 | 15 | 11 | 5 | 1 | 13 | 78 |
Nov 16 | vs. Salt Lake Community College | L, 101-76 | 26-59 | 44.1 | 8-25 | 32.0 | 16-26 | 61.5 | 10 | 16 | 26 | 9 | 16 | 9 | 2 | 0 | 76 |
Nov 18 | at Garden City Community College | W, 81-80 | 29-59 | 49.2 | 13-28 | 46.4 | 10-18 | 55.6 | 11 | 22 | 33 | 9 | 25 | 6 | 2 | 18 | 81 |
Nov 19 | Frank Phillips College | W, 96-92 | 32-51 | 62.7 | 10-19 | 52.6 | 22-32 | 68.8 | 6 | 21 | 27 | 24 | 15 | 2 | 3 | 17 | 96 |
Nov 22 | Colorado Northwestern Community College | W, 87-81 | 32-61 | 52.5 | 11-28 | 39.3 | 12-25 | 48.0 | 13 | 27 | 40 | 22 | 13 | 6 | 4 | 0 | 87 |
Nov 26 | at South Plains College | W, 82-79 | 31-66 | 47.0 | 7-22 | 31.8 | 13-22 | 59.1 | 12 | 24 | 36 | 6 | 12 | 5 | 3 | 19 | 82 |
Dec 10 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Otero Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | at Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Otero Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 353-737 | 47.9 | 111-311 | 35.7 | 182-279 | 65.2 | 9.9 | 22.7 | 32.6 | 13.8 | 15.8 | 4.8 | 2.8 | 9.4 | 76.8 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 3 | 90-162 | 55.6 | 29-73 | 39.7 | 48-78 | 61.5 | 8.3 | 24.7 | 33.0 | 22.3 | 13.3 | 5.3 | 3.3 | 12.3 | 85.7 |
Away | 6 | 157-342 | 45.9 | 52-150 | 34.7 | 84-130 | 64.6 | 9.8 | 21.8 | 31.7 | 9.3 | 17.3 | 3.8 | 2.0 | 14.2 | 75.0 |
Neutral | 4 | 106-233 | 45.5 | 30-88 | 34.1 | 50-71 | 70.4 | 11.3 | 22.5 | 33.8 | 14.3 | 15.3 | 6.0 | 3.5 | 0.0 | 73.0 |
- |
||||||||||||||||
Wins | 8 | 233-467 | 49.9 | 75-200 | 37.5 | 109-173 | 63.0 | 9.6 | 25.5 | 35.1 | 14.3 | 14.9 | 4.8 | 3.4 | 10.6 | 81.3 |
