Official Basketball Box Score

Lamar CC vs. Central Wyoming College

2021-01-23 at 15:00:00 — Riverton, WY

Officials: , , Attendance: 0

Team 1 2 OT Total
Lamar Community College 29 47 11 - 87
Central Wyoming College 31 45 4 - 80
Lamar Community College   Central Wyoming College
41.3% Total FG% 32.4%
27.3% 3-Pt. FG% 32.3%
65.9% Free Throw% 68.8%
None Technical Fouls None
28 Points in the Paint 22
27 Points off Turnovers 21
9 2nd Chance Points 7
8 Bench Points 42
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 55.2% 41.3%
3-Pt. FG% 10.0% 40.0% 27.3%
Free Throw% 66.7% 73.3% 65.9%
Central Wyoming College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 37.9% 32.4%
3-Pt. FG% 28.6% 40.0% 32.3%
Free Throw% 50.0% 73.9% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Donato Joseph* 2-5 0-0 0-0 1 1 2 4 4 0 1 0 0 23
# 3 Bryce Whitaker* 4-10 3-8 3-6 0 4 4 4 14 4 2 0 0 40
#10 Tim Montgomery* 3-8 0-2 10-14 0 6 6 2 16 3 3 1 2 43
#11 Khalil Haywood* 6-10 1-3 7-9 1 11 12 4 20 2 4 0 0 39
#22 Kevon Wiggins* 8-20 2-5 7-12 3 7 10 3 25 1 3 0 0 43
#13 Will Osborne 1-5 0-2 1-2 0 1 1 4 3 0 1 0 1 22
#20 Alex Lawrence 2-5 0-2 1-1 1 1 2 5 5 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 2 8 10 0 0 0 2 0 1
Totals 26-63 6-22 29-44 8 39 47 26 87 10 18 1 4 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 A'Jahni Levias* 4-14 0-2 4-4 2 5 7 4 12 2 3 0 0 23
# 1 Jaylon Gentry* 1-8 1-5 5-6 1 3 4 3 8 5 3 0 1 38
# 4 Jack Chlumak* 1-4 0-2 0-0 1 0 1 3 2 2 2 0 0 13
# 3 Abdi Dahir* 5-19 2-8 3-6 5 9 14 4 15 1 3 0 0 31
#33 Kadyn Koch* 0-1 0-0 1-2 0 6 6 5 1 1 3 0 0 24
# 5 Jaylen Searles 3-10 0-1 5-8 3 4 7 4 11 2 4 1 0 27
#10 Davis Richard 5-10 4-9 0-0 1 0 1 2 14 1 1 0 3 31
#11 Niieihii Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Trey Simms 4-4 2-2 1-2 0 0 0 5 11 0 2 0 0 11
#14 Caleb Koski 1-2 1-1 0-0 0 1 1 2 3 0 0 0 0 9
#20 Steven Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Jacob Mattox 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#24 Sebastian Gahse 0-0 0-0 3-4 2 2 4 1 3 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 0 0 1
Totals 24-74 10-31 22-32 15 36 51 33 80 14 22 1 6 224
* = Starter