Official Basketball Box Score

Lamar Community College vs. Trinidad State Junior College

3/2/2021 at 07:10 AM — Scott Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 25 54 - 79
Trinidad State Junior College 40 30 - 70
Lamar Community College   Trinidad State Junior College
41.8% Total FG% 46.7%
30.0% 3-Pt. FG% 37.5%
77.8% Free Throw% 62.5%
None Technical Fouls None
0 Points in the Paint 0
26 Points off Turnovers 9
14 2nd Chance Points 7
0 Fast Break Points 0
0 Bench Points 9
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 60.0% 41.8%
3-Pt. FG% 15.8% 54.5% 30.0%
Free Throw% 100.0% 75.0% 77.8%
Trinidad State Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 38.2% 46.7%
3-Pt. FG% 53.8% 18.2% 37.5%
Free Throw% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deondre Barfield* 9-17 0-2 2-2 3 5 8 1 20 3 0 0 2 37
#3 Bryce Whitaker* 5-15 5-14 0-0 3 3 6 2 15 2 1 0 1 39
#4 Donato Joseph* 2-6 0-2 2-2 2 0 2 5 6 2 0 0 0 34
#10 Tim Montgomery* 3-8 2-6 6-8 0 1 1 2 14 2 0 0 1 38
#22 Kevon Wiggins* 9-21 2-6 4-6 2 7 9 1 24 1 5 1 2 40
#5 Donte Bristol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#13 Will Osborne 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 28-67 9-30 14-18 15 20 35 12 79 10 6 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Javeon Tolliver* 4-15 1-4 1-2 1 1 2 3 10 6 3 0 1 36
#11 Tyrese England* 3-10 0-4 0-0 0 4 4 3 6 2 3 0 0 30
#15 Jayden Dewaal* 9-11 0-0 3-4 2 10 12 3 21 0 1 0 1 28
#20 Cooper Peterson* 3-6 3-6 1-2 0 1 1 4 10 0 1 0 0 22
#22 Denys Bachurin* 5-8 4-7 0-0 3 3 6 0 14 1 1 0 0 34
#0 Jovaughn Wright 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#1 Tayvis Sagrillo-Smiley 2-3 0-1 0-0 2 2 4 1 4 0 3 1 1 12
#2 Cj Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jalen Levene 1-3 1-2 0-0 0 2 2 0 3 1 0 0 0 14
#4 David Jabedo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Olson Nicholson 1-4 0-0 0-0 2 2 4 0 2 3 2 1 0 19
#14 Diego Dominguez 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-60 9-24 5-8 10 27 37 15 70 13 16 2 3 201
* = Starter