Official Basketball Box Score

Lamar Community College vs. Otero Junior College

3/23/2021 at 6:00 PM — La Junta, CO

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 40 43 - 83
Otero Junior College 46 59 - 105
Lamar Community College   Otero Junior College
46.3% Total FG% 58.6%
40.9% 3-Pt. FG% 56.5%
77.4% Free Throw% 62.5%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 40.9%
Free Throw% 77.4%
Otero Junior College
Shooting % Game
Total FG% 58.6%
3-Pt. FG% 56.5%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryce Whitaker* 5-11 3-8 3-4 0 3 3 2 16 0 1 0 1 1
#4 Donato Joseph* 3-4 3-4 0-0 0 1 1 2 9 0 1 0 0 1
#10 Tim Montgomery* 5-13 0-2 5-7 0 4 4 4 15 11 3 0 2 1
#11 Khalil Haywood* 5-10 0-1 8-9 1 6 7 4 18 0 3 0 0 1
#22 Kevon Wiggins* 4-9 2-5 8-9 0 5 5 2 18 0 7 0 0 1
#2 Deondre Barfield 2-5 0-0 0-2 0 3 3 4 4 1 1 0 1 1
#5 Donte Bristol 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 1
#13 Will Osborne 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-54 9-22 24-31 2 25 27 21 83 12 17 0 4 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amiri Young* 1-2 0-0 0-0 0 3 3 1 2 8 0 0 1 17
#21 Tommy Kamarad* 7-9 4-4 0-0 1 5 6 1 18 0 1 0 1 16
#22 Ryan Stowers* 12-14 1-2 1-2 1 2 3 1 26 1 2 1 1 25
#23 Lonnell Martin* 4-8 3-6 0-0 0 2 2 3 11 3 1 0 2 28
#31 Porter Anderson* 4-4 1-1 0-0 0 2 2 2 9 0 2 0 0 14
#0 Ezra Burnett 2-4 1-2 2-2 1 1 2 1 7 0 0 0 1 7
#1 Kyrie Thomas 1-3 1-1 0-0 0 0 0 1 3 2 0 0 0 10
#3 Dwayne Chester III 0-4 0-0 0-0 0 1 1 3 0 6 0 0 2 14
#4 Blake Cesar 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#5 Jayden Thomas 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 4
#11 Rodney Mason II 3-5 1-1 1-2 2 5 7 2 8 3 3 0 0 16
#12 Johnny Orital 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#13 Shawn Fudge 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#15 Aman Measho 2-3 0-0 2-2 0 2 2 3 6 0 0 0 0 12
#20 Austin Jensen 0-0 0-0 2-5 0 1 1 1 2 0 1 1 1 9
#24 Dan Mabiala 1-2 0-1 0-0 0 1 1 2 2 1 1 0 0 3
#33 AC Curry 3-6 0-1 1-1 1 4 5 1 7 1 1 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-70 13-23 10-16 9 30 39 23 105 25 12 3 9 200
* = Starter