Official Basketball Box Score

Lamar Community College vs. Garden City Community College

11/3/2021 at 7:00 PM — DPAC

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 32 42 - 74
Garden City Community College 60 42 - 102
Lamar Community College   Garden City Community College
35.7% Total FG% 47.7%
24.0% 3-Pt. FG% 47.6%
73.7% Free Throw% 83.3%
1 Technical Fouls None
26 Points in the Paint 36
18 Points off Turnovers 18
9 2nd Chance Points 11
0 Fast Break Points 0
9 Bench Points 15
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 41.4% 35.7%
3-Pt. FG% 16.7% 30.8% 24.0%
Free Throw% 66.7% 82.4% 73.7%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 43.8% 47.7%
3-Pt. FG% 46.2% 50.0% 47.6%
Free Throw% 90.9% 71.4% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kris Cook* 9-18 5-11 8-10 0 6 6 0 31 2 3 0 1 36
#10 Tim Montgomery* 2-7 1-5 5-8 0 2 2 0 10 3 5 0 1 33
#21 Thurbil Bile* 1-2 0-1 4-4 1 1 2 5 6 1 2 1 0 21
#22 Kevon Wiggins* 6-18 0-4 6-8 1 4 5 2 18 1 1 0 1 33
#24 Josh Jones Jr.* 0-3 0-2 0-0 2 4 6 4 0 0 2 0 1 21
#3 Kipplyn Richvine 1-2 0-0 4-6 1 2 3 2 6 1 3 0 1 16
#5 Donte Bristol 0-2 0-1 0-0 2 0 2 1 0 0 0 0 0 4
#12 Abel Maes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Will Osborne 0-1 0-1 0-0 2 0 2 5 0 1 0 0 1 16
#14 Hatch 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#20 Jordan Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jordan Gallimore 1-2 0-0 0-0 0 0 0 4 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 20-56 6-25 28-38 10 19 29 25 74 10 16 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Nwankwo* 2-9 1-5 2-2 1 2 3 4 7 1 3 0 0 29
#3 Heru Bligen* 5-11 0-0 2-4 3 2 5 1 12 2 2 0 2 34
#21 Tone Hunter* 11-19 3-6 5-6 2 4 6 3 30 7 4 0 2 32
#22 Marko Dosen* 4-6 2-4 8-10 2 7 9 4 18 2 2 0 3 29
#23 Mohamed Diarra* 7-13 3-3 3-3 3 6 9 3 20 4 3 1 0 26
#0 Rodney Lewis 1-3 0-2 1-1 0 1 1 3 3 2 1 0 0 15
#5 Jabari Williams 0-1 0-0 3-4 1 1 2 2 3 0 0 0 0 11
#10 Zac Taylor 1-2 1-1 2-2 1 1 2 3 5 1 0 0 1 12
#13 Riny Lual 0-1 0-0 4-4 2 4 6 2 4 0 0 4 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 10-21 30-36 15 28 43 25 102 19 15 5 8 200
* = Starter