Official Basketball Box Score

Lamar Community College vs. Trinidad State College

1/25/2022 at 6:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 33 33 - 66
Trinidad State College 29 45 - 74
Lamar Community College   Trinidad State College
40.6% Total FG% 45.2%
5.9% 3-Pt. FG% 26.1%
68.4% Free Throw% 54.5%
None Technical Fouls None
38 Points in the Paint 30
16 Points off Turnovers 8
10 2nd Chance Points 15
0 Fast Break Points 0
4 Bench Points 15
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 36.4% 40.6%
3-Pt. FG% 10.0% 0% 5.9%
Free Throw% 100.0% 60.0% 68.4%
Trinidad State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 45.2%
3-Pt. FG% 9.1% 41.7% 26.1%
Free Throw% 50.0% 55.6% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kris Cook* 6-16 0-6 1-1 1 5 6 4 13 2 1 1 3 40
#3 Kipplyn Richvine* 6-12 1-6 5-6 0 4 4 5 18 0 2 0 5 31
#10 Tim Montgomery* 1-9 0-1 2-2 0 0 0 2 4 4 1 0 0 35
#11 Khalil Haywood* 5-9 0-0 4-8 0 5 5 4 14 1 1 0 2 31
#21 Thurbil Bile* 6-8 0-1 1-2 1 7 8 4 13 2 0 0 1 18
#2 Deon Barfield 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ronnie Hatch 0-3 0-1 0-0 0 1 1 3 0 0 2 0 0 18
#23 Jordan Gallimore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Josh Jones Jr. 2-6 0-2 0-0 4 5 9 3 4 3 1 0 2 27
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-64 1-17 13-19 10 29 39 25 66 12 8 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dejour Reaves* 11-17 4-6 3-5 1 7 8 1 29 4 4 0 3 31
#3 Dylan West* 3-6 0-0 3-6 3 6 9 3 9 1 0 2 2 21
#10 Javeon Tolliver* 5-12 0-4 4-8 0 2 2 3 14 8 2 0 3 24
#20 Cooper Peterson* 2-8 1-6 0-0 1 4 5 4 5 1 2 0 1 27
#22 Robel Desta* 1-4 0-2 0-0 2 3 5 3 2 4 2 0 0 25
#4 Blake Cesar 1-3 1-3 0-1 1 1 2 2 3 1 0 0 0 14
#5 Olson Nicholson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Diego Dominguez 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 7
#15 Gary Johns 0-4 0-0 0-0 4 4 8 3 0 4 2 1 0 19
#23 Jovaughn Wright 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#24 Gregory Beatty 4-6 0-1 2-2 0 2 2 0 10 0 0 0 0 15
#25 Richard Swanson 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 11
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 28-62 6-23 12-22 17 32 49 19 74 27 14 3 9 201
* = Starter