Official Basketball Box Score

Lamar Community College vs. Trinidad State College

2/14/2023 at 7:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 44 35 - 79
Trinidad State College 48 50 - 98
Lamar Community College   Trinidad State College
51.7% Total FG% 50.0%
40.9% 3-Pt. FG% 46.4%
44.4% Free Throw% 78.9%
1 Technical Fouls None
38 Points in the Paint 44
7 Points off Turnovers 12
13 2nd Chance Points 11
2 Fast Break Points 16
29 Bench Points 22
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.6% 51.7%
3-Pt. FG% 42.9% 37.5% 40.9%
Free Throw% 75.0% 20.0% 44.4%
Trinidad State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 41.2% 54.5% 46.4%
Free Throw% 71.4% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DeAngelo Horn* 3-6 1-4 4-6 1 12 13 4 11 1 1 0 0 31
#2 Dorien Goodman* 0-4 0-0 0-0 0 0 0 2 0 0 2 0 0 22
#3 Kris Cook* 9-17 4-8 0-0 2 1 3 1 22 6 2 1 0 37
#11 Abel Maes* 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 15
#15 Conner Landell* 7-9 0-0 0-3 1 3 4 3 14 1 2 1 0 31
#1 Meechie Terry 3-7 0-2 1-4 2 1 3 3 7 2 0 0 1 23
#4 Izayah Elize 3-4 1-2 2-2 1 1 2 2 9 0 1 1 0 11
#5 Adulrahman Younis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Bryson Stephens 5-11 2-4 1-3 1 4 5 1 13 2 2 0 1 29
#13 Elijah Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 31-60 9-22 8-18 9 28 37 16 79 12 10 3 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jailen Bedford* 12-20 6-11 4-4 1 4 5 1 34 3 0 0 1 33
#2 Dejour Reaves* 10-20 3-8 6-7 3 4 7 1 29 4 0 0 0 35
#5 Olson Nicholson* 2-2 1-1 0-0 0 4 4 3 5 1 0 0 0 18
#10 Titus Washington* 0-3 0-2 0-0 1 1 2 2 0 2 0 1 0 25
#15 Keliese Frye* 3-7 0-0 2-5 2 8 10 3 8 7 2 2 2 27
#0 Finn Lally 4-9 0-1 3-3 2 2 4 2 11 2 0 1 0 21
#11 Kenyon Elliott 3-6 3-3 0-0 1 3 4 4 9 0 1 0 0 14
#13 Chase McWhite 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 9
#14 Tasontai Brown 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 17
#24 Aaron Barning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#25 WIll Lubega 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 35-70 13-28 15-19 11 30 41 19 98 19 4 4 4 201
* = Starter