Official Basketball Box Score

Lamar Community College vs. Trinidad State College

1/30/2024 at 7:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 32 32 - 64
Trinidad State College 45 54 - 99
Lamar Community College   Trinidad State College
35.8% Total FG% 60.6%
27.8% 3-Pt. FG% 34.8%
80.8% Free Throw% 83.3%
None Technical Fouls None
22 Points in the Paint 66
5 Points off Turnovers 17
3 2nd Chance Points 19
0 Fast Break Points 0
19 Bench Points 47
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 37.0% 35.8%
3-Pt. FG% 12.5% 40.0% 27.8%
Free Throw% 81.3% 80.0% 80.8%
Trinidad State College
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 64.9% 60.6%
3-Pt. FG% 20.0% 46.2% 34.8%
Free Throw% 100.0% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sean Lindsay* 4-8 0-2 4-4 0 0 0 1 12 1 2 0 4 33
#3 Lee Hubbard* 4-13 0-3 2-2 1 4 5 2 10 2 1 0 0 34
#4 Keziah Forest Lo* 4-11 0-2 2-2 0 4 4 3 10 0 1 0 0 34
#10 Curtis Stovall* 0-5 0-2 8-12 1 6 7 0 8 2 3 0 0 38
#24 Jalen Obrian* 2-4 0-0 1-2 0 1 1 2 5 0 1 0 0 19
#0 Jordan Whitaker 5-10 5-7 4-4 0 2 2 1 19 1 1 0 1 32
#22 Geo Velarde 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 5-18 21-26 2 17 19 9 64 6 9 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keliese Frye* 8-16 0-1 2-2 1 2 3 0 18 1 0 0 4 23
#5 Lateef Patrick* 0-0 0-0 0-0 1 3 4 2 0 3 1 0 0 18
#10 Titus Washington* 3-6 2-4 0-0 1 1 2 2 8 3 0 0 1 17
#11 Kenyon Elliott* 5-9 2-6 0-0 0 3 3 3 12 2 2 0 2 25
#12 Finn Lally* 6-9 1-3 1-1 2 6 8 4 14 5 0 1 1 21
#3 Chase McWhite 3-5 1-3 0-0 3 2 5 0 7 7 2 0 1 23
#4 Tripp Beatty 3-4 0-0 0-0 2 3 5 1 6 2 1 0 0 24
#14 Tyson Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Joshua Wyatt 2-4 2-4 0-0 0 2 2 0 6 0 0 0 0 5
#22 Wahkil Lopez 9-10 0-0 2-3 0 5 5 3 20 1 1 1 0 19
#24 WIll Lubega 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#25 Devin Davenport 4-7 0-1 0-0 1 4 5 2 8 1 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-71 8-23 5-6 11 31 42 17 99 26 7 2 9 200
* = Starter