Official Basketball Box Score

Lamar Community College vs. Trinidad State College

3/9/2024 at 2:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 34 36 - 70
Trinidad State College 43 45 - 88
Lamar Community College   Trinidad State College
36.2% Total FG% 61.0%
33.3% 3-Pt. FG% 40.0%
84.0% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 52
18 Points off Turnovers 12
2 2nd Chance Points 7
0 Fast Break Points 0
14 Bench Points 35
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 33.3% 36.2%
3-Pt. FG% 22.2% 41.7% 33.3%
Free Throw% 80.0% 86.7% 84.0%
Trinidad State College
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 65.5% 61.0%
3-Pt. FG% 33.3% 45.5% 40.0%
Free Throw% 60.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Whitaker* 4-10 1-4 2-2 0 6 6 0 11 2 2 0 0 37
#1 Sean Lindsay* 3-10 2-6 9-10 0 3 3 2 17 3 3 0 1 38
#3 Lee Hubbard* 3-12 0-2 4-5 2 6 8 1 10 1 1 0 2 40
#4 Keziah Forest Lo* 2-10 0-2 3-3 1 4 5 2 7 2 4 0 3 33
#11 Zach Brown* 4-8 2-3 1-2 1 1 2 4 11 2 1 0 1 35
#21 Theo Stefan 1-1 0-0 2-3 1 1 2 5 4 0 0 1 0 10
#22 Geo Velarde 4-7 2-4 0-0 0 0 0 0 10 1 1 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 7-21 21-25 5 21 26 14 70 11 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keliese Frye* 3-3 0-0 0-0 0 2 2 1 6 3 2 2 1 19
#3 Chase McWhite* 3-4 0-1 0-0 0 6 6 1 6 1 0 1 1 20
#5 Lateef Patrick* 6-15 3-9 2-2 0 3 3 1 17 5 2 2 1 30
#10 Titus Washington* 1-1 0-0 0-1 0 0 0 1 2 2 2 1 1 18
#11 Kenyon Elliott* 8-11 4-4 2-4 1 2 3 2 22 4 2 0 0 25
#2 Amir Reaves 0-2 0-2 1-2 0 3 3 1 1 1 1 0 0 10
#4 Tripp Beatty 0-1 0-0 0-0 0 4 4 0 0 1 0 0 0 17
#12 Finn Lally 5-6 0-0 1-1 2 2 4 4 11 1 1 1 0 11
#14 Tyson Roberts 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#15 Jalen Spencer 0-3 0-1 0-2 0 0 0 0 0 0 1 0 0 5
#20 Joshua Wyatt 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 12
#22 Wahkil Lopez 3-3 0-0 2-4 1 4 5 2 8 1 0 3 0 11
#24 WIll Lubega 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 5
#25 Devin Davenport 5-5 0-0 0-0 1 1 2 3 10 1 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-59 8-20 8-16 6 28 34 18 88 22 12 10 5 201
* = Starter