Official Basketball Box Score

Lamar Community College vs. Central Wyoming College

11/1/2025 at 11:00 AM — Rock Springs, WY

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 33 63 - 96
Central Wyoming College 35 40 - 75
Lamar Community College   Central Wyoming College
46.2% Total FG% 47.2%
35.1% 3-Pt. FG% 47.6%
76.7% Free Throw% 75.0%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 35.1%
Free Throw% 76.7%
Central Wyoming College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 47.6%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 RJ Foreman* 5-11 3-8 4-4 3 6 9 4 17 2 0 2 0 1
#2 Jaylon Brown* 2-5 1-2 3-4 2 0 2 3 8 2 0 0 2 1
#3 Ahmed Cisse* 5-11 0-4 11-14 1 5 6 2 21 3 2 0 3 1
#4 Donovan Dabney* 5-6 3-3 0-0 2 1 3 3 13 0 1 0 1 1
#12 Christian Payawal* 4-12 3-9 4-6 3 0 3 1 15 7 1 0 3 1
#1 Ledarius Jones 3-7 1-4 0-0 0 1 1 0 7 0 0 0 4 1
#5 Gavin Dabney 1-2 1-1 1-2 0 0 0 2 4 2 0 0 0 1
#7 Mihajlo Andric 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#8 Shay-Den Yarde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Terrance Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Dominic Rhoades-Martinez 4-8 1-5 0-0 1 0 1 0 9 0 1 0 3 1
#13 Maddox Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kale Sparks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 La'Quince York 1-3 0-1 0-0 0 0 0 3 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 13-37 23-30 12 14 26 20 96 16 5 2 16 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Camrin Gulley* 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 15
#2 Jordan Peel* 1-5 1-4 2-2 1 1 2 1 5 2 4 0 0 27
#3 Julian Ormond* 6-9 3-5 0-0 1 1 2 3 15 0 3 0 1 31
#5 Luke Danielson* 7-11 1-1 4-6 0 2 2 3 19 0 2 0 0 25
#13 Isaac Patik* 0-3 0-0 4-4 0 2 2 5 4 1 1 0 1 15
#4 Christian Kranz 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#11 Tyler Jette 4-5 3-4 0-0 2 0 2 3 11 1 0 0 0 16
#14 Lachlan O'Brien 2-4 0-1 1-2 0 1 1 2 5 1 1 0 0 8
#20 Hunter Trego 3-6 2-4 0-0 0 4 4 1 8 1 4 0 1 26
#24 Connor Davidson 2-7 0-1 3-4 2 1 3 3 7 0 1 0 0 18
#33 Daniel Smith 0-1 0-0 1-2 0 3 3 0 1 0 1 1 0 13
#TM Team 0-0 0-0 0-0 10 1 11 0 1
Totals 25-53 10-21 15-20 16 18 34 22 75 6 22 1 3 198
* = Starter