Official Basketball Box Score

Lamar Runnin' Lopes vs. Dodge City Conquistadors

11/07/2025 — Hutchinson Sports Arena

Officials: Kyle Burnette, Don Zimmerman, Skylar Hill

Team 1 2 Total
Lamar Community College 42 45 - 87
Dodge City Community College 48 44 - 92
Lamar Community College   Dodge City Community College
36.6% Total FG% 39.4%
28.1% 3-Pt. FG% 28.6%
72.0% Free Throw% 80.0%
2 Technical Fouls None
33 Points in the Paint 32
20 Points off Turnovers 11
10 2nd Chance Points 21
16 Fast Break Points 22
12 Bench Points 43
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 32.6% 36.6%
3-Pt. FG% 26.3% 30.8% 28.1%
Free Throw% 71.4% 72.2% 72.0%
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 37.0% 39.4%
3-Pt. FG% 22.2% 40.0% 28.6%
Free Throw% 77.8% 81.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 RJ Foreman* 5-9 1-3 8-12 2 9 11 3 19 1 2 0 1 31
#2 Jaylon Brown* 6-18 4-9 3-4 3 3 6 2 19 2 1 0 1 25
#3 Ahmed Cisse* 8-18 3-8 2-2 3 3 6 5 21 1 2 1 0 34
#4 Donovan Dabney* 3-7 1-3 1-1 1 3 4 5 8 3 0 1 0 26
#12 Christian Payawal* 3-9 0-2 2-2 1 0 1 1 8 10 2 0 2 39
#1 Ledarius Jones 1-6 0-2 0-0 1 0 1 4 2 1 1 0 1 11
#5 Gavin Dabney 1-8 0-3 1-2 0 5 5 4 3 0 0 0 1 15
#7 Mihajlo Andric 1-2 0-0 1-2 1 0 1 1 3 0 2 0 0 8
#8 Shay-Den Yarde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Terrance Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Dominic Rhoades-Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Maddox Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kale Sparks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Gunnner Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 La'Quince York 2-5 0-2 0-0 2 1 3 3 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 1 1
Totals 30-82 9-32 18-25 16 26 42 28 87 18 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Russell* 3-6 0-0 3-4 4 4 8 2 9 0 2 0 1 25
#10 Koch-Deng Koch* 0-4 0-0 1-2 3 1 4 1 1 0 0 0 0 12
#2 Derrick Rivers* 5-16 0-3 0-0 0 2 2 3 10 1 4 0 1 32
#5 Christian Brockett* 0-3 0-0 6-6 0 0 0 1 6 2 0 0 0 24
#11 Jayvion Nurse* 8-12 1-4 6-8 3 6 9 2 23 1 1 1 1 33
#1 Rickey Loftin II 5-7 1-2 17-19 1 8 9 3 28 2 2 0 2 23
#3 Andrew Mabry 2-3 2-3 1-2 0 3 3 3 7 0 0 0 0 8
#4 Brad Johnson 0-6 0-1 0-0 1 4 5 0 0 3 4 0 1 16
#12 Caleb Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Richard Rojas 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 3
#15 Noah Anders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Bubba Strong 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#22 DJ Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Justin Houston 1-5 0-0 2-2 0 1 1 1 4 0 0 1 0 12
#24 Landon Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Wesly Rosa 1-1 0-0 0-2 2 4 6 0 2 0 0 2 1 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 26-66 4-14 36-45 17 38 55 19 92 9 14 4 7 200
* = Starter