Lopes Softball - Schedule
Overall
21-27
Pct.
.438
Conf.
13-17
Pct.
.433
Streak
Won 1
Home
12-13
Away
9-12
Neutral
0-2
Games
48
Runs
309
Batting Avg.
.360
On Base %
.420
Slugging %
.495
Home Runs
25
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 15 | vs. at Adams State University @ Alamosa, Colorado | 12:00 PM MDT |
|
||
Sun. 16 | vs. at Adams State University @ Alamosa, Colorado | 12:00 PM MDT |
|
||
Sat. 22 | at Colorado School of Mines | 10:30 AM MDT |
|
||
Sun. 23 | at Colorado State Pueblo | 12:00 PM MDT |
|
||
Fri. 28 | at Colorado Christian Univeristy | 12:00 PM MDT |
|
||
Sun. 30 | at Regis University | 12:00 PM MDT |
|
||
October | |||||
Sat. 6 | vs. Trinidad State Junior College # @ Lamar | 8:00 AM MDT |
|
||
vs. Wyoming Club @ Lamar, CO | Tournament | 1:15 PM MDT |
|
||
vs. Adams State College | 3:00 PM MDT |
|
|||
vs. Okalahoma PanHandle @ Lamar, CO | Tournament | 6:30 PM MDT |
|
||
Sun. 7 | vs. Trinidad State Junior College # @ Lamar | 8:00 AM MDT |
|
||
vs. Air Force Club Team @ Lamar, CO | Tournament | 3:00 PM MDT |
|
||
Sun. 14 | at UCCS | 11:00 AM MDT |
|
||
November | |||||
Sun. 4 | at New Mexcico Highlands University | 1:00 PM MST |
|
||
February | |||||
Sat. 2 | vs. Colby Community College | W, 5-1 | Final | ||
vs. Colby Community College | L, 8-6 | Final | |||
Fri. 8 | vs. Angelina College | Midland, TX | L, 7-6 | Final | |
vs. Snow College @ Midland, TX | Permian Basin Invitational | L, 7-0 | Final | ||
Sat. 9 | at Midland College | Midland,TX | L, 11-3 | Final | |
vs. Coastal Bend College @ Midland, TX | L, 16-0 | Final - 5 innings | |||
Wed. 13 | at Garden City Community College | L, 4-3 | Final | ||
at Garden City Community College | L, 11-9 | Final | |||
Sat. 16 | vs. Northwest Kansas Technical College | Lamar, CO | W, 9-1 | Final - 5 innings | |
vs. Northwest Kansas Technical College | W, 11-1 | Final - 5 innings | |||
Thu. 21 | vs. Colorado Northwestern Community College | W, 13-5 | Final - 5 innings | ||
vs. Colorado Northwestern Community College | W, 11-3 | Final - 5 innings | |||
Thu. 28 | vs. Northeastern Junior College * ^ | W, 11-3 | Final - 5 innings | ||
vs. Northeastern Junior College * ^ | W, 9-1 | Final - 5 innings | |||
March | |||||
Fri. 1 | vs. Northeastern Junior College * ^ | L, 9-8 | Final | ||
vs. Northeastern Junior College * ^ | L, 6-5 | Final | |||
Thu. 7 | vs. McCook Community College * ^ | L, 6-2 | Final | ||
vs. McCook Community College * ^ | W, 8-7 | Final - 8 innings | |||
Fri. 8 | vs. McCook Community College * ^ | L, 11-3 | Final - 6 innings | ||
vs. McCook Community College * ^ | W, 10-9 | Final | |||
Sun. 10 | vs. Clarendon College | L, 8-0 | Final - 5 innings | ||
vs. Clarendon College | L, 5-0 | Final | |||
Sat. 23 | vs. Western Nebraska Community College * ^ | W, 9-7 | Final | ||
vs. Western Nebraska Community College * ^ | L, 16-4 | Final - 5 innings | |||
Sun. 24 | vs. Western Nebraska Community College * ^ | L, 8-1 | Final | ||
vs. Western Nebraska Community College * ^ | L, 14-5 | Final | |||
Wed. 27 | at McCook Community College * ^ | W, 5-3 | Final | ||
at McCook Community College * ^ | L, 5-4 | Final | |||
Thu. 28 | at North Platte Community College | W, 16-2 | Final - 5 innings | ||
at North Platte Community College | W, 12-3 | Final | |||
April | |||||
Sat. 6 | at Trinidad State Junior College * ^ | L, 7-6 | Final | ||
at Trinidad State Junior College * ^ | W, 12-11 | Final | |||
Sun. 7 | at Trinidad State Junior College * ^ | L, 6-5 | Final | ||
at Trinidad State Junior College * ^ | W, 10-7 | Final - 9 innings | |||
Wed. 10 | at Colby Community College | L, 15-5 | Final - 6 innings | ||
at Colby Community College | W, 8-4 | Final | |||
Sun. 14 | at Otero Junior College * ^ | L, 6-4 | Final | ||
at Otero Junior College * ^ | W, 13-5 | Final | |||
Mon. 15 | at Otero Junior College * ^ | L, 6-5 | Final | ||
at Otero Junior College * ^ | L, 13-10 | Final | |||
Fri. 19 | at Northeastern Junior College * ^ | W, 7-5 | Final | ||
at Northeastern Junior College * ^ | W, 3-2 | Final | |||
Sat. 20 | at Western Nebraska Community College * ^ | L, 2-0 | Final | ||
at Western Nebraska Community College * ^ | L, 12-1 | Final - 5 innings | |||
Sat. 27 | vs. Trinidad State Junior College * ^ | L, 5-3 | Final | ||
vs. Trinidad State Junior College * ^ | W, 12-4 | Final - 6 innings | |||
Sun. 28 | vs. Otero Junior College * ^ | L, 10-5 | Final | ||
vs. Otero Junior College * ^ | W, 12-4 | Final - 6 innings |
# Exhibition
* Conference
^ Division
Bold team: Home event