Official Baseball Box Score

Lamar Community Coll vs. Seward County Commun

2/20/2022 — Liberal, KS

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Lamar Community College 0 0 0 0 0 0 0 3 0
Seward County Community College 0 0 0 6 1 1 8 6 2
Lamar Community Coll 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Alyssa Abitia cf 3 0 0 0 0 0 1 0 0
Abcde Garcia 3b 3 0 1 0 0 0 1 1 1
Lisa Marie Begay ss 3 0 1 0 0 0 1 3 1
Mia Knight 1b 3 0 1 0 0 0 3 1 1
Rachel Billings c 2 0 0 0 0 1 1 0 0
Mariah Rodriguez rf 2 0 0 0 0 0 2 0 0
Kayla Russell dp 2 0 0 0 0 0 4 0 1
Kendall Ostler lf 2 0 0 0 0 0 0 0 0
Chloe Stevens 2b 2 0 0 0 0 1 1 0 0
Ashli Nicole Gutierrez p 0 0 0 0 0 0 0 0 0
   Sloane Vigoren 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 0 2 14 5 4
Seward County Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Macy Cesa-Spearman lf 3 2 2 2 1 0 1 0 0
Tatum Winters ss 4 0 1 1 0 1 3 0 1
Ellie Stember rf 2 0 0 0 1 0 1 0 2
Vivien Gabehart ph 3 0 1 1 1 0 0 0 1
Shyanna Stopp 3b 1 1 0 0 2 0 0 0 0
Ashley Low cf 3 1 1 0 0 0 2 0 2
Sara Lock 1b 3 1 0 1 0 0 6 0 3
Milo Lancaster c 1 1 0 1 2 0 2 0 2
Paris Brienesse 2b 2 0 0 0 0 0 3 1 3
Vallerie Amaya 0 1 0 0 0 0 0 0 0
Gabrielle Sanchez 1 1 1 2 0 0 0 0 0
   Ireland Caro 0 0 0 0 0 0 0 1 0
Totals 23 8 6 8 7 1 18 2 14
Lamar Community Coll
Seward County Commun
E - Tatum Winters; Ellie Stember.
2B - Ashley Low; Gabrielle Sanchez.
RBI - Macy Cesa-Spearman 2; Tatum Winters; Vivien Gabehart; Sara Lock; Milo Lancaster; Gabrielle Sanchez 2.
SB - Macy Cesa-Spearman; Sara Lock; Vallerie Amaya.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashli Nicole Gutierrez 2.0 0 0 0 1 0 0 0 0 0 0 6 7 0 0 0
Sloane Vigoren (L, 0-2) 1.1 2 5 2 4 1 0 0 0 0 0 6 10 0 0 0
Kayla Russell 2.0 4 3 3 2 0 0 0 0 0 0 12 14 0 0 0
Totals 5.1 6 8 5 7 1 0 0 0 0 0 24 31 0 0 0
Seward County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ireland Caro (W, 1-0) 6.0 3 0 0 0 2 0 0 0 0 0 22 22 0 0 0
Totals 6.0 3 0 0 0 2 0 0 0 0 0 22 22 0 0 0
Lamar Community Coll
Batters Faced - Kayla Russell 14; Ashli Nicole Gutierrez 7; Sloane Vigoren 10.
Seward County Commun
Batters Faced - Ireland Caro 22.