2021-22 Softball Statistics Lamar Community College

  • Games
    49
  • Runs
    232
  • Batting Average
    .293
  • On Base Percentage
    .349
  • Slugging Percentage
    .395
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2022 at McCook Community College L, 12-2
4/15/2022 at McCook Community College L, 12-4
4/16/2022 at McCook Community College L, 10-1
4/16/2022 at McCook Community College L, 11-2
4/24/2022 at North Platte Community College W, 17-8
4/24/2022 at North Platte Community College W, 9-6
4/25/2022 at North Platte Community College W, 12-4
4/25/2022 at North Platte Community College -
5/1/2022 at Luna Community College L, 11-7
5/1/2022 at Luna Community College L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 at Colby Community College L, 7-5 32 10 5 3 4 0 0 4 9 .313 .389 .438 1 0 0 0 4 11 .36 36
Feb 5 at Colby Community College L, 8-0 15 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 0 0 0 7 .00 15
Feb 8 Dodge City Community College L, 14-6 27 10 5 1 3 1 0 4 2 .370 .393 .556 0 0 0 0 10 5 2.00 28
Feb 8 Dodge City Community College L, 13-6 32 12 5 1 2 1 0 3 4 .375 .394 .500 0 0 0 0 7 8 .88 33
Feb 9 at Garden City Community College L, 15-13 35 14 13 4 3 1 0 4 2 .400 .475 .543 1 0 2 0 7 10 .70 42
Feb 9 at Garden City Community College L, 10-4 31 9 5 0 2 3 1 6 0 .290 .290 .645 0 0 0 0 12 8 1.50 31
Feb 12 Garden City Community College   - - - - - - - - - - - - - - - - - - - -
Feb 12 Garden City Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 Colby Community College L, 5-3 24 4 3 1 0 0 1 1 14 .167 .200 .292 0 0 0 0 2 5 .40 25
Feb 15 Colby Community College L, 16-2 29 7 2 3 1 0 0 1 4 .241 .313 .276 0 0 0 0 0 15 .00 32
Feb 20 at Seward County Community College L, 6-4 28 5 3 1 1 0 0 1 5 .179 .207 .214 0 0 1 0 9 4 2.25 30
Feb 20 at Seward County Community College L, 8-0 22 3 0 0 0 0 0 0 2 .136 .136 .136 0 0 0 0 9 7 1.29 22
Feb 25 at El Paso Community College W, 9-1 30 9 9 3 3 1 0 4 2 .300 .364 .467 0 0 1 0 6 9 .67 34
Feb 25 at El Paso Community College L, 15-8 31 13 8 4 4 0 0 4 4 .419 .500 .548 1 0 1 0 4 10 .40 37
Feb 26 at El Paso Community College L, 7-3 31 11 3 1 4 0 0 4 7 .355 .429 .484 3 0 0 0 1 9 .11 35
Feb 26 at El Paso Community College W, 6-4 31 12 4 2 4 0 1 5 5 .387 .441 .613 1 0 2 0 6 7 .86 36
Mar 3 vs. Northeastern Junior College L, 9-2 27 6 2 1 0 1 0 1 0 .222 .250 .296 0 0 0 0 11 7 1.57 28
Mar 3 vs. McCook Community College L, 24-1 23 7 0 0 2 0 0 2 9 .304 .304 .391 0 0 0 0 3 2 1.50 23
Mar 4 vs. Trinidad State College L, 8-0 20 5 0 0 1 0 0 1 4 .250 .250 .300 0 0 1 0 4 4 1.00 21
Mar 4 vs. Western Nebraska Community College W, 9-8 31 10 7 3 1 0 0 1 1 .323 .382 .355 0 0 1 0 3 6 .50 35
Mar 12 Western Nebraska Community College L, 18-3 23 8 3 1 1 0 0 1 2 .348 .375 .391 0 0 0 0 2 7 .29 24
Mar 12 Western Nebraska Community College W, 9-0 27 11 8 2 3 0 0 3 2 .407 .448 .519 0 0 1 0 4 4 1.00 30
Mar 13 Western Nebraska Community College L, 5-3 36 7 3 3 0 0 0 0 2 .194 .256 .194 0 0 0 0 8 13 .62 39
Mar 13 Western Nebraska Community College L, 14-0 18 3 0 2 1 0 0 1 2 .167 .250 .222 0 0 0 0 2 9 .22 20
Mar 15 at Clarendon College L, 9-6 30 10 5 3 1 0 0 1 8 .333 .394 .367 0 0 0 0 9 3 3.00 33
Mar 15 at Clarendon College L, 3-2 26 4 2 2 1 1 0 2 7 .154 .207 .269 0 1 1 0 7 5 1.40 30
Mar 16 Clarendon College L, 7-3 28 4 3 3 0 1 0 1 2 .143 .294 .214 3 0 0 0 7 10 .70 34
Mar 16 Clarendon College L, 9-2 27 5 2 2 1 1 0 2 4 .185 .241 .296 0 0 0 0 6 7 .86 29
Mar 26 Otero College W, 3-2 24 5 3 3 1 1 0 2 12 .208 .296 .333 0 0 1 0 0 5 .00 28
Mar 26 Otero College L, 9-1 23 8 1 0 0 0 0 0 4 .348 .375 .348 1 0 0 0 1 9 .11 24
Mar 27 Otero College L, 3-2 33 7 2 2 0 1 0 1 5 .212 .278 .273 1 0 0 0 10 6 1.67 36
Mar 27 Otero College W, 7-4 27 10 7 2 1 1 0 2 10 .370 .414 .481 0 0 2 0 2 3 .67 31
Mar 31 vs. Otero College L, 10-1 18 3 1 2 2 0 0 2 3 .167 .250 .278 0 0 0 0 4 8 .50 20
Mar 31 vs. Luna Community College W, 11-8 34 14 10 2 2 1 0 3 3 .412 .444 .529 0 0 0 0 7 6 1.17 36
Apr 2 at Northeastern Junior College L, 9-2 27 3 2 0 0 0 0 0 6 .111 .172 .111 2 0 1 0 10 3 3.33 30
Apr 2 at Northeastern Junior College L, 16-8 28 13 8 0 4 0 1 5 3 .464 .464 .714 0 0 0 0 5 6 .83 28
Apr 3 at Northeastern Junior College L, 14-5 23 6 5 0 1 0 0 1 4 .261 .261 .304 0 0 1 0 5 5 1.00 24
Apr 3 at Northeastern Junior College W, 10-9 36 12 9 0 4 0 1 5 4 .333 .333 .528 0 0 0 0 4 11 .36 36
Apr 9 Trinidad State College L, 8-4 26 7 4 4 1 1 0 2 3 .269 .367 .385 0 0 0 0 11 4 2.75 30
Apr 9 Trinidad State College W, 2-0 22 5 2 1 0 0 0 0 4 .227 .261 .227 0 0 0 0 4 6 .67 23
Apr 10 Trinidad State College L, 9-3 29 9 3 1 2 0 0 2 1 .310 .333 .379 0 0 1 0 7 10 .70 31
Apr 10 Trinidad State College W, 6-5 35 13 5 5 0 0 1 1 3 .371 .450 .457 0 0 0 0 8 7 1.14 40
Apr 15 at McCook Community College L, 12-2 18 4 2 1 0 0 0 0 9 .222 .263 .222 0 0 1 0 5 0 - 20
Apr 15 at McCook Community College L, 12-4 23 9 3 3 1 0 0 1 5 .391 .462 .435 0 0 0 0 3 6 .50 26
Apr 16 at McCook Community College L, 10-1 18 4 0 2 0 0 0 0 8 .222 .300 .222 0 0 1 0 5 1 5.00 21
Apr 16 at McCook Community College L, 11-2 21 6 2 0 2 1 0 3 9 .286 .286 .476 0 0 0 0 3 3 1.00 21
Apr 24 at North Platte Community College W, 17-8 25 10 9 11 0 0 0 0 1 .400 .583 .400 0 0 0 0 2 5 .40 36
Apr 24 at North Platte Community College W, 9-6 35 14 7 3 4 0 1 5 2 .400 .462 .600 1 0 0 0 2 16 .13 39
Apr 25 at North Platte Community College W, 12-4 32 9 10 8 3 1 0 4 1 .281 .439 .438 1 0 0 0 5 15 .33 41
Apr 25 at North Platte Community College   - - - - - - - - - - - - - - - - - - - -
May 1 at Luna Community College L, 11-7 36 13 7 1 3 2 0 5 0 .361 .410 .556 2 0 0 0 4 16 .25 39
May 1 at Luna Community College L, 4-3 30 9 3 1 1 0 0 1 2 .300 .323 .333 0 0 0 0 7 12 .58 31
May 2 at Luna Community College   - - - - - - - - - - - - - - - - - - - -
May 2 at Luna Community College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 at Colby Community College L, 7-5 5 14 1 0
Feb 5 at Colby Community College L, 8-0 0 0 0 0
Feb 8 Dodge City Community College L, 14-6 6 15 1 0
Feb 8 Dodge City Community College L, 13-6 6 16 2 0
Feb 9 at Garden City Community College L, 15-13 13 19 6 0
Feb 9 at Garden City Community College L, 10-4 5 20 2 1
Feb 12 Garden City Community College   - - - -
Feb 12 Garden City Community College   - - - -
Feb 15 Colby Community College L, 5-3 3 7 1 0
Feb 15 Colby Community College L, 16-2 2 8 0 0
Feb 20 at Seward County Community College L, 6-4 4 6 0 0
Feb 20 at Seward County Community College L, 8-0 0 3 0 0
Feb 25 at El Paso Community College W, 9-1 9 14 4 0
Feb 25 at El Paso Community College L, 15-8 8 17 2 0
Feb 26 at El Paso Community College L, 7-3 3 15 3 0
Feb 26 at El Paso Community College W, 6-4 6 19 0 1
Mar 3 vs. Northeastern Junior College L, 9-2 2 8 0 0
Mar 3 vs. McCook Community College L, 24-1 1 9 0 0
Mar 4 vs. Trinidad State College L, 8-0 0 6 2 0
Mar 4 vs. Western Nebraska Community College W, 9-8 9 11 2 0
Mar 12 Western Nebraska Community College L, 18-3 3 9 1 0
Mar 12 Western Nebraska Community College W, 9-0 9 14 1 0
Mar 13 Western Nebraska Community College L, 5-3 3 7 2 0
Mar 13 Western Nebraska Community College L, 14-0 0 4 0 0
Mar 15 at Clarendon College L, 9-6 6 11 0 1
Mar 15 at Clarendon College L, 3-2 2 7 0 0
Mar 16 Clarendon College L, 7-3 3 6 0 0
Mar 16 Clarendon College L, 9-2 2 8 0 0
Mar 26 Otero College W, 3-2 3 8 3 0
Mar 26 Otero College L, 9-1 1 8 0 0
Mar 27 Otero College L, 3-2 2 9 0 0
Mar 27 Otero College W, 7-4 7 13 4 0
Mar 31 vs. Otero College L, 10-1 1 5 0 0
Mar 31 vs. Luna Community College W, 11-8 11 18 5 0
Apr 2 at Northeastern Junior College L, 9-2 2 3 2 0
Apr 2 at Northeastern Junior College L, 16-8 8 20 1 0
Apr 3 at Northeastern Junior College L, 14-5 5 7 1 0
Apr 3 at Northeastern Junior College W, 10-9 10 19 0 0
Apr 9 Trinidad State College L, 8-4 4 10 1 0
Apr 9 Trinidad State College W, 2-0 2 5 3 0
Apr 10 Trinidad State College L, 9-3 3 11 0 0
Apr 10 Trinidad State College W, 6-5 6 16 0 0
Apr 15 at McCook Community College L, 12-2 2 4 1 0
Apr 15 at McCook Community College L, 12-4 4 10 2 0
Apr 16 at McCook Community College L, 10-1 1 4 0 0
Apr 16 at McCook Community College L, 11-2 2 10 0 0
Apr 24 at North Platte Community College W, 17-8 17 10 17 0
Apr 24 at North Platte Community College W, 9-6 9 21 7 0
Apr 25 at North Platte Community College W, 12-4 12 14 4 0
Apr 25 at North Platte Community College   - - - -
May 1 at Luna Community College L, 11-7 7 20 2 0
May 1 at Luna Community College L, 4-3 3 10 0 0
May 2 at Luna Community College   - - - -
May 2 at Luna Community College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 5 at Colby Community College L, 7-5 0 1 6.0 4 7 3 3.50 3 3.50 0 -
Feb 5 at Colby Community College L, 8-0 0 1 4.0 8 8 5 8.75 1 1.75 1 -
Feb 8 Dodge City Community College L, 14-6 0 1 6.0 12 14 8 9.33 4 4.67 1 -
Feb 8 Dodge City Community College L, 13-6 0 1 7.0 15 13 12 12.00 3 3.00 2 -
Feb 9 at Garden City Community College L, 15-13 0 1 7.0 7 15 6 6.00 3 3.00 2 -
Feb 9 at Garden City Community College L, 10-4 0 1 6.0 14 10 7 8.17 4 4.67 0 -
Feb 12 Garden City Community College   - - - - - - - - - - -
Feb 12 Garden City Community College   - - - - - - - - - - -
Feb 15 Colby Community College L, 5-3 0 1 7.0 4 5 2 2.00 5 5.00 0 -
Feb 15 Colby Community College L, 16-2 0 1 7.0 14 16 15 15.00 0 .00 1 -
Feb 20 at Seward County Community College L, 6-4 0 1 6.0 5 6 1 1.17 2 2.33 0 -
Feb 20 at Seward County Community College L, 8-0 0 1 5.1 6 8 5 6.56 1 1.31 0 -
Feb 25 at El Paso Community College W, 9-1 1 0 6.0 7 1 1 1.17 5 5.83 0 -
Feb 25 at El Paso Community College L, 15-8 0 1 6.0 19 15 12 14.00 2 2.33 2 -
Feb 26 at El Paso Community College L, 7-3 0 1 6.0 12 7 6 7.00 2 2.33 0 -
Feb 26 at El Paso Community College W, 6-4 1 0 7.0 4 4 1 1.00 2 2.00 0 -
Mar 3 vs. Northeastern Junior College L, 9-2 0 1 6.0 10 9 6 7.00 1 1.17 0 -
Mar 3 vs. McCook Community College L, 24-1 0 1 5.0 20 24 12 16.80 3 4.20 1 -
Mar 4 vs. Trinidad State College L, 8-0 0 1 4.0 8 8 4 7.00 2 3.50 0 -
Mar 4 vs. Western Nebraska Community College W, 9-8 1 0 7.0 10 8 4 4.00 4 4.00 1 -
Mar 12 Western Nebraska Community College L, 18-3 0 1 5.0 9 17 6 8.40 1 1.40 0 -
Mar 12 Western Nebraska Community College W, 9-0 1 0 5.0 3 0 0 0.00 3 4.20 0 -
Mar 13 Western Nebraska Community College L, 5-3 0 1 10.0 7 5 3 2.10 2 1.40 0 -
Mar 13 Western Nebraska Community College L, 14-0 0 1 5.0 10 14 8 11.20 4 5.60 0 -
Mar 15 at Clarendon College L, 9-6 0 1 6.0 8 9 4 4.67 4 4.67 0 -
Mar 15 at Clarendon College L, 3-2 0 1 6.0 5 3 1 1.17 1 1.17 0 -
Mar 16 Clarendon College L, 7-3 0 1 7.0 14 7 6 6.00 2 2.00 2 -
Mar 16 Clarendon College L, 9-2 0 1 7.0 10 9 5 5.00 2 2.00 0 -
Mar 26 Otero College W, 3-2 1 0 7.0 4 2 0 0.00 2 2.00 0 -
Mar 26 Otero College L, 9-1 0 1 5.0 7 9 5 7.00 0 .00 0 -
Mar 27 Otero College L, 3-2 0 1 7.0 7 3 2 2.00 1 1.00 0 -
Mar 27 Otero College W, 7-4 1 0 7.0 5 4 2 2.00 4 4.00 0 -
Mar 31 vs. Otero College L, 10-1 0 1 5.0 13 10 9 12.60 2 2.80 2 -
Mar 31 vs. Luna Community College W, 11-8 1 0 7.0 9 8 6 6.00 0 .00 0 -
Apr 2 at Northeastern Junior College L, 9-2 0 1 6.0 10 9 8 9.33 1 1.17 3 -
Apr 2 at Northeastern Junior College L, 16-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Northeastern Junior College L, 14-5 0 1 5.0 14 14 10 14.00 4 5.60 2 -
Apr 3 at Northeastern Junior College W, 10-9 1 0 7.0 13 9 6 6.00 2 2.00 1 -
Apr 9 Trinidad State College L, 8-4 0 1 7.0 11 8 4 4.00 2 2.00 1 -
Apr 9 Trinidad State College W, 2-0 1 0 7.0 4 0 0 0.00 2 2.00 0 -
Apr 10 Trinidad State College L, 9-3 0 1 7.0 9 9 5 5.00 1 1.00 1 -
Apr 10 Trinidad State College W, 6-5 1 0 8.0 7 5 3 2.63 5 4.38 0 -
Apr 15 at McCook Community College L, 12-2 0 1 4.0 10 12 9 15.75 2 3.50 2 -
Apr 15 at McCook Community College L, 12-4 0 1 4.0 13 12 9 15.75 0 .00 1 -
Apr 16 at McCook Community College L, 10-1 0 1 5.0 7 10 4 5.60 0 .00 3 -
Apr 16 at McCook Community College L, 11-2 0 1 4.0 10 11 8 14.00 0 .00 2 -
Apr 24 at North Platte Community College W, 17-8 1 0 5.0 6 8 5 7.00 0 .00 0 -
Apr 24 at North Platte Community College W, 9-6 1 0 7.0 7 6 3 3.00 3 3.00 0 -
Apr 25 at North Platte Community College W, 12-4 1 0 7.0 0 0 0 0.00 7 7.00 0 -
Apr 25 at North Platte Community College   - - - - - - - - - - -
May 1 at Luna Community College L, 11-7 0 1 6.0 10 11 7 8.17 0 .00 1 -
May 1 at Luna Community College L, 4-3 0 1 6.0 7 4 3 3.50 2 2.33 0 -
May 2 at Luna Community College   - - - - - - - - - - -
May 2 at Luna Community College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 at Colby Community College L, 7-5 28 16 11 1 6 .964 - 3 - - 0
Feb 5 at Colby Community College L, 8-0 16 12 3 1 4 .938 - 6 - - 0
Feb 8 Dodge City Community College L, 14-6 23 16 7 0 3 1.000 - 4 - - 0
Feb 8 Dodge City Community College L, 13-6 27 16 9 2 5 .926 - 2 - - 0
Feb 9 at Garden City Community College L, 15-13 28 18 6 4 2 .857 - 7 - - 0
Feb 9 at Garden City Community College L, 10-4 28 17 6 5 2 .821 - 3 - - 0
Feb 12 Garden City Community College   - - - - - - - - - - -
Feb 12 Garden City Community College   - - - - - - - - - - -
Feb 15 Colby Community College L, 5-3 28 21 5 2 4 .929 - 2 - - 0
Feb 15 Colby Community College L, 16-2 16 13 0 3 0 .813 - 3 - - 0
Feb 20 at Seward County Community College L, 6-4 21 14 6 1 0 .952 - - - - 0
Feb 20 at Seward County Community College L, 8-0 19 14 5 0 0 1.000 - 3 - - 0
Feb 25 at El Paso Community College W, 9-1 25 17 8 0 0 1.000 - - 0 - 0
Feb 25 at El Paso Community College L, 15-8 27 15 11 1 0 .963 - - - - 0
Feb 26 at El Paso Community College L, 7-3 24 16 7 1 2 .958 - - - - 0
Feb 26 at El Paso Community College W, 6-4 33 20 13 0 2 1.000 - 1 - - 0
Mar 3 vs. Northeastern Junior College L, 9-2 26 16 7 3 0 .885 - 1 - - 0
Mar 3 vs. McCook Community College L, 24-1 15 9 2 4 5 .733 - 4 - - 0
Mar 4 vs. Trinidad State College L, 8-0 19 10 6 3 0 .842 - 1 - - 0
Mar 4 vs. Western Nebraska Community College W, 9-8 27 21 4 2 0 .926 - 2 - - 0
Mar 12 Western Nebraska Community College L, 18-3 17 12 3 2 1 .882 - 9 - - 0
Mar 12 Western Nebraska Community College W, 9-0 21 14 6 1 0 .952 - 2 - - 0
Mar 13 Western Nebraska Community College L, 5-3 36 22 11 3 1 .917 - 5 0 .000 0
Mar 13 Western Nebraska Community College L, 14-0 21 17 1 3 0 .857 - 3 - - 0
Mar 15 at Clarendon College L, 9-6 20 15 4 1 0 .950 - 3 - - 0
Mar 15 at Clarendon College L, 3-2 25 18 7 0 0 1.000 - 2 - - 0
Mar 16 Clarendon College L, 7-3 29 19 10 0 0 1.000 - - - - 0
Mar 16 Clarendon College L, 9-2 22 13 5 4 0 .818 - 1 - - 0
Mar 26 Otero College W, 3-2 30 20 10 0 0 1.000 - - - - 0
Mar 26 Otero College L, 9-1 21 13 8 0 0 1.000 - 2 - - 0
Mar 27 Otero College L, 3-2 25 17 8 0 0 1.000 - 1 - - 0
Mar 27 Otero College W, 7-4 31 21 9 1 0 .968 - - - - 0
Mar 31 vs. Otero College L, 10-1 18 12 6 0 0 1.000 - 2 - - 0
Mar 31 vs. Luna Community College W, 11-8 26 18 7 1 0 .962 - - 0 - 0
Apr 2 at Northeastern Junior College L, 9-2 20 15 5 0 0 1.000 - 2 - - 0
Apr 2 at Northeastern Junior College L, 16-8 10 8 1 1 0 .900 - - - - 0
Apr 3 at Northeastern Junior College L, 14-5 17 12 3 2 0 .882 - 1 - - 0
Apr 3 at Northeastern Junior College W, 10-9 23 18 4 1 0 .957 - 1 - - 0
Apr 9 Trinidad State College L, 8-4 24 18 4 2 3 .917 - - - - 0
Apr 9 Trinidad State College W, 2-0 28 21 7 0 0 1.000 - - - - 0
Apr 10 Trinidad State College L, 9-3 29 22 6 1 0 .966 - - - - 0
Apr 10 Trinidad State College W, 6-5 33 24 7 2 0 .939 - - - - 0
Apr 15 at McCook Community College L, 12-2 19 12 6 1 0 .947 - - - - 0
Apr 15 at McCook Community College L, 12-4 17 11 5 1 0 .941 - 5 - - 0
Apr 16 at McCook Community College L, 10-1 22 13 7 2 0 .909 - 1 0 .000 0
Apr 16 at McCook Community College L, 11-2 20 11 6 3 0 .850 - - - - 0
Apr 24 at North Platte Community College W, 17-8 25 14 11 0 0 1.000 - 3 - - 0
Apr 24 at North Platte Community College W, 9-6 26 17 7 2 0 .923 - 3 - - 0
Apr 25 at North Platte Community College W, 12-4 34 27 5 2 0 .941 - 7 - - 0
Apr 25 at North Platte Community College   - - - - - - - - - - -
May 1 at Luna Community College L, 11-7 21 14 7 0 0 1.000 - - - - 0
May 1 at Luna Community College L, 4-3 23 16 7 0 0 1.000 - - - - 0
May 2 at Luna Community College   - - - - - - - - - - -
May 2 at Luna Community College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1337 392 205 98 75 20 7 102 213 .293 .349 .395 18 1 19 0 257 355 .72 1473
Conference 28 736 217 102 42 34 9 3 46 120 .295 .338 .378 6 0 11 0 142 179 .79 795
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 490 135 61 37 17 8 2 27 80 .276 .333 .355 5 0 5 0 91 133 .68 537
Away 25 694 212 124 53 50 10 5 65 113 .305 .365 .428 13 1 12 0 134 189 .71 773
Neutral 6 153 45 20 8 8 2 0 10 20 .294 .329 .373 0 0 2 0 32 33 .97 163
 
Wins 13 389 134 90 45 26 5 4 35 50 .344 .416 .468 3 0 8 0 53 100 .53 445
Losses 36 948 258 115 53 49 15 3 67 163 .272 .321 .365 15 1 11 0 204 255 .80 1028
 
February 14 398 119 65 24 31 7 3 41 68 .299 .350 .435 7 0 7 0 77 115 .67 436
March 18 475 127 59 33 18 8 0 26 80 .267 .321 .339 5 1 7 0 90 114 .79 521
April 15 398 124 71 39 22 3 4 29 63 .312 .379 .412 4 0 5 0 79 98 .81 446
May 2 66 22 10 2 4 2 0 6 2 .333 .371 .455 2 0 0 0 11 28 .39 70
Base Running — Split Statistics
gp r tb sb cs
Total 49 232 528 83 3
Conference 28 111 278 33 0
Exhibition - - 0 - -
 
Home 18 65 174 19 0
Away 25 143 297 55 3
Neutral 6 24 57 9 0
 
Wins 13 110 182 50 1
Losses 36 122 346 33 2
 
February 14 70 173 22 2
March 18 65 161 20 1
April 15 87 164 39 0
May 2 10 30 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.01 13 35 49 49 0 292.1 428 406 251 191 106 2.54 32 2.12 - 5 27
Conference 6.22 8 19 28 28 0 161.0 247 235 143 99 50 2.17 21 2.15 - 0 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.98 5 13 18 18 0 121.0 152 140 86 76 43 2.49 8 1.88 - 0 16
Away 6.32 6 18 25 25 0 137.1 206 199 124 97 51 2.60 20 2.21 - 5 11
Neutral 8.44 2 4 6 6 0 34.0 70 67 41 18 12 2.47 4 2.59 - 0 0
 
Wins 2.49 13 0 13 13 0 87.0 79 55 31 38 39 3.14 2 1.34 - 0 4
Losses 7.50 0 35 36 36 0 205.1 349 351 220 153 67 2.28 30 2.44 - 5 23
 
February 6.81 2 12 14 14 0 86.1 131 129 84 63 37 3.00 9 2.25 - 2 14
March 5.23 5 13 18 18 0 111.0 159 149 83 68 38 2.40 6 2.05 - 3 9
April 6.24 6 8 15 15 0 83.0 121 113 74 52 29 2.45 16 2.08 - 0 3
May 5.83 0 2 2 2 0 12.0 17 15 10 8 2 1.17 1 2.08 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1163 785 309 69 40 .941 - 95 0 .000 0
Conference 28 639 437 163 39 10 .939 - 42 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 461 319 116 26 17 .944 - 34 0 .000 0
Away 25 571 380 161 30 18 .947 - 51 0 .000 0
Neutral 6 131 86 32 13 5 .901 - 10 0 .000 0
 
Wins 13 362 252 98 12 2 .967 - 19 0 .000 0
Losses 36 801 533 211 57 38 .929 - 76 0 .000 0
 
February 14 343 225 97 21 30 .939 - 34 0 .000 0
March 18 429 287 114 28 7 .935 - 38 0 .000 0
April 15 347 243 84 20 3 .942 - 23 0 .000 0
May 2 44 30 14 0 0 1.000 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 at Colby Community College L, 7-5 0
Feb 5 at Colby Community College L, 8-0 0
Feb 8 Dodge City Community College L, 14-6 0
Feb 8 Dodge City Community College L, 13-6 0
Feb 9 at Garden City Community College L, 15-13 0
Feb 9 at Garden City Community College L, 10-4 0
Feb 12 Garden City Community College   -
Feb 12 Garden City Community College   -
Feb 15 Colby Community College L, 5-3 0
Feb 15 Colby Community College L, 16-2 0
Feb 20 at Seward County Community College L, 6-4 0
Feb 20 at Seward County Community College L, 8-0 0
Feb 25 at El Paso Community College W, 9-1 0
Feb 25 at El Paso Community College L, 15-8 0
Feb 26 at El Paso Community College L, 7-3 0
Feb 26 at El Paso Community College W, 6-4 0
Mar 3 vs. Northeastern Junior College L, 9-2 0
Mar 3 vs. McCook Community College L, 24-1 0
Mar 4 vs. Trinidad State College L, 8-0 0
Mar 4 vs. Western Nebraska Community College W, 9-8 0
Mar 12 Western Nebraska Community College L, 18-3 0
Mar 12 Western Nebraska Community College W, 9-0 0
Mar 13 Western Nebraska Community College L, 5-3 0
Mar 13 Western Nebraska Community College L, 14-0 0
Mar 15 at Clarendon College L, 9-6 0
Mar 15 at Clarendon College L, 3-2 0
Mar 16 Clarendon College L, 7-3 0
Mar 16 Clarendon College L, 9-2 0
Mar 26 Otero College W, 3-2 0
Mar 26 Otero College L, 9-1 0
Mar 27 Otero College L, 3-2 0
Mar 27 Otero College W, 7-4 0
Mar 31 vs. Otero College L, 10-1 0
Mar 31 vs. Luna Community College W, 11-8 0
Apr 2 at Northeastern Junior College L, 9-2 0
Apr 2 at Northeastern Junior College L, 16-8 0
Apr 3 at Northeastern Junior College L, 14-5 0
Apr 3 at Northeastern Junior College W, 10-9 0
Apr 9 Trinidad State College L, 8-4 0
Apr 9 Trinidad State College W, 2-0 0
Apr 10 Trinidad State College L, 9-3 0
Apr 10 Trinidad State College W, 6-5 0
Apr 15 at McCook Community College L, 12-2 0
Apr 15 at McCook Community College L, 12-4 0
Apr 16 at McCook Community College L, 10-1 0
Apr 16 at McCook Community College L, 11-2 0
Apr 24 at North Platte Community College W, 17-8 0
Apr 24 at North Platte Community College W, 9-6 0
Apr 25 at North Platte Community College W, 12-4 0
Apr 25 at North Platte Community College   -
May 1 at Luna Community College L, 11-7 0
May 1 at Luna Community College L, 4-3 0
May 2 at Luna Community College   -
May 2 at Luna Community College   -