Official Basketball Box Score

Lamar CC vs. Casper College T-Birds

2014-10-31 at 17:30:00 — Casper , WY

Officials: , , Attendance: 0

Team 1 2 Total
Lamar Community College 29 45 - 74
Casper College 43 57 - 100
Lamar Community College   Casper College
23.1% Total FG% 43.5%
20.0% 3-Pt. FG% 28.6%
66.7% Free Throw% 64.5%
None Technical Fouls None
16 Points in the Paint 46
14 Points off Turnovers 7
5 2nd Chance Points 16
31 Bench Points 41
Lamar Community College
Shooting % 1st Half 2nd Half Game
Total FG% 18.6% 27.1% 23.1%
3-Pt. FG% 13.8% 25.8% 20.0%
Free Throw% 64.3% 68.8% 66.7%
Casper College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 47.9% 43.5%
3-Pt. FG% 41.7% 11.1% 28.6%
Free Throw% 62.5% 66.7% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Miroslava Rangel* 5-12 4-10 1-1 0 2 2 2 15 3 1 0 1 19
#03 Ariel Rosa* 2-9 2-5 5-8 2 3 5 4 11 5 2 0 7 20
#04 Taryn Frazier* 0-7 0-3 0-0 1 4 5 3 0 3 2 1 3 21
#33 Sheridan Rushton* 1-4 1-4 0-0 0 1 1 3 3 0 1 1 0 17
#55 Khadijah Vigil* 5-16 0-4 4-8 3 4 7 1 14 0 3 0 3 21
#00 Bree Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Kelsey Grimaldo 1-4 1-4 0-0 0 3 3 1 3 0 0 0 0 10
#12 Vanessa Maestas 3-5 2-3 0-1 0 2 2 1 8 1 1 0 3 12
#13 Gabriela Jimenez 1-4 1-4 2-2 1 2 3 1 5 3 2 0 1 19
#14 Kirby Vanderpool 0-3 0-2 5-6 1 0 1 1 5 0 2 0 0 8
#15 Fatou Keita 0-3 0-0 0-0 0 2 2 1 0 0 2 0 0 12
#23 Celina Quayle 1-15 1-14 1-2 0 1 1 3 4 1 3 0 2 17
#24 Kimi Roth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Devynn Lapp 1-5 0-4 2-2 0 0 0 3 4 2 0 1 0 11
#42 Kristina Robertson 1-4 0-3 0-0 1 0 1 2 2 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 21-91 12-60 20-30 9 24 33 26 74 18 20 3 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sakayla Davenport* 6-9 3-4 2-2 1 11 12 3 17 6 4 0 0 22
#5 Ada Yalcin* 3-8 3-7 0-0 0 3 3 3 9 7 7 0 2 29
#15 Kassidy Scott* 3-13 0-3 7-8 3 8 11 4 13 1 4 0 2 16
#23 Nika Zyryanova* 4-7 0-1 2-3 1 3 4 3 10 6 5 0 2 20
#30 Gabby Johnson* 4-6 0-0 2-5 1 11 12 2 10 0 1 1 1 19
#2 Cierra Levias 1-4 0-0 2-2 1 6 7 5 4 5 4 1 2 16
#3 Jordan Smith 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#4 Shanda Post 4-12 0-3 0-0 3 3 6 0 8 1 4 0 1 16
#11 Brianna Throop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Josie Sewell 2-3 0-0 1-6 2 0 2 4 5 0 0 1 0 6
#22 Alyssa Big Man 4-8 0-1 0-0 3 4 7 0 8 0 2 0 1 20
#24 Linsay Porter 2-5 0-2 0-0 3 3 6 1 4 1 1 0 0 16
#32 Elissa Johnson 3-7 0-0 3-4 2 2 4 1 9 2 2 0 0 12
#43 Grace Weeks 1-3 0-0 1-1 2 1 3 1 3 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 37-85 6-21 20-31 22 55 77 27 100 29 38 3 11 200
* = Starter