Official Basketball Box Score

Lamar Community College vs. Frank Phillips College

11/6/2014 at 1:30 PM — Garden City Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 38 58 - 96
Frank Phillips College 46 64 - 110
Lamar Community College   Frank Phillips College
33.3% Total FG% 48.1%
40.0% 3-Pt. FG% 36.4%
68.8% Free Throw% 53.1%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 40.0%
Free Throw% 68.8%
Frank Phillips College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 36.4%
Free Throw% 53.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Miroslava Rangel* 3-6 3-4 2-2 1 3 4 1 11 1 1 0 2 1
#03 Ariel Rosa* 2-7 2-5 2-3 0 0 0 1 8 6 4 2 3 1
#04 Taryn Frazier* 3-7 0-2 1-3 3 4 7 5 7 0 1 0 0 1
#33 Sheridan Rushton* 1-6 1-5 4-6 2 2 4 3 7 1 2 0 2 1
#55 Khadijah Vigil* 2-11 1-5 4-8 5 1 6 4 9 0 4 0 3 1
#10 Kelsey Grimaldo 2-5 1-3 0-0 2 2 4 2 5 3 4 0 4 1
#12 Vanessa Maestas 3-10 1-5 0-0 0 0 0 4 7 2 1 0 2 1
#13 Gabriela Jimenez 3-9 3-6 2-2 2 1 3 1 11 4 2 0 2 1
#14 Kirby Vanderpool 1-2 1-1 0-0 0 1 1 1 3 1 1 0 0 1
#15 Fatou Keita 0-4 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#23 Celina Quayle 6-12 3-6 5-6 1 0 1 4 20 0 4 1 4 1
#42 Kristina Robertson 2-5 2-3 2-2 2 3 5 4 8 3 4 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-84 18-45 22-32 18 19 37 30 96 21 28 3 23 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Gabriela Alvarez* 5-9 3-7 0-0 1 2 3 1 13 7 3 0 2 23
#21 Joslyn Smith* 10-14 0-0 7-12 9 12 21 3 27 3 8 1 5 28
#23 Mesha Wade* 5-10 1-1 7-10 1 5 6 2 18 8 6 3 6 23
#25 Aliyah Richard* 1-6 0-1 1-2 3 1 4 1 3 0 0 0 1 18
#33 Caitlyn Lambert* 7-9 0-0 1-2 1 1 2 4 15 1 1 0 1 17
#2 Mia Ochoa 1-3 1-2 4-6 1 3 4 1 7 6 3 0 0 18
#5 Hayley Burnett 6-13 3-8 1-7 2 2 4 1 16 0 3 0 0 21
#10 Symone Willis 0-5 0-1 0-0 4 1 5 1 0 1 3 0 0 9
#11 Markysha Forrest 0-2 0-1 0-0 1 0 1 1 0 0 0 1 0 4
#13 Whitney Tobias 0-2 0-1 0-2 0 1 1 2 0 0 1 0 1 5
#20 Demi Read 2-3 0-0 4-4 2 5 7 2 8 0 4 0 2 18
#24 Shawanika Harvey 0-2 0-0 1-2 1 2 3 4 1 0 1 0 0 6
#34 Rosie Sosa 1-1 0-0 0-2 0 2 2 1 2 0 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 8-22 26-49 26 37 63 24 110 26 34 6 18 200
* = Starter