Official Basketball Box Score

Lamar Community College vs. Dodge City Community College

11/15/2014 at 2:00 PM — Dodge City, KS/Civic Center

Officials: Melissa Ulsaker, RJ Meyer, Kurt HeinckerAttendance: 173

Team 1 2 Total
Lamar Community College 31 38 - 69
Dodge City Community College 61 59 - 120
Lamar Community College   Dodge City Community College
21.0% Total FG% 47.8%
14.8% 3-Pt. FG% 26.3%
62.1% Free Throw% 65.9%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 21.0%
3-Pt. FG% 14.8%
Free Throw% 62.1%
Dodge City Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 26.3%
Free Throw% 65.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Miroslava Rangel* 1-7 0-5 0-0 1 2 3 3 2 3 2 0 1 1
#03 Ariel Rosa* 3-10 3-6 8-10 2 3 5 3 17 3 2 1 3 1
#04 Taryn Frazier* 2-7 0-3 0-0 3 2 5 3 4 0 3 1 2 1
#33 Sheridan Rushton* 0-2 0-2 2-2 1 2 3 3 2 1 0 0 1 1
#55 Khadijah Vigil* 6-24 2-11 4-5 3 5 8 2 18 0 4 0 1 1
#10 Kelsey Grimaldo 0-5 0-5 1-5 2 1 3 2 1 1 3 0 1 1
#12 Vanessa Maestas 0-4 0-3 0-0 1 1 2 2 0 1 2 0 0 1
#13 Gabriela Jimenez 6-8 3-4 0-0 0 4 4 4 15 0 1 0 0 1
#14 Kirby Vanderpool 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#15 Fatou Keita 0-3 0-1 1-2 0 2 2 0 1 0 1 0 0 1
#23 Celina Quayle 1-15 0-11 2-5 2 4 6 2 4 0 2 0 2 1
#42 Kristina Robertson 2-14 1-9 0-0 3 3 6 1 5 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-100 9-61 18-29 18 29 47 25 69 9 24 2 12 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hannah Whitaker* 4-8 0-1 2-2 2 4 6 4 10 0 1 0 0 12
#10 Keiwanna Patterson* 2-11 1-7 4-4 0 7 7 0 9 5 4 1 3 22
#11 Tara Whipple* 5-9 0-1 3-3 3 9 12 0 13 4 4 0 2 25
#23 Alejandra Esparza* 3-6 0-0 6-10 8 4 12 0 12 1 1 2 0 15
#25 Azaria Nave* 5-13 1-4 5-6 0 6 6 1 16 6 3 0 2 25
#3 Rachala Ross 2-5 0-0 0-0 1 2 3 2 4 0 1 0 0 10
#14 Talisha Presley 5-10 0-2 3-4 1 6 7 3 13 2 2 0 0 25
#20 Antania Newton 7-10 3-4 2-4 0 2 2 2 19 1 4 1 2 19
#22 Fantasia Johnson 3-5 0-0 2-6 4 4 8 0 8 0 3 0 1 9
#32 Johlicia Williams 2-5 0-0 0-0 2 4 6 3 4 0 1 0 0 9
#35 Kaela Whitfield 1-1 0-0 0-2 1 3 4 3 2 0 3 3 1 13
#40 Kandra Gasaway 5-9 0-0 0-0 2 2 4 2 10 0 0 1 0 16
#TM Team 0-0 0-0 0-0 1 9 10 0 0
Totals 44-92 5-19 27-41 25 62 87 20 120 19 27 8 11 200
* = Starter