Official Basketball Box Score

Lamar Community College vs. Gillette College

10/30/2015 at 5:30 PM — Gillette, Wyoming

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Lamar Community College 18 16 23 18 - 75
Gillette College 28 34 34 33 - 129
Lamar Community College   Gillette College
33.3% Total FG% 56.0%
31.4% 3-Pt. FG% 45.5%
50.0% Free Throw% 54.8%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 31.4%
Free Throw% 50.0%
Gillette College
Shooting % Game
Total FG% 56.0%
3-Pt. FG% 45.5%
Free Throw% 54.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jasmine Kemm* 2-4 2-3 0-2 0 1 1 1 6 1 6 0 0 1
#04 Taryn Frazier* 4-13 0-4 4-4 0 3 3 3 12 1 5 0 0 1
#11 Kaylan Miller* 2-6 2-5 1-2 0 3 3 5 7 0 3 0 0 1
#12 Emily Lambrecht* 1-3 1-3 1-2 0 0 0 4 4 0 1 0 3 1
#15 Fatou Keita* 0-3 0-0 0-2 1 2 3 0 0 0 1 0 0 1
#01 Aliciya Nava 3-9 3-7 0-0 0 0 0 1 9 3 1 0 0 1
#03 RJ Kuhn 2-9 0-4 0-0 0 0 0 0 4 0 8 0 3 1
#10 Edina Krusko 5-10 2-3 2-4 0 2 2 3 14 0 2 0 3 1
#20 Brette Southworth 3-6 0-0 1-2 2 5 7 5 7 0 3 0 0 1
#21 Jamie Clawson 2-3 0-0 1-2 1 0 1 2 5 2 2 0 1 1
#22 Katelyn Kemp 1-5 1-3 1-2 3 1 4 1 4 2 1 0 0 1
#23 Jasmin Gonzalez 0-0 0-0 2-4 0 1 1 1 2 0 1 0 1 1
#24 Devynn Lapp 0-1 0-1 1-2 1 4 5 4 1 1 2 0 1 1
#32 Felicia Null 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 11-35 14-28 8 22 30 30 75 10 37 0 12 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Angie Murnion* 7-10 1-3 3-6 1 8 9 1 18 2 4 2 3 25
#14 Beth Sutter* 5-8 0-0 3-5 5 4 9 4 13 3 6 1 2 18
#20 Shy'tyra Powell* 3-7 0-0 0-2 1 1 2 2 6 7 7 0 2 22
#22 Nakedra Burke* 10-17 2-6 1-2 1 3 4 2 23 4 4 0 5 30
#24 Robin Butler* 8-12 0-0 3-5 1 2 3 3 19 3 4 2 1 18
#2 Tilea Reyna 5-7 3-5 2-2 0 2 2 0 15 2 2 0 1 15
#4 Mckenzie Ward 3-9 3-7 0-1 0 1 1 3 9 4 2 0 1 20
#30 Holly Matovich 0-1 0-0 1-2 0 1 1 3 1 4 1 0 3 16
#32 Tacera Kelley 7-12 1-1 3-4 1 6 7 3 18 0 4 0 2 16
#34 Mary Goulding 3-8 0-0 1-2 5 7 12 3 7 3 1 0 1 20
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 51-91 10-22 17-31 18 41 59 24 129 32 35 5 21 200
* = Starter