Official Basketball Box Score

Frank Phillips College vs. Lamar Community College

1/16/2016 at 2:00 PM — Lamar Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frank Phillips College 21 27 18 27 - 93
Lamar Community College 27 17 21 16 - 81
Frank Phillips College   Lamar Community College
42.0% Total FG% 27.1%
29.5% 3-Pt. FG% 18.2%
80.0% Free Throw% 71.9%
None Technical Fouls None
Frank Phillips College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 29.5%
Free Throw% 80.0%
Lamar Community College
Shooting % Game
Total FG% 27.1%
3-Pt. FG% 18.2%
Free Throw% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kori Howard* 3-7 2-5 0-0 2 0 2 1 8 0 3 0 0 15
#10 Symone Willis* 1-6 0-3 0-0 3 3 6 2 2 7 4 0 0 21
#11 Markysha Forrest* 7-10 2-5 0-0 3 3 6 1 16 1 2 0 2 16
#20 Demi Read* 5-6 0-0 4-5 3 4 7 2 14 2 5 0 0 28
#32 Mandy Costa* 5-10 3-7 6-6 5 2 7 2 19 3 0 0 0 16
#1 Marilyn Goss 4-7 2-4 2-2 2 1 3 3 12 12 1 0 2 21
#4 Dominique Machuca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#12 Daja Smith 1-3 0-0 0-0 1 0 1 1 2 0 1 1 0 15
#13 Whitney Tobias 3-16 3-13 0-0 2 2 4 0 9 1 2 0 1 23
#15 Annette Crear 2-3 1-1 0-2 5 1 6 3 5 1 5 0 0 15
#24 Alisha Taylor 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0 5
#25 Jordan Mullins 3-11 0-5 0-0 2 0 2 2 6 0 0 0 1 13
#44 Sarah Samarron 0-1 0-0 0-0 3 0 3 0 0 1 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-81 13-44 12-15 32 16 48 17 93 28 23 3 6 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 RJ Kuhn* 1-4 1-3 2-2 0 0 0 1 5 1 3 0 2 1
#4 Taryn Frazier* 2-9 0-2 1-2 2 1 3 4 5 0 6 0 2 1
#10 Edina Krusko* 2-14 1-4 2-2 1 1 2 4 7 0 1 0 2 1
#12 Emily Lambrecht* 2-8 0-2 3-6 4 1 5 1 7 1 3 0 3 1
#23 Jasmin Gonzalez* 2-4 0-0 1-2 5 3 8 3 5 0 5 0 2 1
#00 Jasmine Kemm 2-4 0-0 0-0 1 0 1 1 4 0 0 0 0 1
#1 Aliciya Nava 2-15 1-11 1-3 3 3 6 1 6 1 3 0 2 1
#11 Kaylan Miller 1-6 1-2 2-2 2 0 2 1 5 0 3 0 0 1
#21 Jamie Clawson 8-14 0-0 8-9 3 1 4 1 24 0 3 0 0 1
#22 Katelyn Kemp 0-7 0-3 1-2 2 1 3 1 1 1 1 0 0 1
#24 Devynn Lapp 2-6 1-2 2-2 3 4 7 1 7 0 3 0 0 1
#32 Felicia Null 2-5 1-4 0-0 2 2 4 1 5 1 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-96 6-33 23-32 28 17 45 20 81 5 34 0 14 12
* = Starter