Official Basketball Box Score

Northwest Kansas Technical Col vs. Lamar Community College

11/25/2016 at 7:00 PM — McCook, Nebraska

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Kansas Technical College 21 17 10 15 - 63
Lamar Community College 6 16 16 17 - 55
Northwest Kansas Technical College   Lamar Community College
35.0% Total FG% 26.2%
26.3% 3-Pt. FG% 26.7%
57.1% Free Throw% 90.5%
1 Technical Fouls 1
Northwest Kansas Technical College
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 26.3%
Free Throw% 57.1%
Lamar Community College
Shooting % Game
Total FG% 26.2%
3-Pt. FG% 26.7%
Free Throw% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Juliet James* 2-5 0-0 2-6 3 12 15 2 6 0 3 0 2 30
#11 Destiny Lindsey* 1-2 1-1 2-2 0 0 0 3 5 0 1 0 0 13
#21 A'nikeyawna Barber* 2-10 1-4 6-6 2 2 4 1 11 2 2 0 0 19
#24 Dejoure Boland* 1-3 0-0 0-2 3 9 12 1 2 0 1 1 1 16
#32 Mikeinah Downs* 2-4 1-3 2-2 0 0 0 2 7 1 5 0 2 17
#1 Carlie Epstein 0-0 0-0 0-0 1 3 4 0 0 0 1 2 0 5
#2 Tran Brown 1-8 1-4 2-4 0 1 1 5 5 0 1 0 2 10
#3 Zoi Thompson 3-7 1-3 2-4 0 2 2 2 9 2 2 0 1 22
#15 Emerald Hart 3-11 0-4 0-0 3 1 4 1 6 2 1 0 0 23
#30 Anjana Davidson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Arion Jackson 6-10 0-0 0-2 4 6 10 4 12 0 2 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 5-19 16-28 16 36 52 21 63 7 19 4 9 175
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 TiAna Davila* 1-9 0-4 4-4 0 2 2 4 6 2 2 0 2 1
#13 Caylynn Wolf* 2-8 1-3 6-6 0 1 1 1 11 1 2 0 2 1
#14 Ann-Kathrin Schaetzle* 0-3 0-0 2-2 0 5 5 5 2 0 0 0 0 1
#22 Shenayah Castillo* 0-0 0-0 2-2 1 2 3 0 2 0 5 0 0 1
#32 Shelby Hawkins* 0-3 0-0 0-0 1 1 2 4 0 0 0 0 0 1
#1 Marlene Stechl 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 1
#10 Edina Krusko 1-6 1-3 2-2 1 1 2 2 5 0 1 0 0 1
#11 Kiara Budd 1-3 1-1 0-0 1 3 4 0 3 2 3 0 2 1
#15 Sabela Reigosa Pernas 4-9 0-0 2-3 2 1 3 1 10 0 0 0 1 1
#21 Claudia del Moral Garcia 4-12 1-2 1-2 0 3 3 3 10 1 2 0 1 1
#33 Damilola Balogun 2-7 0-2 0-0 3 4 7 3 4 1 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-61 4-15 19-21 9 24 33 23 55 7 20 0 9 11
* = Starter