Official Basketball Box Score

Lamar Community College vs. Hutchinson Community College

11/7/2017 at 6:00 PM — Hutchinson, KS

Officials: ,,Attendance: 480

Team 1 2 3 4 Total
Lamar Community College 7 5 11 22 - 45
Hutchinson Community College 20 17 25 20 - 82
Lamar Community College   Hutchinson Community College
31.5% Total FG% 44.9%
28.6% 3-Pt. FG% 33.3%
35.7% Free Throw% 68.4%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 28.6%
Free Throw% 35.7%
Hutchinson Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 33.3%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iva Belosevic* 6-14 0-3 0-2 0 5 5 3 12 3 5 2 2 30
#11 Kiara Budd* 1-6 1-4 4-6 0 3 3 3 7 2 1 0 3 26
#13 Kelyn Moses* 2-7 2-3 1-6 0 1 1 0 7 5 5 0 0 36
#22 Hanna Diaz* 3-11 1-5 0-0 0 4 4 1 7 1 5 0 2 33
#32 Shelby Hawkins* 1-2 0-1 0-0 0 3 3 4 2 1 2 0 1 31
#1 Marisol Rendon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#2 Samantha Beatty 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Mikayla Tessay 2-4 1-1 0-0 0 0 0 0 5 0 1 0 0 12
#15 Rajae Drew 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#21 Vicky Guerrero 1-1 0-0 0-0 0 1 1 1 2 2 0 0 1 4
#23 Armani Robbins 1-7 1-4 0-0 2 2 4 4 3 0 3 2 0 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 17-54 6-21 5-14 4 22 26 17 45 14 24 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sara Cramer* 4-7 3-5 0-0 0 2 2 1 11 4 5 0 2 24
#11 Alicia Brown* 5-9 2-4 4-6 0 7 7 1 16 5 0 1 0 24
#12 Tia Bradshaw* 4-10 2-6 1-2 1 1 2 2 11 2 4 0 3 28
#22 Dejanae Roebuck* 5-12 0-1 2-2 5 13 18 2 12 1 4 1 2 27
#32 Jada Mickens* 5-9 0-1 2-3 1 5 6 2 12 1 2 1 1 26
#1 Allissia Green 1-3 0-0 0-0 0 0 0 2 2 4 4 1 0 16
#2 Coretta Hopkins 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 5
#3 Brianna Bradshaw 2-4 0-0 0-0 0 2 2 0 4 3 0 0 0 13
#5 Kelsey Brett 2-6 0-3 2-4 3 0 3 0 6 1 0 0 2 15
#24 Vivian Chigbu 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#30 Kayla Barber 2-6 0-1 2-2 0 2 2 2 6 1 1 0 1 13
#42 Fama Gueye 0-1 0-0 0-0 3 0 3 0 0 0 0 3 0 4
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 31-69 7-21 13-19 17 36 53 13 82 23 21 7 12 200
* = Starter