Official Basketball Box Score

Colby Community College vs. Lamar Community College

11/21/2019 at 7:00 PM — Lamar, CO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Colby Community College 21 15 23 14 - 73
Lamar Community College 7 13 13 17 - 50
Colby Community College   Lamar Community College
47.2% Total FG% 27.7%
27.3% 3-Pt. FG% 31.6%
77.3% Free Throw% 62.1%
None Technical Fouls None
Colby Community College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 27.3%
Free Throw% 77.3%
Lamar Community College
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 31.6%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alize Ruiz* 3-7 0-1 3-4 0 5 5 3 9 1 3 0 0 1
#3 Aerihna Afoa* 4-6 2-4 5-5 0 2 2 1 15 1 2 0 6 1
#14 Nyrobi Pillers* 3-10 0-0 4-5 5 4 9 5 10 1 2 0 0 1
#21 Kiara Knight* 2-6 1-3 0-0 0 2 2 2 5 3 2 0 2 1
#23 Estrella Avalos* 6-7 0-1 0-0 3 4 7 4 12 3 2 0 1 1
#1 Britney Mapang 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Nailah Williams 0-2 0-0 2-4 0 1 1 0 2 0 0 0 0 1
#5 Britney Brosius 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Imari Grayson 0-1 0-0 0-0 0 2 2 2 0 2 0 0 1 1
#12 Brittanie Brickhouse 6-9 0-0 3-4 3 1 4 1 15 3 2 0 4 1
#13 Bruna Gama de Paula 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 1
#24 Taylor Brewer 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 1
#25 Afiya Vincent 0-2 0-0 0-0 1 2 3 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 3-11 17-22 12 24 36 21 70 17 18 0 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kiana Walker* 1-6 1-4 5-6 0 0 0 0 8 2 3 0 2 1
#13 Matisyn Moses* 2-5 1-3 2-2 0 0 0 3 7 0 1 0 0 1
#14 Tayler Dossey* 0-4 0-0 0-0 1 1 2 1 0 0 1 0 0 1
#21 Graison Moseley* 0-2 0-0 0-0 1 1 2 0 0 1 4 0 0 1
#33 Kamiya Royal* 1-3 0-0 3-4 0 1 1 2 5 1 1 0 0 1
#1 Sequoia Garcia 0-1 0-0 0-0 0 0 0 1 0 0 4 0 1 1
#3 Tierra Holland 2-5 2-4 2-2 4 0 4 2 8 0 2 0 1 1
#4 Jasmine Holmes 3-6 0-0 1-6 3 0 3 0 7 1 0 1 0 1
#10 Angie Lopez 1-5 0-1 2-3 2 3 5 1 4 0 1 1 0 1
#11 Alison Kulesza 2-3 1-2 2-4 0 0 0 1 7 2 0 0 2 1
#12 Nagua Puot 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 1
#34 Destiny Estes 1-5 1-4 1-2 3 0 3 0 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-47 6-19 18-29 14 8 22 11 50 8 19 2 6 12
* = Starter