Official Volleyball Box Score

Lamar Community Coll vs. Seward County Commun

10/17/2014 — Liberal, Kansas (Greenhouse)

Attendance: 165Duration: 1:10

Team 1 2 3 Sets Record
Lamar Community College 13 17 13 0 6-22,
Seward County Community College 25 25 25 3 20-12,
Lamar Community College
Team Attack Per Set
Set K E TA PCT
1 4 8 30 -.133
2 7 4 33 .091
3 8 3 30 .167
Seward County Community College
Team Attack Per Set
Set K E TA PCT
1 12 5 27 .259
2 20 5 45 .333
3 12 2 30 .333
Lamar Community College (6-22,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brenna Cash 3 0 0 2 .000 7 1 1 0 2 0 0 0 0 1.0
2 Tanya Campbell 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Carly Feuerstein * 3 0 0 0 .000 8 0 1 0 5 0 0 0 3 0.0
4 Catalina Garcia 3 0 0 2 .000 1 0 2 2 7 0 0 0 0 0.0
5 Shayne Ybarra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Karina Grajeda * 3 6 4 23 .087 0 0 1 1 10 1 1 0 0 7.5
8 Marie Mohler * 3 3 2 17 .059 0 0 0 0 6 0 1 0 1 3.5
9 Jennifer Garcia * 3 1 2 10 -.100 1 0 0 1 10 0 4 0 0 3.0
14 Searra Becker 3 3 1 14 .143 0 0 0 0 1 0 1 0 0 3.5
15 TaNille Williams * 3 2 10 0 .000 0 0 0 0 0 0 1 0 0 2.5
16 Courtney Adams * 3 4 6 15 -.133 0 0 0 0 0 0 2 0 0 5.0
Totals 19 25 83 -.072 18 1 5 4 41 1 10 0 4 26.0
Seward County Community College (20-12,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carolina Gasparini * 3 9 0 16 .562 0 2 2 0 10 0 0 0 0 11.0
2 Sheree Ryan 1 2 0 2 1.000 1 0 0 0 1 0 0 0 0 2.0
4 Taryn Bedore 3 0 0 0 .000 9 1 0 0 3 0 0 0 1 1.0
5 Kari Anderson 3 0 0 1 .000 0 1 0 2 16 0 0 0 0 1.0
6 Thayna Silva * 3 6 6 24 .000 2 0 1 0 5 0 0 1 0 6.0
7 Kristen Anderson 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
8 Nacole Miller * 3 2 0 5 .400 25 1 0 0 11 0 0 0 0 3.0
9 Angelina Minor 2 0 2 7 -.286 0 0 0 0 1 0 0 0 0 0.0
10 Carolina Freitas * 1 5 0 6 .833 0 0 0 0 0 0 2 0 0 6.0
12 Megan Sharratt * 3 8 0 17 .471 0 0 0 0 0 0 0 0 0 8.0
13 Erika Gilbert 1 5 1 7 .571 0 0 0 0 1 1 0 0 0 6.0
14 Alex Wood * 3 5 2 13 .231 0 0 1 0 3 0 3 0 0 6.5
15 Lindsey Schwab 1 2 0 3 .667 0 0 0 0 1 1 1 1 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 11 102 .324 38 5 4 2 53 2 6 2 1 54.0
* = Starter