2019-20 Women's Volleyball Statistics - Lamar Community College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

14 Loimata Tufono...... 73 22 154 2.11 67 487 .179 22 0.30 16 0.22 9
10 Cassidy Dotter...... 82 26 161 1.96 126 536 .065 8 0.10 22 0.27 36
4 Kami Steinbacher.... 66 25 95 1.44 57 319 .119 7 0.11 15 0.23 29
15 Xhane Greenidge..... 81 27 109 1.35 56 354 .150 5 0.06 4 0.05 15
20 Jaelynn Reval....... 80 27 72 0.90 41 260 .119 232 2.90 26 0.33 28
16 Elena Gilliam....... 42 15 34 0.81 31 130 .023 0 0.00 0 0.00 1
9 Ellie Cooper........ 69 22 53 0.77 39 199 .070 4 0.06 19 0.28 14
3 Sophia Niccoli...... 30 15 15 0.50 20 94 -.053 1 0.03 2 0.07 3
12 Alyse Basquez....... 11 7 5 0.45 3 17 .118 0 0.00 8 0.73 5
8 Jasmine Hall........ 87 27 12 0.14 7 74 .068 210 2.41 25 0.29 25
13 Valorie Walker...... 42 15 5 0.12 2 44 .068 124 2.95 2 0.05 16
1 Taylor Lallmann..... 63 27 1 0.02 6 21 -.238 22 0.35 1 0.02 9
6 Miranda Rodriguez... 54 24 0 0.00 1 4 -.250 3 0.06 0 0.00 5
11 Jaci Turner......... - - - - - - - - - - - -

  Total............... 88 27 716 8.14 456 2539 .102 638 7.25 140 1.59 195
  Opponents............... 88 27 898 10.20 305 2301 .258 802 9.11 187 2.13 159

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

14 Loimata Tufono...... 73 52 217 2.97 27 30 57 0.78 18 21 212.0 2.9
10 Cassidy Dotter...... 82 28 142 1.73 16 10 26 0.32 14 18 204.0 2.5
4 Kami Steinbacher.... 66 22 111 1.68 3 12 15 0.23 11 12 119.0 1.8
15 Xhane Greenidge..... 81 5 70 0.86 23 25 48 0.59 29 5 148.5 1.8
20 Jaelynn Reval....... 80 16 163 2.04 6 1 7 0.09 16 47 104.5 1.3
16 Elena Gilliam....... 42 9 10 0.24 12 3 15 0.36 18 1 47.5 1.1
9 Ellie Cooper........ 69 9 53 0.77 28 16 44 0.64 37 12 108.0 1.6
3 Sophia Niccoli...... 30 2 14 0.47 2 2 4 0.13 4 0 20.0 0.7
12 Alyse Basquez....... 11 3 6 0.55 2 2 4 0.36 2 2 16.0 1.5
8 Jasmine Hall........ 87 33 264 3.03 5 6 11 0.13 10 25 45.0 0.5
13 Valorie Walker...... 42 3 63 1.50 1 1 2 0.05 1 11 8.5 0.2
1 Taylor Lallmann..... 63 48 109 1.73 0 0 0 0.00 0 24 2.0 0.0
6 Miranda Rodriguez... 54 34 68 1.26 0 0 0 0.00 0 16 0.0 0.0
11 Jaci Turner......... - - - - - - - - - - - -

  Total............... 88 264 1290 14.66 125 108 179 2.03 160 194 1035.0 11.8
  Opponents............... 88 102 1110 12.61 82 213 189 2.15 27 38 1274.0 14.5