2021-22 Women's Volleyball Statistics - Lamar Community College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

5 Bailey Dawson....... 79 28 108 1.37 123 332 -.045 0 0.00 12 0.15 21
9 Randi Crandall...... 103 29 140 1.36 75 336 .193 2 0.02 0 0.00 0
8 Abigail Devries..... 108 32 144 1.33 111 506 .065 2 0.02 29 0.27 44
7 Kaitlin Reynolds.... 115 33 145 1.26 120 488 .051 3 0.03 3 0.03 4
6 Kaydin Moore........ 80 28 77 0.96 85 315 -.025 3 0.04 6 0.07 16
11 Alissa Hebbered..... 110 33 92 0.84 78 328 .043 2 0.02 7 0.06 21
4 Kalysta Minton Holland 100 29 83 0.83 101 281 -.064 2 0.02 12 0.12 9
14 Riley Fascher....... 12 6 3 0.25 6 17 -.176 0 0.00 0 0.00 0
12 Julia Holden........ 110 32 21 0.19 8 55 .236 269 2.45 36 0.33 13
3 Austyn Nash......... 111 32 15 0.14 2 24 .542 382 3.44 63 0.57 43
10 Faith Johnson....... 27 13 3 0.11 3 11 .000 18 0.67 4 0.15 7
2 Tanner Lallmann..... 112 32 4 0.04 4 31 .000 35 0.31 22 0.20 21
1 Mindi Carr.......... 90 29 3 0.03 10 26 -.269 2 0.02 10 0.11 11
Jasmine Chambers.... - - - - - - - - - - - -
A'Dasia Porter...... - - - - - - - - - - - -
TBA TBA............. - - - - - - - - - - - -

  Total............... 115 33 838 7.29 726 2750 .041 720 6.26 204 1.77 210
  Opponents............... 115 33 1041 9.05 443 2796 .214 929 8.08 218 1.90 192

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

5 Bailey Dawson....... 79 40 87 1.10 7 14 21 0.27 24 2 134.0 1.7
9 Randi Crandall...... 103 3 32 0.31 40 47 87 0.84 29 1 203.5 2.0
8 Abigail Devries..... 108 57 269 2.49 8 21 29 0.27 15 0 191.5 1.8
7 Kaitlin Reynolds.... 115 4 63 0.55 8 23 31 0.27 12 2 167.5 1.5
6 Kaydin Moore........ 80 24 110 1.38 5 8 13 0.16 6 1 92.0 1.1
11 Alissa Hebbered..... 110 3 47 0.43 23 24 47 0.43 34 3 134.0 1.2
4 Kalysta Minton Holland 100 4 110 1.10 23 25 48 0.48 19 7 130.5 1.3
14 Riley Fascher....... 12 0 1 0.08 0 1 1 0.08 5 0 3.5 0.3
12 Julia Holden........ 110 3 122 1.11 1 1 2 0.02 0 2 58.5 0.5
3 Austyn Nash......... 111 0 216 1.95 0 2 2 0.02 0 2 79.0 0.7
10 Faith Johnson....... 27 6 38 1.41 0 0 0 0.00 0 0 7.0 0.3
2 Tanner Lallmann..... 112 47 396 3.54 0 0 0 0.00 0 0 26.0 0.2
1 Mindi Carr.......... 90 20 151 1.68 0 0 0 0.00 0 0 13.0 0.1
Jasmine Chambers.... - - - - - - - - - - - -
A'Dasia Porter...... - - - - - - - - - - - -
TBA TBA............. - - - - - - - - - - - -

  Total............... 115 211 1642 14.28 115 166 198 1.72 144 20 1240.0 10.8
  Opponents............... 115 113 1382 12.02 79 186 172 1.50 17 29 1431.0 12.4