Official Volleyball Box Score
Lamar Community Coll at Trinidad State Colle
9/27/2023 at 6:00 PM
@ Trinidad, CO
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 12 | 9 | 48 | .062 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marsh * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Nikolina Kojic * | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 13.5 |
| 4 | Brooklyn Gefre | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dianella Barra * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5.5 |
| 10 | Alina Lujan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hennesy Mortensen * | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 3 | 0 | 9 | 0 | 0 | 3 | 1 | 2.0 |
| 13 | Gloria Isoefo * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Grace Jensen | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Breanna Nohava * | 3 | 0 | 4 | 12 | -.333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 2.0 |
| Totals | 20 | 15 | 70 | .071 | 18 | 3 | 6 | 6 | 31 | 4 | 4 | 22 | 1 | 29.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anna Jasinsky | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Myrah Abdallah-Boehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Quizon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Genesis Casillas | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellie Ames * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Deniz Yıleri * | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Eimaya Medina * | 3 | 4 | 0 | 6 | .667 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Nevaeh Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nikolina Werbick | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Tapia | 2 | 0 | 1 | 3 | -.333 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nataly Leon * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Claire Johnson * | 3 | 9 | 9 | 27 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Amya Speller * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Raeann Savage | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 21 | 110 | .155 | 35 | 6 | 12 | 2 | 48 | 2 | 8 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
