Official Volleyball Box Score

Lamar Community Coll vs. Western Nebraska Com

10/4/2024 — Scottsbluff, Neb.

Attendance: 225

Team 1 2 3 Sets Record
Lamar Community College 5 16 14 0
Western Nebraska Community College 25 25 25 3
Lamar Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Western Nebraska Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Lamar Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Marsh * 3 0 0 1 .000 1 0 1 0 3 0 0 0 0 0.0
2 Brianna Montero 3 0 0 1 .000 2 0 1 0 3 0 0 0 0 0.0
3 McKayla Kiniston * 3 0 2 6 -.333 17 1 2 0 0 0 0 0 0 1.0
4 Kiera Bisbee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Addy Offutt 3 3 3 14 .000 0 0 0 0 4 0 0 0 0 3.0
6 Teagan McKinney 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Sadie Shea 3 0 0 0 .000 3 0 1 3 5 0 0 0 0 0.0
9 Teal Schmidt * 3 1 1 8 .000 1 0 0 0 3 1 0 0 0 2.0
10 Alina Lujan 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
11 Taylor Secor * 3 4 0 8 .500 0 0 0 2 0 0 1 0 0 4.5
13 Kayla Reusink 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
18 Breanna Nohava * 3 6 1 16 .312 0 0 1 0 0 0 1 0 0 6.5
20 Kenzie Waggoner * 3 9 6 38 .079 0 0 1 2 4 0 0 0 0 9.0
Totals 23 17 100 .060 24 1 7 8 25 1 2 0 0 26.0
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nora Marginean * 3 3 0 6 .500 35 4 0 0 10 0 0 0 0 7.0
3 Taylor Tyser 3 1 0 2 .500 3 0 0 0 13 0 0 0 0 1.0
4 Ahleejah Tovo-Sunia * 3 1 0 3 .333 1 2 1 0 14 0 0 0 0 3.0
5 Lilly Zwart * 3 14 1 24 .542 0 1 1 0 2 2 1 4 0 17.5
6 Chloe Grady * 3 3 1 6 .333 0 0 0 0 0 1 2 1 0 5.0
7 Tamika Eastman * 3 16 1 25 .600 0 1 0 0 4 1 3 0 0 19.5
9 Dessiah Christopher 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
10 Finja Schul * 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Alex Gonzalez-Orozco 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
12 Juju Melendez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Nadiyyah Northern 2 3 1 6 .333 0 1 1 0 0 0 2 2 0 5.0
Totals 43 5 80 .475 40 9 3 2 46 4 8 7 0 60.0
* = Starter