Official Volleyball Box Score

Lamar Community Coll vs. Western Nebraska Com

9/26/2025 — Scottsbluff, Neb.

Attendance: 150

Team 1 2 3 Sets Record
Lamar Community College 9 22 14 0
Western Nebraska Community College 25 25 25 3
Lamar Community College
Team Attack Per Set
Set K E TA PCT
1 4 8 25 -.160
2 8 9 35 -.029
3 3 4 20 -.050
Western Nebraska Community College
Team Attack Per Set
Set K E TA PCT
1 14 1 25 .520
2 12 3 35 .257
3 15 3 27 .444
Lamar Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour * 3 2 6 20 -.200 0 0 0 0 2 0 1 0 0 2.5
2 Taybor Wiedeman * 3 4 2 19 .105 1 1 0 0 8 0 0 0 0 5.0
3 McKayla Kiniston * 1 2 3 7 -.143 0 0 0 0 1 0 1 0 0 2.5
4 Morgan Ortega * 1 0 1 3 -.333 3 0 0 0 2 0 0 0 0 0.0
5 Kiyah Oliver 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
6 Teagan McKinney * 2 3 5 15 -.133 0 2 1 0 1 0 2 0 0 6.0
9 Teal Schmidt * 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
11 Taylor Secor 2 4 3 12 .083 0 0 0 1 0 0 0 0 0 4.0
14 Caylee Benavidez 2 1 0 2 .500 10 2 2 0 2 0 0 0 0 3.0
17 Raelyn Calhun 3 0 0 0 .000 1 1 0 2 5 0 0 0 0 1.0
21 Sadie Shea 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
22 Aliana Hernandez 3 0 0 1 .000 2 0 0 2 7 0 0 0 0 0.0
Totals 17 21 83 -.048 17 6 3 8 32 0 4 0 0 25.0
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 1 6 0 7 .857 0 0 0 0 1 0 0 0 0 6.0
2 Dani Cruz * 2 10 1 19 .474 1 0 2 0 4 0 0 0 0 10.0
3 Emma Hergenreder 3 1 1 2 .000 0 3 2 1 5 0 0 0 0 4.0
5 Eli Braithwaite * 3 3 1 10 .200 0 1 2 0 3 0 4 1 0 6.0
6 Reese Fleck 1 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
7 Keira Zelada * 3 2 1 8 .125 1 0 0 0 3 0 2 0 0 3.0
10 Natalia Nowak * 1 1 0 1 1.000 10 0 2 0 1 0 0 0 0 1.0
11 Alex Gonzalez-Orozco 3 0 0 0 .000 4 0 1 1 9 0 0 0 0 0.0
12 Maria Niedzwiecka 2 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
13 Allie Twamley 2 3 0 5 .600 17 0 2 0 6 0 1 0 0 3.5
15 Nadiyyah Northern * 2 2 0 2 1.000 0 0 0 0 0 0 0 1 0 2.0
16 Kyana Gabriel * 3 12 2 27 .370 1 0 2 1 2 0 1 0 2 12.5
Totals 41 7 87 .391 34 5 13 3 38 0 8 2 2 50.0
* = Starter