May 10, 2019 Northeastern Junior College at Lamar Community College

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Lamar Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
Box Score
Northeastern Junior College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 2 | 1 | 2 | 0 | |
|
cf Jaxsen Davis
|
4 | 1 | 2 | 0 | 1 | 0 | 2 |
| 4 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | |
|
1b Stetson Rios
|
3 | 0 | 0 | 0 | 1 | 1 | 1 |
|
3b Jared Miller
|
4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 8 | 3 | 6 | 7 | 11 |
Batting
2B:
Lincoln Choate
, Devin Ferrari
RBI:
Lincoln Choate (2)
, Riley Schlimm
Sac:
Arian Jimenez
Fielding
E:
Lincoln Choate
, Arian Jimenez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Carlson | 4.0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 21 | 16 | 0 |
| Drake Miller | 4.1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 19 | 17 | 0 |
| Chris Desousa (W, 3-0) | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 10 | 9 | 0 |
| Totals | 11.1 | 11 | 2 | 2 | 7 | 6 | 0 | 0 | 50 | 42 | 0 |
Pitching
Batters faced:
Colby Carlson (21)
, Drake Miller (19)
, Chris Desousa (10)
Other Information
| Location: | LaJunta, CO |
| Attendance: | 0 |
| Weather: | |
