2021-22 Baseball Statistics Lamar Community College

  • Games
    61
  • Runs
    439
  • Batting Average
    .304
  • On Base Percentage
    .414
  • Slugging Percentage
    .557
  • Home Runs
    97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2022 Luna Community College L, 15-2
4/30/2022 Trinidad State College W, 11-1
4/30/2022 Trinidad State College L, 10-4
5/1/2022 at Trinidad State College L, 16-11
5/6/2022 McCook Community College W, 8-5
5/6/2022 McCook Community College L, 10-3
5/7/2022 McCook Community College W, 16-13
5/12/2022 vs. Southeast Community College L, 14-12
5/13/2022 vs. Otero College W, 11-7
5/13/2022 vs. Southeast Community College L, 14-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. GateWay Community College - AZ L, 11-7 35 13 7 5 2 0 2 4 12 .371 .463 .600 1 0 0 1 0 0 - 41
Jan 28 vs. Paradise Valley Community College L, 12-2 24 3 1 5 1 0 0 1 14 .125 .276 .167 0 0 0 1 0 0 - 29
Jan 29 vs. Cochise College L, 16-1 20 6 0 1 1 1 0 2 8 .300 .333 .450 0 0 0 1 0 0 - 21
Jan 29 at Pima Community College L, 13-3 25 6 3 4 2 0 0 2 12 .240 .387 .320 2 0 0 0 0 0 - 31
Feb 7 at Garden City Community College L, 5-4 29 6 4 5 0 0 1 1 12 .207 .378 .310 3 0 1 0 0 0 - 38
Feb 8 at Colby Community College L, 13-0 17 2 0 2 2 0 0 2 9 .118 .250 .235 1 0 0 1 4 1 4.00 20
Feb 8 at Colby Community College L, 12-4 28 8 2 1 1 0 1 2 8 .286 .300 .429 0 1 0 1 4 7 .57 30
Feb 13 at Seward County Community College W, 12-10 36 11 10 3 2 0 3 5 9 .306 .432 .611 5 0 0 - 0 - - 44
Feb 13 at Seward County Community College W, 15-6 33 12 14 5 4 2 2 8 3 .364 .476 .788 3 1 0 - 0 - - 42
Feb 14 at Seward County Community College L, 13-4 17 2 3 5 0 0 1 1 2 .118 .375 .294 2 0 0 - 0 - - 24
Feb 14 at Seward County Community College L, 10-0 16 3 0 1 2 0 0 2 6 .188 .235 .313 0 0 1 - 0 - - 18
Feb 18 at New Mexico Junior College L, 15-6 29 9 5 4 3 0 2 5 13 .310 .417 .621 2 1 0 0 0 0 - 36
Feb 18 at New Mexico Junior College L, 16-6 24 6 6 5 3 0 2 5 5 .250 .379 .625 0 0 0 0 0 0 - 29
Feb 19 at New Mexico Junior College L, 21-10 28 11 9 3 2 0 2 4 9 .393 .485 .679 2 0 0 1 0 0 - 33
Feb 19 at New Mexico Junior College W, 14-9 35 15 14 0 2 0 3 5 12 .429 .512 .743 6 0 0 0 0 0 - 41
Feb 26 at Luna Community College W, 7-4 36 10 6 4 3 1 1 5 14 .278 .422 .500 5 0 0 0 0 0 - 45
Feb 27 at Luna Community College W, 7-2 29 9 6 3 3 1 0 4 7 .310 .429 .483 3 0 0 0 0 0 - 35
Feb 27 at Luna Community College L, 14-10 39 13 10 4 4 1 0 5 14 .333 .458 .487 5 0 0 0 0 0 - 48
Mar 1 Frank Phillips College L, 13-2 32 7 2 2 1 0 1 2 7 .219 .265 .344 0 0 0 0 0 0 - 34
Mar 3 at Northeastern Junior College W, 7-5 25 4 7 6 3 0 1 4 5 .160 .364 .400 2 0 0 0 0 0 - 33
Mar 3 at Northeastern Junior College L, 5-4 29 7 4 3 2 0 1 3 6 .241 .333 .414 1 0 0 0 0 0 - 33
Mar 4 at Northeastern Junior College L, 7-5 27 7 5 2 1 1 0 2 8 .259 .333 .370 1 0 0 0 0 0 - 30
Mar 4 at Northeastern Junior College L, 5-1 23 4 1 4 1 0 0 1 8 .174 .345 .217 2 0 0 0 0 0 - 29
Mar 8 Colby Community College L, 5-3 26 4 3 5 0 1 0 1 11 .154 .290 .231 0 0 0 0 0 0 - 31
Mar 8 Colby Community College L, 15-2 17 3 2 4 0 0 0 0 8 .176 .333 .176 0 0 0 9 0 0 - 21
Mar 13 Otero College W, 10-0 25 12 9 3 4 1 3 8 5 .480 .581 1.080 3 0 0 0 0 0 - 31
Mar 13 Otero College W, 17-16 41 20 15 7 7 0 2 9 8 .488 .566 .805 3 2 0 0 0 0 - 53
Mar 14 Otero College L, 12-10 36 9 8 6 3 0 0 3 11 .250 .438 .333 6 0 1 0 0 0 - 49
Mar 15 Garden City Community College L, 16-6 27 6 5 2 2 0 4 6 10 .222 .364 .741 4 0 0 - 0 - - 33
Mar 19 McCook Community College W, 9-2 25 8 8 3 1 0 2 3 8 .320 .471 .600 5 1 0 0 0 0 - 34
Mar 19 McCook Community College W, 18-1 25 15 17 7 3 1 4 8 6 .600 .688 1.280 0 0 0 0 0 0 - 32
Mar 20 McCook Community College W, 6-1 25 8 5 3 2 0 1 3 10 .320 .414 .520 1 0 0 0 0 0 - 29
Mar 20 McCook Community College W, 12-11 27 7 11 4 1 0 5 6 9 .259 .375 .852 1 0 0 0 0 0 - 32
Mar 23 at Frank Phillips College L, 12-2 19 3 2 2 0 0 0 0 9 .158 .360 .158 4 0 0 0 0 0 - 25
Mar 23 at Frank Phillips College L, 18-17 40 16 17 11 3 3 3 9 9 .400 .538 .850 1 0 0 0 0 0 - 52
Mar 26 Southeast Community College L, 5-2 26 6 1 2 2 0 0 2 10 .231 .355 .308 3 0 0 0 0 0 - 31
Mar 26 Southeast Community College L, 14-12 35 14 11 3 1 1 5 7 8 .400 .462 .914 1 0 0 0 0 0 - 39
Mar 27 Southeast Community College L, 17-4 28 8 4 3 1 0 0 1 10 .286 .355 .321 0 0 0 0 0 0 - 31
Mar 27 Southeast Community College L, 10-3 23 3 3 2 2 0 1 3 9 .130 .231 .348 1 0 0 0 0 0 - 26
Apr 2 at Western Nebraska Community College L, 5-4 28 8 4 3 1 0 1 2 3 .286 .394 .429 2 0 0 0 0 0 - 33
Apr 2 at Western Nebraska Community College L, 10-5 25 6 5 3 0 0 1 1 12 .240 .345 .360 1 0 0 0 0 0 - 29
Apr 3 at Western Nebraska Community College W, 8-2 31 11 8 7 3 0 1 4 6 .355 .474 .548 0 0 0 0 0 0 - 38
Apr 3 at Western Nebraska Community College L, 12-11 33 14 10 4 3 1 4 8 3 .424 .500 .939 1 0 1 0 0 0 - 39
Apr 9 at Trinidad State College L, 10-1 24 5 1 1 1 0 1 2 10 .208 .240 .375 0 0 0 0 0 0 - 25
Apr 9 at Trinidad State College W, 22-20 51 24 18 10 3 0 10 13 10 .471 .565 1.118 1 0 0 0 0 0 - 62
Apr 10 Trinidad State College L, 11-9 30 4 5 9 1 0 0 1 12 .133 .447 .167 8 0 0 0 0 0 - 47
Apr 15 at Otero College L, 7-3 29 8 2 1 3 0 1 4 9 .276 .300 .483 0 0 0 0 0 0 - 30
Apr 15 at Otero College W, 12-5 39 14 11 7 3 0 4 7 11 .359 .479 .744 2 0 0 0 0 0 - 48
Apr 16 at Otero College L, 11-9 33 9 6 8 4 0 2 6 13 .273 .455 .576 3 0 0 0 0 0 - 44
Apr 24 Luna Community College W, 1-0 27 4 1 0 1 1 0 2 6 .148 .179 .259 1 0 0 0 0 0 - 28
Apr 24 Luna Community College W, 9-1 28 12 8 4 1 0 1 2 7 .429 .514 .571 2 1 0 0 0 0 - 35
Apr 25 Luna Community College L, 15-2 29 8 2 1 1 0 0 1 7 .276 .300 .310 0 0 0 0 0 0 - 30
Apr 30 Trinidad State College W, 11-1 25 10 10 4 3 0 1 4 4 .400 .484 .640 1 1 0 0 0 0 - 31
Apr 30 Trinidad State College L, 10-4 35 7 3 2 3 0 0 3 8 .200 .237 .286 0 1 0 0 0 0 - 38
May 1 at Trinidad State College L, 16-11 39 14 10 3 3 0 2 5 14 .359 .468 .590 5 0 0 0 0 0 - 47
May 6 McCook Community College W, 8-5 32 10 8 4 1 0 4 5 8 .313 .389 .719 0 0 0 0 0 0 - 36
May 6 McCook Community College L, 10-3 32 5 2 6 0 0 1 1 15 .156 .289 .250 0 0 0 0 0 0 - 38
May 7 McCook Community College W, 16-13 41 18 11 2 3 0 7 10 9 .439 .478 1.024 2 1 1 0 0 0 - 47
May 12 vs. Southeast Community College L, 14-12 45 17 12 1 4 2 1 7 4 .378 .388 .622 1 2 0 0 0 0 - 49
May 13 vs. Otero College W, 11-7 38 14 11 4 5 1 0 6 7 .368 .500 .553 6 0 1 0 0 0 - 49
May 13 vs. Southeast Community College L, 14-6 37 13 6 5 3 1 2 6 3 .351 .419 .649 0 1 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 vs. GateWay Community College - AZ L, 11-7 7 21 1 1
Jan 28 vs. Paradise Valley Community College L, 12-2 2 4 2 0
Jan 29 vs. Cochise College L, 16-1 1 9 1 0
Jan 29 at Pima Community College L, 13-3 3 8 1 1
Feb 7 at Garden City Community College L, 5-4 4 9 2 1
Feb 8 at Colby Community College L, 13-0 0 4 0 0
Feb 8 at Colby Community College L, 12-4 4 12 0 0
Feb 13 at Seward County Community College W, 12-10 12 22 1 0
Feb 13 at Seward County Community College W, 15-6 15 26 1 1
Feb 14 at Seward County Community College L, 13-4 4 5 4 0
Feb 14 at Seward County Community College L, 10-0 0 5 0 1
Feb 18 at New Mexico Junior College L, 15-6 6 18 4 0
Feb 18 at New Mexico Junior College L, 16-6 6 15 3 0
Feb 19 at New Mexico Junior College L, 21-10 10 19 1 0
Feb 19 at New Mexico Junior College W, 14-9 14 26 2 0
Feb 26 at Luna Community College W, 7-4 7 18 3 0
Feb 27 at Luna Community College W, 7-2 7 14 2 1
Feb 27 at Luna Community College L, 14-10 10 19 1 1
Mar 1 Frank Phillips College L, 13-2 2 11 3 0
Mar 3 at Northeastern Junior College W, 7-5 7 10 3 1
Mar 3 at Northeastern Junior College L, 5-4 4 12 2 1
Mar 4 at Northeastern Junior College L, 7-5 5 10 4 0
Mar 4 at Northeastern Junior College L, 5-1 1 5 4 0
Mar 8 Colby Community College L, 5-3 3 6 1 0
Mar 8 Colby Community College L, 15-2 2 3 0 0
Mar 13 Otero College W, 10-0 10 27 3 0
Mar 13 Otero College W, 17-16 17 33 9 1
Mar 14 Otero College L, 12-10 10 12 3 0
Mar 15 Garden City Community College L, 16-6 6 20 1 1
Mar 19 McCook Community College W, 9-2 9 15 0 0
Mar 19 McCook Community College W, 18-1 18 32 2 1
Mar 20 McCook Community College W, 6-1 6 13 3 1
Mar 20 McCook Community College W, 12-11 12 23 2 0
Mar 23 at Frank Phillips College L, 12-2 2 3 0 0
Mar 23 at Frank Phillips College L, 18-17 17 34 5 0
Mar 26 Southeast Community College L, 5-2 2 8 2 0
Mar 26 Southeast Community College L, 14-12 12 32 4 1
Mar 27 Southeast Community College L, 17-4 4 9 4 1
Mar 27 Southeast Community College L, 10-3 3 8 0 0
Apr 2 at Western Nebraska Community College L, 5-4 4 12 2 0
Apr 2 at Western Nebraska Community College L, 10-5 5 9 2 1
Apr 3 at Western Nebraska Community College W, 8-2 8 17 0 1
Apr 3 at Western Nebraska Community College L, 12-11 11 31 3 0
Apr 9 at Trinidad State College L, 10-1 1 9 0 0
Apr 9 at Trinidad State College W, 22-20 22 57 1 1
Apr 10 Trinidad State College L, 11-9 9 5 3 1
Apr 15 at Otero College L, 7-3 3 14 0 0
Apr 15 at Otero College W, 12-5 12 29 1 2
Apr 16 at Otero College L, 11-9 9 19 1 2
Apr 24 Luna Community College W, 1-0 1 7 0 0
Apr 24 Luna Community College W, 9-1 9 16 2 0
Apr 25 Luna Community College L, 15-2 1 9 0 0
Apr 30 Trinidad State College W, 11-1 11 16 2 0
Apr 30 Trinidad State College L, 10-4 4 10 1 0
May 1 at Trinidad State College L, 16-11 11 23 1 1
May 6 McCook Community College W, 8-5 7 23 1 0
May 6 McCook Community College L, 10-3 3 8 8 0
May 7 McCook Community College W, 16-13 15 42 3 0
May 12 vs. Southeast Community College L, 14-12 12 28 0 0
May 13 vs. Otero College W, 11-7 11 21 0 0
May 13 vs. Southeast Community College L, 14-6 6 24 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 vs. GateWay Community College - AZ L, 11-7 0 1 8.0 11 11 10 11.25 9 10.13 0 2.25
Jan 28 vs. Paradise Valley Community College L, 12-2 0 1 6.0 7 12 11 16.50 7 10.50 0 3.17
Jan 29 vs. Cochise College L, 16-1 0 1 4.0 10 16 7 15.75 5 11.25 0 4.00
Jan 29 at Pima Community College L, 13-3 0 1 6.1 10 13 9 12.79 1 1.42 0 3.16
Feb 7 at Garden City Community College L, 5-4 0 1 7.0 6 5 1 1.29 8 10.29 0 1.57
Feb 8 at Colby Community College L, 13-0 0 1 4.0 9 13 11 24.75 7 15.75 3 4.25
Feb 8 at Colby Community College L, 12-4 0 1 6.0 10 12 12 18.00 7 10.50 2 2.33
Feb 13 at Seward County Community College W, 12-10 1 0 8.0 13 10 9 10.13 8 9.00 0 2.00
Feb 13 at Seward County Community College W, 15-6 1 0 7.0 4 6 6 7.71 5 6.43 1 1.57
Feb 14 at Seward County Community College L, 13-4 0 1 4.2 8 13 7 13.50 3 5.79 0 2.79
Feb 14 at Seward County Community College L, 10-0 0 1 4.2 9 10 6 11.57 6 11.57 0 3.00
Feb 18 at New Mexico Junior College L, 15-6 0 1 6.0 14 15 13 19.50 5 7.50 2 2.67
Feb 18 at New Mexico Junior College L, 16-6 0 1 5.2 14 16 11 17.47 5 7.94 4 3.35
Feb 19 at New Mexico Junior College L, 21-10 0 1 5.0 14 21 16 28.80 5 9.00 3 4.80
Feb 19 at New Mexico Junior College W, 14-9 1 0 7.0 8 9 8 10.29 5 6.43 1 2.14
Feb 26 at Luna Community College W, 7-4 1 0 9.0 7 4 1 1.00 11 11.00 1 1.00
Feb 27 at Luna Community College W, 7-2 1 0 7.0 2 2 1 1.29 5 6.43 0 0.57
Feb 27 at Luna Community College L, 14-10 0 1 8.0 16 14 11 12.38 5 5.63 3 2.38
Mar 1 Frank Phillips College L, 13-2 0 1 8.0 15 13 10 11.25 9 10.13 0 2.75
Mar 3 at Northeastern Junior College W, 7-5 1 0 7.0 3 5 3 3.86 6 7.71 1 0.71
Mar 3 at Northeastern Junior College L, 5-4 0 1 7.1 4 5 2 2.45 4 4.91 1 1.23
Mar 4 at Northeastern Junior College L, 7-5 0 1 6.0 7 7 5 7.50 6 9.00 0 1.83
Mar 4 at Northeastern Junior College L, 5-1 0 1 6.0 4 5 5 7.50 1 1.50 0 1.33
Mar 8 Colby Community College L, 5-3 0 1 7.0 5 5 4 5.14 11 14.14 0 1.43
Mar 8 Colby Community College L, 15-2 0 1 5.0 9 15 11 19.80 7 12.60 2 3.00
Mar 13 Otero College W, 10-0 0 0 5.0 2 0 0 0.00 8 14.40 0 0.80
Mar 13 Otero College W, 17-16 0 0 9.0 17 16 13 13.00 10 10.00 2 2.33
Mar 14 Otero College L, 12-10 0 1 9.0 12 12 4 4.00 14 14.00 0 1.89
Mar 15 Garden City Community College L, 16-6 0 1 7.0 15 16 13 16.71 4 5.14 3 3.14
Mar 19 McCook Community College W, 9-2 1 0 7.0 4 2 2 2.57 10 12.86 1 0.86
Mar 19 McCook Community College W, 18-1 1 0 5.0 3 1 1 1.80 7 12.60 1 0.60
Mar 20 McCook Community College W, 6-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.00
Mar 20 McCook Community College W, 12-11 1 0 7.0 13 11 9 11.57 12 15.43 3 2.14
Mar 23 at Frank Phillips College L, 12-2 0 0 4.0 10 12 11 24.75 7 15.75 1 3.50
Mar 23 at Frank Phillips College L, 18-17 0 1 7.0 12 19 16 20.57 6 7.71 2 3.00
Mar 26 Southeast Community College L, 5-2 0 1 7.0 9 5 5 6.43 6 7.71 2 1.29
Mar 26 Southeast Community College L, 14-12 0 1 7.0 16 14 14 18.00 7 9.00 7 2.71
Mar 27 Southeast Community College L, 17-4 0 0 7.0 14 17 14 18.00 8 10.29 0 2.86
Mar 27 Southeast Community College L, 10-3 0 0 7.0 13 10 9 11.57 10 12.86 2 2.14
Apr 2 at Western Nebraska Community College L, 5-4 0 1 6.0 7 5 2 3.00 5 7.50 0 1.67
Apr 2 at Western Nebraska Community College L, 10-5 0 1 6.0 13 10 7 10.50 4 6.00 2 2.50
Apr 3 at Western Nebraska Community College W, 8-2 1 0 7.0 5 2 2 2.57 9 11.57 0 1.29
Apr 3 at Western Nebraska Community College L, 12-11 0 1 6.0 11 12 8 12.00 6 9.00 1 2.67
Apr 9 at Trinidad State College L, 10-1 0 1 6.0 10 10 10 15.00 4 6.00 5 2.83
Apr 9 at Trinidad State College W, 22-20 1 0 9.0 24 20 13 13.00 4 4.00 6 2.89
Apr 10 Trinidad State College L, 11-9 0 1 9.0 13 11 7 7.00 4 4.00 1 2.33
Apr 15 at Otero College L, 7-3 0 1 6.0 14 7 5 7.50 8 12.00 2 2.67
Apr 15 at Otero College W, 12-5 1 0 9.0 10 5 5 5.00 8 8.00 1 1.33
Apr 16 at Otero College L, 11-9 0 1 8.0 8 11 10 11.25 12 13.50 1 2.38
Apr 24 Luna Community College W, 1-0 1 0 8.0 4 0 0 0.00 14 15.75 0 0.75
Apr 24 Luna Community College W, 9-1 1 0 7.0 4 1 0 0.00 7 9.00 0 1.14
Apr 25 Luna Community College L, 15-2 0 1 7.0 15 15 9 11.57 13 16.71 0 2.57
Apr 30 Trinidad State College W, 11-1 1 0 6.0 3 1 0 0.00 9 13.50 0 1.00
Apr 30 Trinidad State College L, 10-4 0 1 9.0 16 10 9 9.00 4 4.00 2 2.22
May 1 at Trinidad State College L, 16-11 0 1 8.0 18 16 15 16.88 4 4.50 1 3.00
May 6 McCook Community College W, 8-5 1 0 9.0 10 5 5 5.00 7 7.00 1 1.22
May 6 McCook Community College L, 10-3 0 1 9.0 11 10 9 9.00 11 11.00 1 2.22
May 7 McCook Community College W, 16-13 1 0 9.0 14 13 8 8.00 12 12.00 2 2.44
May 12 vs. Southeast Community College L, 14-12 0 1 8.2 13 14 8 8.31 6 6.23 2 1.73
May 13 vs. Otero College W, 11-7 1 0 9.0 9 7 6 6.00 16 16.00 0 1.56
May 13 vs. Southeast Community College L, 14-6 0 1 8.0 13 14 12 13.50 11 12.38 0 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. GateWay Community College - AZ L, 11-7 28 16 11 1 2 .964 - 4 - - 0
Jan 28 vs. Paradise Valley Community College L, 12-2 23 17 5 1 0 .957 1 1 - - 0
Jan 29 vs. Cochise College L, 16-1 19 8 5 6 0 .684 - 6 - - 0
Jan 29 at Pima Community College L, 13-3 32 19 9 4 0 .875 - 7 - - 0
Feb 7 at Garden City Community College L, 5-4 32 24 6 2 0 .938 - 3 - - 0
Feb 8 at Colby Community College L, 13-0 15 12 1 2 0 .867 - - - - 0
Feb 8 at Colby Community College L, 12-4 24 18 6 0 1 1.000 1 3 - - 0
Feb 13 at Seward County Community College W, 12-10 39 24 11 4 1 .897 2 0 0 - 0
Feb 13 at Seward County Community College W, 15-6 27 21 6 0 1 1.000 0 0 0 - 0
Feb 14 at Seward County Community College L, 13-4 24 14 6 4 0 .833 1 1 0 .000 0
Feb 14 at Seward County Community College L, 10-0 22 14 4 4 2 .818 0 2 0 .000 0
Feb 18 at New Mexico Junior College L, 15-6 27 18 6 3 0 .889 - 3 - - 0
Feb 18 at New Mexico Junior College L, 16-6 28 17 9 2 0 .929 - 6 1 .143 0
Feb 19 at New Mexico Junior College L, 21-10 26 15 7 4 4 .846 - 5 - - 0
Feb 19 at New Mexico Junior College W, 14-9 31 21 8 2 1 .935 - 4 - - 0
Feb 26 at Luna Community College W, 7-4 40 27 11 2 2 .950 - 1 - - 0
Feb 27 at Luna Community College W, 7-2 33 21 9 3 0 .909 1 - - - 0
Feb 27 at Luna Community College L, 14-10 36 23 11 2 0 .944 1 1 - - 0
Mar 1 Frank Phillips College L, 13-2 31 24 6 1 0 .968 - 3 0 .000 0
Mar 3 at Northeastern Junior College W, 7-5 29 21 6 2 0 .931 - - - - 0
Mar 3 at Northeastern Junior College L, 5-4 34 22 11 1 0 .971 - - - - 0
Mar 4 at Northeastern Junior College L, 7-5 25 18 5 2 0 .920 - 2 0 .000 0
Mar 4 at Northeastern Junior College L, 5-1 24 18 6 0 0 1.000 - 6 0 .000 0
Mar 8 Colby Community College L, 5-3 27 18 7 2 1 .926 - - - - 1
Mar 8 Colby Community College L, 15-2 18 13 3 2 2 .889 - 1 - - 0
Mar 13 Otero College W, 10-0 21 15 5 1 0 .952 - 1 - - 0
Mar 13 Otero College W, 17-16 34 24 7 3 0 .912 2 1 - - 0
Mar 14 Otero College L, 12-10 42 27 10 5 0 .881 1 5 - - 0
Mar 15 Garden City Community College L, 16-6 31 21 9 1 0 .968 1 4 0 .000 0
Mar 19 McCook Community College W, 9-2 33 21 11 1 0 .970 - - - - 0
Mar 19 McCook Community College W, 18-1 16 14 2 0 2 1.000 - - - - 0
Mar 20 McCook Community College W, 6-1 35 21 12 2 0 .943 - - - - 0
Mar 20 McCook Community College W, 12-11 29 20 4 5 0 .828 - - - - 0
Mar 23 at Frank Phillips College L, 12-2 12 10 0 2 2 .833 - 3 - - 0
Mar 23 at Frank Phillips College L, 18-17 32 21 7 4 2 .875 1 2 - - 0
Mar 26 Southeast Community College L, 5-2 28 21 7 0 0 1.000 - 1 - - 0
Mar 26 Southeast Community College L, 14-12 37 30 5 2 1 .946 - - - - 0
Mar 27 Southeast Community College L, 17-4 33 21 10 2 2 .939 - 6 1 .143 0
Mar 27 Southeast Community College L, 10-3 29 21 6 2 0 .931 - 2 0 .000 0
Apr 2 at Western Nebraska Community College L, 5-4 26 18 6 2 0 .923 1 1 - - 0
Apr 2 at Western Nebraska Community College L, 10-5 26 18 6 2 0 .923 - 3 1 .250 0
Apr 3 at Western Nebraska Community College W, 8-2 25 21 3 1 0 .960 - 1 - - 0
Apr 3 at Western Nebraska Community College L, 12-11 25 18 4 3 2 .880 1 1 - - 0
Apr 9 at Trinidad State College L, 10-1 26 18 7 1 4 .962 - 3 0 .000 0
Apr 9 at Trinidad State College W, 22-20 42 26 12 4 0 .905 - 4 0 .000 0
Apr 10 Trinidad State College L, 11-9 42 27 12 3 1 .929 - 1 - - 0
Apr 15 at Otero College L, 7-3 27 18 7 2 2 .926 - - - - 0
Apr 15 at Otero College W, 12-5 39 25 11 3 0 .923 2 1 - - 0
Apr 16 at Otero College L, 11-9 31 24 5 2 4 .935 - 3 - - 0
Apr 24 Luna Community College W, 1-0 31 23 7 1 0 .968 1 - - - 0
Apr 24 Luna Community College W, 9-1 27 20 7 0 2 1.000 1 1 0 .000 0
Apr 25 Luna Community College L, 15-2 30 21 4 5 4 .833 - - - - 0
Apr 30 Trinidad State College W, 11-1 24 18 5 1 2 .958 - 1 0 .000 1
Apr 30 Trinidad State College L, 10-4 37 27 7 3 0 .919 - 5 - - 0
May 1 at Trinidad State College L, 16-11 39 24 13 2 0 .949 - 2 0 .000 0
May 6 McCook Community College W, 8-5 30 19 11 0 1 1.000 - - - - 0
May 6 McCook Community College L, 10-3 35 27 8 0 4 1.000 - - 0 - 0
May 7 McCook Community College W, 16-13 38 27 9 2 3 .947 - - - - 0
May 12 vs. Southeast Community College L, 14-12 41 26 11 4 2 .902 - 2 - - 0
May 13 vs. Otero College W, 11-7 37 27 8 2 1 .946 1 - - - 0
May 13 vs. Southeast Community College L, 14-6 34 24 7 3 3 .912 - 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 1812 551 394 233 127 20 97 244 525 .304 .414 .557 115 13 6 15 8 8 1.00 2179
Conference 34 1030 322 235 136 78 9 55 142 291 .313 .425 .566 70 6 2 0 0 0 - 1244
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 697 208 154 88 44 5 42 91 206 .298 .405 .557 42 7 2 9 0 0 - 836
Away 31 916 277 203 124 67 10 50 127 271 .302 .421 .561 65 3 3 3 8 8 1.00 1111
Neutral 6 199 66 37 21 16 5 5 26 48 .332 .411 .538 8 3 1 3 0 0 - 232
 
Wins 21 674 248 208 90 58 8 55 121 164 .368 .474 .723 52 7 2 0 0 0 - 825
Losses 40 1138 303 186 143 69 12 42 123 361 .266 .377 .459 63 6 4 15 8 8 1.00 1354
 
January 4 104 28 11 15 6 1 2 9 46 .269 .377 .404 3 0 0 3 0 0 - 122
February 14 396 117 89 45 31 5 18 54 123 .295 .414 .535 37 3 2 3 8 8 1.00 483
March 21 581 171 140 84 40 8 33 81 175 .294 .416 .561 39 3 1 9 0 0 - 708
April 15 467 144 94 64 31 2 27 60 121 .308 .414 .557 22 3 1 0 0 0 - 557
May 7 264 91 60 25 19 4 17 40 60 .345 .423 .640 14 4 2 0 0 0 - 309
Base Running — Split Statistics
gp r tb sb cs
Total 61 439 1009 117 25
Conference 34 265 583 70 18
Exhibition - - 0 - -
 
Home 24 176 388 57 7
Away 31 224 514 54 16
Neutral 6 39 107 6 2
 
Wins 21 230 487 41 10
Losses 40 209 522 76 15
 
January 4 13 42 5 2
February 14 99 212 24 5
March 21 152 326 55 8
April 15 110 260 18 8
May 7 65 169 15 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.59 19 37 61 61 2 424.1 609 592 452 284 445 9.44 76 2.10 - 73 85
Conference 7.44 13 17 34 34 1 244.1 326 267 202 118 252 9.28 46 1.82 - 38 35
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.98 9 11 24 24 2 177.0 242 204 157 95 211 10.73 30 1.90 - 30 31
Away 10.65 9 21 31 31 0 203.2 304 314 241 150 180 7.95 44 2.23 - 35 44
Neutral 11.13 1 5 6 6 0 43.2 63 74 54 39 54 11.13 2 2.34 - 8 10
 
Wins 5.30 19 0 21 21 2 158.0 164 121 93 66 180 10.25 21 1.46 - 7 22
Losses 12.13 0 37 40 40 0 266.1 445 471 359 218 265 8.95 55 2.49 - 66 63
 
January 13.68 0 4 4 4 0 24.1 38 52 37 35 22 8.14 0 3.00 - 5 4
February 11.43 5 9 14 14 0 89.0 134 150 113 68 85 8.60 20 2.27 - 13 20
March 9.68 5 11 21 21 1 141.1 192 191 152 81 160 10.19 28 1.93 - 35 33
April 7.18 6 9 15 15 0 109.0 157 120 87 62 111 9.17 21 2.01 - 9 17
May 9.35 3 4 7 7 1 60.2 88 79 63 38 67 9.94 7 2.08 - 11 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 61 1818 1246 440 132 61 .927 19 114 3 .026 2
Conference 34 1055 731 254 70 28 .934 11 53 2 .036 1
Exhibition - 0 - - - - - - - - - -
 
Home 24 738 520 174 44 25 .940 6 32 1 .030 2
Away 31 898 608 219 71 28 .921 11 68 2 .029 0
Neutral 6 182 118 47 17 8 .907 2 14 0 .000 0
 
Wins 21 660 456 165 39 16 .941 10 15 0 .000 1
Losses 40 1158 790 275 93 45 .920 9 99 3 .029 1
 
January 4 102 60 30 12 2 .882 1 18 - - 0
February 14 404 269 101 34 12 .916 6 29 1 .033 0
March 21 600 421 139 40 12 .933 5 37 1 .026 1
April 15 458 322 103 33 21 .928 6 25 1 .038 1
May 7 254 174 67 13 14 .949 1 5 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 vs. GateWay Community College - AZ L, 11-7 0
Jan 28 vs. Paradise Valley Community College L, 12-2 0
Jan 29 vs. Cochise College L, 16-1 0
Jan 29 at Pima Community College L, 13-3 0
Feb 7 at Garden City Community College L, 5-4 0
