March 8, 2025 Wayland JV at Lamar Community College
(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayland JV | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lamar Community College | 0 | 0 | 0 | 3 | 2 | 4 | X | 9 | 6 | 1 |
Box Score
Wayland JV
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
|
ss Elijah Long
|
4 | 2 | 2 | 4 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 9 | 6 | 8 | 6 | 5 | 0 |
Batting
2B:
Santiago Long
, Jeremiah D'Arezzo
HR:
Elijah Long (2)
RBI:
Randall Abney
, Elijah Long (4)
, Jeremiah D'Arezzo
, Daniel Santiago (2)
Sac:
Jeremiah D'Arezzo
Fielding
E:
Jeremiah D'Arezzo
DP:
Randall Abney
, Elijah Long
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Keeter (W, 3-3) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 13 | 0 |
| Banan Vandever | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 12 | 0 |
| Alex Medrano | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 8 | 0 |
| Totals | 6.1 | 5 | 2 | 2 | 5 | 4 | 1 | 0 | 28 | 33 | 0 |
Pitching
Batters faced:
Brayden Keeter (12)
, Banan Vandever (9)
, Alex Medrano (7)
Other Information
| Location: | Lamar, CO |
| Attendance: | 0 |
