2025-26 Baseball Statistics Lamar Community College

  • Games
    54
  • Runs
    509
  • Batting Average
    .331
  • On Base Percentage
    .446
  • Slugging Percentage
    .563
  • Home Runs
    85
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Trinidad State College L, 8-7
4/18/2026 at Trinidad State College L, 23-7
4/23/2026 at Northeastern Junior College L, 8-4
4/23/2026 at Northeastern Junior College L, 18-8
4/24/2026 Northeastern Junior College L, 19-10
4/24/2026 Northeastern Junior College L, 20-8
5/1/2026 at Otero College W, 7-4
5/1/2026 at Otero College L, 8-6
5/2/2026 Otero College W, 8-7
5/2/2026 Otero College W, 11-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 2 # vs. Colby Community College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # Rogue Baseball   - - - - - - - - - - - - - - - - - - - -
Oct 5 # Rogue Baseball   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. Redlands Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. Northeast Texas Community College   - - - - - - - - - - - - - - - - - - - -
Oct 12 # Marucci Victus   - - - - - - - - - - - - - - - - - - - -
Oct 17 # vs. Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # vs. Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Oct 25 # Rage Baseball   - - - - - - - - - - - - - - - - - - - -
Oct 30 # Frank Phillips College   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at CSU-Pueblo   - - - - - - - - - - - - - - - - - - - -
Feb 1 Seward County W, 16-2 27 12 14 7 1 0 5 6 8 .444 .559 1.037 0 0 0 0 0 0 - 34
Feb 1 Seward County L, 17-6 31 11 5 3 4 0 0 4 11 .355 .429 .484 1 0 1 0 0 0 - 36
Feb 5 Garden City Community College W, 8-7 27 6 8 1 1 1 3 5 8 .222 .276 .667 1 0 0 0 8 2 4.00 29
Feb 5 Garden City Community College L, 19-18 40 14 16 6 3 0 4 7 5 .350 .469 .725 3 0 0 0 9 10 .90 49
Feb 7 at Garden City Community College L, 15-3 18 4 3 4 2 1 0 3 5 .222 .417 .444 2 0 0 1 6 2 3.00 24
Feb 7 at Garden City Community College L, 11-1 31 10 1 2 0 0 1 1 7 .323 .382 .419 1 0 0 1 6 8 .75 34
Feb 12 at Colby Community College L, 8-7 30 9 4 7 0 0 0 0 6 .300 .475 .300 3 0 0 0 0 0 - 40
Feb 12 at Colby Community College L, 8-2 27 6 2 2 1 0 1 2 7 .222 .323 .370 2 0 0 0 0 0 - 31
Feb 14 Colby Community College W, 5-4 26 8 5 3 4 0 0 4 8 .308 .400 .462 1 0 0 0 0 0 - 30
Feb 14 Colby Community College L, 11-10 31 10 7 7 1 0 2 3 9 .323 .462 .548 1 0 0 0 0 0 - 39
Feb 19 at Frank Phillips College L, 9-5 30 8 5 4 3 0 1 4 9 .267 .353 .467 0 0 0 0 0 0 - 34
Feb 19 at Frank Phillips College W, 11-9 39 11 7 4 0 0 1 1 10 .282 .364 .359 1 0 0 0 0 0 - 44
Feb 21 Frank Phillips College L, 11-6 32 14 5 4 3 0 0 3 7 .438 .526 .531 2 0 0 0 0 0 - 38
Feb 21 Frank Phillips College L, 11-1 14 3 1 2 0 0 0 0 2 .214 .313 .214 0 0 0 0 0 0 - 16
Feb 27 vs. Colorado Northwestern Community College W, 12-1 28 10 11 5 4 0 0 4 6 .357 .500 .500 3 0 0 0 0 0 - 36
Feb 27 vs. Colorado Northwestern Community College W, 18-10 36 17 16 6 4 0 2 6 6 .472 .563 .750 4 2 1 0 0 0 - 49
Feb 28 vs. Colorado Northwestern Community College W, 12-2 26 13 10 6 4 0 0 4 4 .500 .649 .654 5 0 0 0 0 0 - 37
Feb 28 vs. Colorado Northwestern Community College W, 10-9 37 10 8 12 4 0 2 6 4 .270 .481 .541 3 0 0 0 0 0 - 52
Mar 6 Wayland Baptist JV L, 14-12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 6 Wayland Baptist JV W, 8-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 7 Wayland Baptist JV W, 17-7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 10 at Seward County L, 24-6 30 12 6 3 3 0 2 5 4 .400 .500 .700 3 0 0 0 0 0 - 36
Mar 13 at Glendale Community College W, 8-7 37 9 7 6 3 1 0 4 13 .243 .429 .378 6 0 1 0 0 0 - 50
Mar 14 at Glendale Community College L, 12-6 39 9 3 1 2 0 0 2 8 .231 .302 .282 3 0 0 0 0 0 - 43
Mar 16 at Phoenix College L, 11-7 29 6 7 5 1 0 1 2 12 .207 .385 .345 4 1 0 0 0 0 - 39
Mar 16 at Chandler-Gilbert Community College W, 9-6 37 8 6 3 1 0 0 1 17 .216 .326 .243 3 0 0 0 0 0 - 43
Mar 20 at McCook Community College L, 12-5 26 6 5 2 1 0 1 2 9 .231 .300 .385 1 1 0 0 0 0 - 30
Mar 20 at McCook Community College L, 9-8 36 13 8 4 2 1 1 4 14 .361 .477 .556 4 0 0 0 0 0 - 44
Mar 21 at McCook Community College L, 14-8 31 10 4 1 0 0 0 0 12 .323 .382 .323 2 0 0 0 0 0 - 34
Mar 21 at McCook Community College L, 20-10 29 11 10 5 0 1 2 3 7 .379 .486 .655 2 1 0 0 0 0 - 37
Mar 26 at Luna Community College L, 14-5 24 7 5 7 1 0 1 2 2 .292 .486 .458 3 1 1 0 0 0 - 36
Mar 26 at Luna Community College W, 25-14 43 21 24 10 7 0 5 12 9 .488 .596 1.000 3 1 0 0 0 0 - 57
Mar 28 Luna Community College W, 15-14 24 13 14 8 2 1 4 7 2 .542 .703 1.208 5 0 0 0 0 0 - 37
Mar 28 Luna Community College L, 18-4 25 6 4 4 1 1 2 4 9 .240 .375 .600 2 1 0 0 0 0 - 32
Apr 3 Western Nebraska Community College W, 11-6 23 5 10 6 1 0 1 2 2 .217 .471 .391 5 0 0 0 0 0 - 34
Apr 3 Western Nebraska Community College L, 9-3 31 5 2 0 1 0 0 1 9 .161 .206 .194 2 1 0 0 0 0 - 34
Apr 4 Western Nebraska Community College L, 8-4 25 7 3 4 2 0 0 2 8 .280 .419 .360 2 0 0 0 0 0 - 31
Apr 4 Western Nebraska Community College W, 14-13 38 11 14 9 1 0 4 5 10 .289 .451 .632 3 1 0 0 0 0 - 51
Apr 9 Southeast Community College L, 14-12 32 10 10 6 1 0 5 6 9 .313 .452 .813 3 1 0 0 0 0 - 42
Apr 9 Southeast Community College W, 11-1 21 7 9 8 0 0 2 2 3 .333 .576 .619 4 0 0 0 0 0 - 33
Apr 10 Southeast Community College L, 16-11 45 14 10 1 2 1 2 5 13 .311 .354 .533 2 0 0 0 0 0 - 48
Apr 11 Southeast Community College L, 19-15 46 17 13 1 1 1 5 7 12 .370 .408 .761 2 0 0 0 0 0 - 49
Apr 16 Trinidad State College W, 16-11 37 20 20 1 4 2 3 9 9 .541 .564 1.000 1 0 0 0 0 0 - 39
Apr 16 Trinidad State College W, 16-6 31 12 13 3 2 0 3 5 7 .387 .486 .742 3 0 0 0 0 0 - 37
Apr 18 at Trinidad State College L, 8-7 29 9 6 3 1 0 2 3 7 .310 .412 .552 2 0 0 0 0 0 - 34
Apr 18 at Trinidad State College L, 23-7 30 10 7 4 0 0 2 2 6 .333 .487 .533 5 0 0 0 0 0 - 39
Apr 23 at Northeastern Junior College L, 8-4 25 7 4 4 0 0 2 2 6 .280 .379 .520 0 0 0 0 0 0 - 29
Apr 23 at Northeastern Junior College L, 18-8 38 15 8 0 1 0 3 4 10 .395 .425 .658 2 0 1 0 0 0 - 41
Apr 24 Northeastern Junior College L, 19-10 33 14 9 2 1 0 3 4 4 .424 .459 .727 1 1 0 0 0 0 - 37
Apr 24 Northeastern Junior College L, 20-8 37 12 6 5 1 0 0 1 7 .324 .444 .351 3 0 0 0 0 0 - 45
May 1 at Otero College W, 7-4 28 9 7 4 0 0 1 1 3 .321 .472 .429 4 0 0 0 0 0 - 36
May 1 at Otero College L, 8-6 36 13 5 1 2 0 0 2 6 .361 .395 .417 1 0 0 0 0 0 - 38
May 2 Otero College W, 8-7 28 12 8 1 4 0 2 6 2 .429 .484 .786 2 0 0 0 0 0 - 31
May 2 Otero College W, 11-7 32 9 9 8 2 0 4 6 6 .281 .465 .719 3 0 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 2 # vs. Colby Community College   - - - -
Oct 4 # Rogue Baseball   - - - -
Oct 5 # Rogue Baseball   - - - -
Oct 10 # vs. Redlands Community College   - - - -
Oct 10 # vs. Northeast Texas Community College   - - - -
Oct 12 # Marucci Victus   - - - -
Oct 17 # vs. Dawson Community College   - - - -
Oct 17 # vs. Dawson Community College   - - - -
Oct 25 # Rage Baseball   - - - -
Oct 30 # Frank Phillips College   - - - -
Nov 8 # at CSU-Pueblo   - - - -
Feb 1 Seward County W, 16-2 16 28 4 0
Feb 1 Seward County L, 17-6 6 15 1 2
Feb 5 Garden City Community College W, 8-7 8 18 0 0
Feb 5 Garden City Community College L, 19-18 18 29 1 0
Feb 7 at Garden City Community College L, 15-3 3 8 2 1
Feb 7 at Garden City Community College L, 11-1 1 13 0 2
Feb 12 at Colby Community College L, 8-7 7 9 3 3
Feb 12 at Colby Community College L, 8-2 2 10 2 0
Feb 14 Colby Community College W, 5-4 9 12 1 1
Feb 14 Colby Community College L, 11-10 10 17 5 1
Feb 19 at Frank Phillips College L, 9-5 5 14 3 0
Feb 19 at Frank Phillips College W, 11-9 11 14 1 0
Feb 21 Frank Phillips College L, 11-6 6 17 4 2
Feb 21 Frank Phillips College L, 11-1 1 3 1 3
Feb 27 vs. Colorado Northwestern Community College W, 12-1 12 14 0 1
Feb 27 vs. Colorado Northwestern Community College W, 18-10 18 27 1 0
Feb 28 vs. Colorado Northwestern Community College W, 12-2 12 17 0 0
Feb 28 vs. Colorado Northwestern Community College W, 10-9 10 20 2 0
Mar 6 Wayland Baptist JV L, 14-12 0 0 0 0
Mar 6 Wayland Baptist JV W, 8-4 0 0 0 0
Mar 7 Wayland Baptist JV W, 17-7 0 0 0 0
Mar 10 at Seward County L, 24-6 6 21 0 0
Mar 13 at Glendale Community College W, 8-7 8 14 1 1
Mar 14 at Glendale Community College L, 12-6 6 11 1 0
Mar 16 at Phoenix College L, 11-7 6 10 4 1
Mar 16 at Chandler-Gilbert Community College W, 9-6 9 9 0 1
Mar 20 at McCook Community College L, 12-5 5 10 0 0
Mar 20 at McCook Community College L, 9-8 8 20 0 1
Mar 21 at McCook Community College L, 14-8 8 10 1 0
Mar 21 at McCook Community College L, 20-10 10 19 1 0
Mar 26 at Luna Community College L, 14-5 5 11 2 1
Mar 26 at Luna Community College W, 25-14 25 43 3 0
Mar 28 Luna Community College W, 15-14 65 29 3 1
Mar 28 Luna Community College L, 18-4 4 15 1 0
Apr 3 Western Nebraska Community College W, 11-6 11 9 0 0
Apr 3 Western Nebraska Community College L, 9-3 3 6 0 0
Apr 4 Western Nebraska Community College L, 8-4 4 9 1 2
Apr 4 Western Nebraska Community College W, 14-13 14 24 3 1
Apr 9 Southeast Community College L, 14-12 12 26 1 0
Apr 9 Southeast Community College W, 11-1 11 13 2 0
Apr 10 Southeast Community College L, 16-11 11 24 0 1
Apr 11 Southeast Community College L, 19-15 15 35 1 0
Apr 16 Trinidad State College W, 16-11 16 37 1 0
Apr 16 Trinidad State College W, 16-6 16 23 1 0
Apr 18 at Trinidad State College L, 8-7 7 16 1 0
Apr 18 at Trinidad State College L, 23-7 7 16 1 0
Apr 23 at Northeastern Junior College L, 8-4 4 13 1 0
Apr 23 at Northeastern Junior College L, 18-8 8 25 1 1
Apr 24 Northeastern Junior College L, 19-10 10 24 3 0
Apr 24 Northeastern Junior College L, 20-8 8 13 0 0
May 1 at Otero College W, 7-4 7 12 1 1
May 1 at Otero College L, 8-6 6 15 4 1
May 2 Otero College W, 8-7 8 22 0 0
May 2 Otero College W, 11-7 11 23 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 2 # vs. Colby Community College   - - - - - - - - - - -
Oct 4 # Rogue Baseball   - - - - - - - - - - -
Oct 5 # Rogue Baseball   - - - - - - - - - - -
Oct 10 # vs. Redlands Community College   - - - - - - - - - - -
Oct 10 # vs. Northeast Texas Community College   - - - - - - - - - - -
Oct 12 # Marucci Victus   - - - - - - - - - - -
Oct 17 # vs. Dawson Community College   - - - - - - - - - - -
Oct 17 # vs. Dawson Community College   - - - - - - - - - - -
Oct 25 # Rage Baseball   - - - - - - - - - - -
Oct 30 # Frank Phillips College   - - - - - - - - - - -
Nov 8 # at CSU-Pueblo   - - - - - - - - - - -
Feb 1 Seward County W, 16-2 1 0 5.0 6 2 2 3.60 8 14.40 1 2.20
Feb 1 Seward County L, 17-6 0 1 7.0 9 17 16 20.57 12 15.43 6 2.71
Feb 5 Garden City Community College W, 8-7 1 0 7.0 4 7 5 6.43 10 12.86 2 0.71
Feb 5 Garden City Community College L, 19-18 0 1 9.0 14 19 19 19.00 11 11.00 4 2.78
Feb 7 at Garden City Community College L, 15-3 0 1 4.0 13 15 15 33.75 3 6.75 3 5.00
Feb 7 at Garden City Community College L, 11-1 0 1 7.1 12 11 11 13.50 13 15.95 0 3.27
Feb 12 at Colby Community College L, 8-7 0 1 8.0 11 8 8 9.00 6 6.75 1 1.88
Feb 12 at Colby Community College L, 8-2 0 1 6.0 9 8 5 7.50 8 12.00 1 2.17
Feb 14 Colby Community College W, 5-4 1 0 8.0 6 4 4 4.50 3 3.38 1 1.50
Feb 14 Colby Community College L, 11-10 0 1 7.0 9 11 9 11.57 14 18.00 1 1.86
Feb 19 at Frank Phillips College L, 9-5 0 1 6.0 6 9 9 13.50 11 16.50 0 2.17
Feb 19 at Frank Phillips College W, 11-9 1 0 9.0 11 9 8 8.00 13 13.00 1 2.00
Feb 21 Frank Phillips College L, 11-6 0 1 7.0 11 11 9 11.57 9 11.57 1 2.00
Feb 21 Frank Phillips College L, 11-1 0 1 5.0 11 11 7 12.60 8 14.40 1 2.60
Feb 27 vs. Colorado Northwestern Community College W, 12-1 1 0 6.0 3 1 1 1.50 6 9.00 0 1.50
Feb 27 vs. Colorado Northwestern Community College W, 18-10 1 0 7.0 7 10 7 9.00 4 5.14 0 2.43
Feb 28 vs. Colorado Northwestern Community College W, 12-2 1 0 5.0 4 2 2 3.60 5 9.00 0 1.20
Feb 28 vs. Colorado Northwestern Community College W, 10-9 1 0 9.0 9 9 6 6.00 15 15.00 1 2.00
Mar 6 Wayland Baptist JV L, 14-12 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 6 Wayland Baptist JV W, 8-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 7 Wayland Baptist JV W, 17-7 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 10 at Seward County L, 24-6 0 1 11.1 17 24 22 17.47 5 3.97 4 2.38
Mar 13 at Glendale Community College W, 8-7 1 0 11.0 5 7 7 5.73 9 7.36 1 1.36
Mar 14 at Glendale Community College L, 12-6 0 1 8.0 11 12 7 7.88 5 5.63 1 2.38
Mar 16 at Phoenix College L, 11-7 0 1 8.0 8 11 9 10.13 13 14.63 1 1.75
Mar 16 at Chandler-Gilbert Community College W, 9-6 1 0 9.0 8 6 5 5.00 12 12.00 0 1.56
Mar 20 at McCook Community College L, 12-5 0 1 6.0 8 12 10 15.00 10 15.00 1 2.67
Mar 20 at McCook Community College L, 9-8 0 1 8.1 11 9 9 9.72 10 10.80 2 1.80
Mar 21 at McCook Community College L, 14-8 0 1 6.0 14 14 11 16.50 8 12.00 3 2.67
Mar 21 at McCook Community College L, 20-10 0 1 6.1 19 20 17 24.16 8 11.37 2 3.79
Mar 26 at Luna Community College L, 14-5 0 1 6.0 10 14 11 16.50 7 10.50 2 2.83
Mar 26 at Luna Community College W, 25-14 1 0 7.0 14 14 13 16.71 15 19.29 3 2.71
Mar 28 Luna Community College W, 15-14 1 0 7.0 12 14 6 7.71 9 11.57 3 2.43
Mar 28 Luna Community College L, 18-4 0 1 7.0 21 18 17 21.86 3 3.86 2 3.57
Apr 3 Western Nebraska Community College W, 11-6 1 0 7.0 9 6 3 3.86 7 9.00 0 2.00
Apr 3 Western Nebraska Community College L, 9-3 0 1 9.0 9 9 0 0.00 10 10.00 2 1.22
Apr 4 Western Nebraska Community College L, 8-4 0 1 7.0 8 8 6 7.71 11 14.14 2 1.71
Apr 4 Western Nebraska Community College W, 14-13 1 0 9.0 15 13 10 10.00 9 9.00 3 2.33
Apr 9 Southeast Community College L, 14-12 0 1 7.0 9 14 14 18.00 10 12.86 4 3.00
Apr 9 Southeast Community College W, 11-1 1 0 5.0 4 1 0 0.00 4 7.20 0 1.40
Apr 10 Southeast Community College L, 16-11 0 1 9.0 16 16 14 14.00 7 7.00 3 2.44
Apr 11 Southeast Community College L, 19-15 0 1 9.0 19 19 18 18.00 17 17.00 6 2.67
Apr 16 Trinidad State College W, 16-11 1 0 7.0 15 12 12 15.43 8 10.29 5 3.14
Apr 16 Trinidad State College W, 16-6 1 0 7.0 13 6 6 7.71 5 6.43 1 2.14
Apr 18 at Trinidad State College L, 8-7 0 1 6.0 13 8 8 12.00 3 4.50 0 2.33
Apr 18 at Trinidad State College L, 23-7 0 1 6.0 19 23 16 24.00 5 7.50 3 3.83
Apr 23 at Northeastern Junior College L, 8-4 0 1 6.0 8 8 8 12.00 9 13.50 2 2.00
Apr 23 at Northeastern Junior College L, 18-8 0 1 7.2 18 18 17 19.96 8 9.39 0 3.26
Apr 24 Northeastern Junior College L, 19-10 0 1 7.0 16 19 16 20.57 14 18.00 4 3.29
Apr 24 Northeastern Junior College L, 20-8 0 1 8.0 16 20 13 14.63 15 16.88 5 2.88
May 1 at Otero College W, 7-4 1 0 7.0 8 4 4 5.14 7 9.00 0 1.86
May 1 at Otero College L, 8-6 0 1 8.0 11 8 7 7.88 4 4.50 0 2.50
May 2 Otero College W, 8-7 1 0 7.0 8 7 7 9.00 9 11.57 1 2.00
May 2 Otero College W, 11-7 0 0 9.0 9 7 7 7.00 16 16.00 3 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 2 # vs. Colby Community College   - - - - - - - - - - -
Oct 4 # Rogue Baseball   - - - - - - - - - - -
Oct 5 # Rogue Baseball   - - - - - - - - - - -
Oct 10 # vs. Redlands Community College   - - - - - - - - - - -
Oct 10 # vs. Northeast Texas Community College   - - - - - - - - - - -
Oct 12 # Marucci Victus   - - - - - - - - - - -
Oct 17 # vs. Dawson Community College   - - - - - - - - - - -
Oct 17 # vs. Dawson Community College   - - - - - - - - - - -
Oct 25 # Rage Baseball   - - - - - - - - - - -
Oct 30 # Frank Phillips College   - - - - - - - - - - -
Nov 8 # at CSU-Pueblo   - - - - - - - - - - -
Feb 1 Seward County W, 16-2 13 11 2 0 0 1.000 1 - 0 - 0
Feb 1 Seward County L, 17-6 11 4 4 3 1 .727 - 1 0 .000 0
Feb 5 Garden City Community College W, 8-7 28 21 5 2 0 .929 - 2 1 .333 0
Feb 5 Garden City Community College L, 19-18 35 27 7 1 0 .971 - 8 1 .111 0
Feb 7 at Garden City Community College L, 15-3 15 12 3 0 0 1.000 - 2 3 .600 0
Feb 7 at Garden City Community College L, 11-1 24 22 1 1 0 .958 - 13 1 .071 0
Feb 12 at Colby Community College L, 8-7 27 21 5 1 0 .963 2 1 - - 0
Feb 12 at Colby Community College L, 8-2 30 18 10 2 2 .933 - 5 - - 0
Feb 14 Colby Community College W, 5-4 41 24 16 1 0 .976 - - 0 - 0
Feb 14 Colby Community College L, 11-10 30 21 6 3 0 .900 - 8 1 .111 0
Feb 19 at Frank Phillips College L, 9-5 23 18 3 2 0 .913 - 4 0 .000 0
Feb 19 at Frank Phillips College W, 11-9 35 27 7 1 2 .971 - 4 0 .000 0
Feb 21 Frank Phillips College L, 11-6 32 21 9 2 1 .938 - 1 0 .000 0
Feb 21 Frank Phillips College L, 11-1 23 15 4 4 0 .826 - 5 - - 0
Feb 27 vs. Colorado Northwestern Community College W, 12-1 24 18 5 1 0 .958 - 1 0 .000 0
Feb 27 vs. Colorado Northwestern Community College W, 18-10 35 21 10 4 1 .886 - 7 1 .125 0
Feb 28 vs. Colorado Northwestern Community College W, 12-2 19 15 3 1 0 .947 - 2 0 .000 0
Feb 28 vs. Colorado Northwestern Community College W, 10-9 34 27 6 1 0 .971 - 1 0 .000 0
Mar 6 Wayland Baptist JV L, 14-12 0 0 0 0 0 - - - - - 0
Mar 6 Wayland Baptist JV W, 8-4 0 0 0 0 0 - - - - - 0
Mar 7 Wayland Baptist JV W, 17-7 0 0 0 0 0 - - - - - 0
Mar 10 at Seward County L, 24-6 27 18 8 1 0 .963 - - - - 0
Mar 13 at Glendale Community College W, 8-7 41 33 8 0 0 1.000 - 3 0 .000 0
Mar 14 at Glendale Community College L, 12-6 37 24 11 2 0 .946 - 3 0 .000 0
Mar 16 at Phoenix College L, 11-7 41 24 11 6 0 .854 1 10 2 .167 0
Mar 16 at Chandler-Gilbert Community College W, 9-6 37 27 8 2 2 .946 - 6 1 .143 0
Mar 20 at McCook Community College L, 12-5 24 18 3 3 0 .875 - 1 0 .000 0
Mar 20 at McCook Community College L, 9-8 33 25 7 1 0 .970 - 3 0 .000 0
Mar 21 at McCook Community College L, 14-8 25 18 4 3 0 .880 1 1 0 .000 0
Mar 21 at McCook Community College L, 20-10 27 19 6 2 3 .926 1 4 - - 0
Mar 26 at Luna Community College L, 14-5 19 18 0 1 0 .947 1 3 - - 0
Mar 26 at Luna Community College W, 25-14 24 21 0 3 0 .875 - 1 - - 0
Mar 28 Luna Community College W, 15-14 27 21 4 2 1 .926 - 2 - - 0
Mar 28 Luna Community College L, 18-4 30 21 7 2 2 .933 - 1 0 .000 0
Apr 3 Western Nebraska Community College W, 11-6 30 21 6 3 0 .900 1 2 - - 0
Apr 3 Western Nebraska Community College L, 9-3 41 27 10 4 1 .902 - 2 - - 0
Apr 4 Western Nebraska Community College L, 8-4 31 21 8 2 0 .935 - - 0 - 0
Apr 4 Western Nebraska Community College W, 14-13 36 27 8 1 0 .972 - 1 - - 0
Apr 9 Southeast Community College L, 14-12 28 21 7 0 0 1.000 - 3 - - 0
Apr 9 Southeast Community College W, 11-1 22 15 5 2 0 .909 - - 0 - 0
Apr 10 Southeast Community College L, 16-11 41 23 13 5 1 .878 - 3 - - 0
Apr 11 Southeast Community College L, 19-15 35 27 8 0 0 1.000 - 3 - - 0
Apr 16 Trinidad State College W, 16-11 27 21 6 0 1 1.000 - 3 0 .000 0
Apr 16 Trinidad State College W, 16-6 26 21 5 0 0 1.000 - 2 0 .000 0
Apr 18 at Trinidad State College L, 8-7 25 18 7 0 1 1.000 - 1 - - 0
Apr 18 at Trinidad State College L, 23-7 30 19 6 5 1 .833 - 4 - - 0
Apr 23 at Northeastern Junior College L, 8-4 22 18 4 0 0 1.000 - 4 - - 0
Apr 23 at Northeastern Junior College L, 18-8 27 23 2 2 1 .926 - 9 1 .100 0
Apr 24 Northeastern Junior College L, 19-10 27 21 5 1 1 .963 - 5 - - 0
Apr 24 Northeastern Junior College L, 20-8 34 24 5 5 1 .853 - 3 0 .000 0
May 1 at Otero College W, 7-4 28 21 7 0 0 1.000 2 - - - 0
May 1 at Otero College L, 8-6 36 23 11 2 0 .944 1 3 - - 0
May 2 Otero College W, 8-7 27 21 6 0 0 1.000 - 1 0 .000 0
May 2 Otero College W, 11-7 37 27 8 2 0 .946 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1585 525 404 215 90 11 85 186 379 .331 .446 .563 124 12 5 2 29 22 1.32 1941
Conference 28 883 305 247 112 41 8 60 109 203 .345 .454 .614 72 9 2 0 0 0 - 1078
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 736 252 215 100 43 7 54 104 170 .342 .452 .640 52 5 1 0 17 12 1.42 894
Away 23 722 223 144 86 31 4 27 62 189 .309 .421 .475 57 5 3 2 12 10 1.20 873
Neutral 4 127 50 45 29 16 0 4 20 20 .394 .543 .614 15 2 1 0 0 0 - 174
 
Wins 22 625 223 220 111 49 5 42 96 137 .357 .492 .653 60 4 2 0 8 2 4.00 802
Losses 32 960 302 184 104 41 6 43 90 242 .315 .414 .504 64 8 3 2 21 20 1.05 1139
 
February 18 530 176 128 85 39 2 22 63 122 .332 .452 .538 33 2 2 2 29 22 1.32 652
March 16 410 131 103 59 24 5 19 48 118 .320 .448 .541 41 6 2 0 0 0 - 518
April 16 521 175 144 57 19 4 37 60 122 .336 .437 .601 40 4 1 0 0 0 - 623
May 4 124 43 29 14 8 0 7 15 17 .347 .453 .581 10 0 0 0 0 0 - 148
Base Running — Split Statistics
gp r tb sb cs
Total 54 509 892 72 29
Conference 28 319 542 35 10
Exhibition - - 0 - -
 
Home 27 293 471 36 14
Away 23 164 343 33 14
Neutral 4 52 78 3 1
 
Wins 22 297 408 26 7
Losses 32 212 484 46 22
 
February 18 155 285 31 16
March 16 165 222 17 6
April 16 157 313 17 5
May 4 32 72 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 11.47 19 31 54 54 2 371.0 556 565 473 299 451 10.94 93 2.30 2053 62 110
Conference 12.52 9 18 28 28 1 201.1 352 341 280 149 248 11.09 62 2.49 1159 32 53
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.25 10 13 27 27 2 176.0 269 271 220 130 229 11.71 61 2.27 982 28 55
Away 12.70 5 18 23 23 0 168.0 264 272 237 142 192 10.29 31 2.42 941 27 52
Neutral 5.33 4 0 4 4 0 27.0 23 22 16 27 30 10.00 1 1.85 130 7 3
 
Wins 6.99 19 0 22 22 2 148.0 170 141 115 113 174 10.58 26 1.91 746 25 28
Losses 14.45 0 31 32 32 0 223.0 386 424 358 186 277 11.18 67 2.57 1307 37 82
 
February 10.52 8 10 18 18 1 122.1 155 164 143 110 159 11.70 24 2.17 668 18 45
March 12.83 4 9 16 16 0 101.0 158 175 144 80 114 10.16 25 2.36 558 24 27
April 12.42 5 11 16 16 0 116.2 207 200 161 82 142 10.95 40 2.48 672 16 35
May 7.26 2 1 4 4 1 31.0 36 26 25 27 36 10.45 4 2.03 155 4 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1481 1069 320 92 23 .938 12 153 12 .073 0
Conference 28 819 600 168 51 14 .938 8 66 1 .015 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 712 503 164 45 10 .937 3 57 3 .050 0
Away 23 657 485 132 40 12 .939 9 85 8 .086 0
Neutral 4 112 81 24 7 1 .938 - 11 1 .083 0
 
Wins 22 591 440 125 26 7 .956 5 39 3 .071 0
Losses 32 890 629 195 66 16 .926 7 114 9 .073 0
 
February 18 479 343 106 30 7 .937 3 65 8 .110 0
March 16 392 287 77 28 8 .929 4 38 3 .073 0
April 16 482 347 105 30 8 .938 1 45 1 .022 0
May 4 128 92 32 4 0 .969 4 5 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Oct 2 vs. Colby Community College   -
Oct 4 Rogue Baseball   -
Oct 5 Rogue Baseball   -
Oct 10 vs. Redlands Community College   -
Oct 10 vs. Northeast Texas Community College   -
