Jerome LaNeir
gp
26
pts/g
4.1
fg %
41.1
3pt %
0.0
ft %
68.3
reb/g
4.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Games started | 14 | 14 |
| Minutes | 448 | 336 |
| Minutes per game | 17.2 | 21.0 |
| FG | 39-95 | 33-79 |
| FG Pct | 41.1 | 41.8 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 28-41 | 26-36 |
| FT Pct | 68.3 | 72.2 |
| Off rebounds | 39 | 32 |
| Def rebounds | 84 | 62 |
| Total rebounds | 123 | 94 |
| Rebounds per game | 4.7 | 5.9 |
| Personal fouls | 75 | 49 |
| Disqualifications | 2 | 2 |
| Assists | 9 | 6 |
| Turnovers | 27 | 16 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 8 | 7 |
| Blocks | 23 | 17 |
| Points | 106 | 92 |
| Points per game | 4.1 | 5.8 |
| Points per 40 min | 9.5 | 11.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Trinidad State Junior College | W, 74-67 |
| Feb 12 | at Western Nebraska Community College | W, 80-72 |
| Feb 13 | at Eastern Wyoming College | W, 79-76 |
| Feb 17 | at Laramie County Community College | W, 73-71 |
| Feb 22 | Northeastern Junior College | W, 68-63 |
| Feb 27 | Northeastern Junior College | L, 65-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 6 | vs. Sterling College | W, 100-50 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Colby Community College | W, 85-82 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 13 | at Hutchinson Community College | L, 102-88 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Clarendon College | L, 91-83 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Clarendon College | W, 89-77 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Casper College | L, 81-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Snow College | W, 94-90 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | Colorado Christian University JV | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at McCook Community College | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at North Platte Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Eastern Wyoming College | W, 85-82 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 9 | Western Nebraska Community College | W, 95-90 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 22 | at Otero Junior College | L, 98-62 | 1 | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | North Platte Community College | W, 79-75 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 30 | McCook Community College | W, 81-75 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 2 | Otero Junior College | L, 81-74 | 1 | 28 | 0-4 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Feb 6 | at Northeastern Junior College | L, 80-78 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 9 | Trinidad State Junior College | W, 74-67 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | 1 | 33 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 17 | at Laramie County Community College | W, 73-71 | 1 | 22 | 0-5 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 22 | Northeastern Junior College | W, 68-63 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 27 | Northeastern Junior College | L, 65-64 | 1 | 37 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | - | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 3 |
| Nov 6 | vs. Sterling College | W, 100-50 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 7 | at Colby Community College | W, 85-82 | - | 12 | 2 | 4 | 6 | 0 | 3 | 0 | 2 |
| Nov 13 | at Hutchinson Community College | L, 102-88 | - | 15 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | - | 16 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Nov 18 | Clarendon College | L, 91-83 | - | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 23 | at Clarendon College | W, 89-77 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | at Casper College | L, 81-68 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | - | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Nov 28 | vs. Snow College | W, 94-90 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | Colorado Christian University JV | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at McCook Community College | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at North Platte Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Eastern Wyoming College | W, 85-82 | 1 | 18 | 2 | 4 | 6 | 2 | 0 | 0 | 2 |
| Jan 9 | Western Nebraska Community College | W, 95-90 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | 1 | 18 | 4 | 4 | 8 | 0 | 1 | 0 | 1 |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | 1 | 1 | 7 | 8 | 0 | 1 | 2 | 2 |
| Jan 22 | at Otero Junior College | L, 98-62 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 29 | North Platte Community College | W, 79-75 | 1 | 16 | 2 | 2 | 4 | 1 | 3 | 0 | 2 |
| Jan 30 | McCook Community College | W, 81-75 | 1 | 19 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Feb 2 | Otero Junior College | L, 81-74 | 1 | 28 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| Feb 6 | at Northeastern Junior College | L, 80-78 | 1 | 18 | 2 | 5 | 7 | 0 | 0 | 1 | 1 |
| Feb 9 | Trinidad State Junior College | W, 74-67 | 1 | 24 | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | 1 | 25 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | 1 | 33 | 3 | 5 | 8 | 0 | 1 | 2 | 1 |
| Feb 17 | at Laramie County Community College | W, 73-71 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Feb 22 | Northeastern Junior College | W, 68-63 | 1 | 24 | 2 | 7 | 9 | 0 | 2 | 0 | 0 |
| Feb 27 | Northeastern Junior College | L, 65-64 | 1 | 37 | 3 | 3 | 6 | 0 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | - | - | - | - |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | - | 4 | - | 0.0 |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | - | 4 | - | - |
| Nov 6 | vs. Sterling College | W, 100-50 | - | 3 | - | 0.0 |
| Nov 7 | at Colby Community College | W, 85-82 | - | 4 | - | 0.0 |
| Nov 13 | at Hutchinson Community College | L, 102-88 | - | 0 | - | 0.0 |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | - | 3 | - | - |
| Nov 18 | Clarendon College | L, 91-83 | - | 3 | - | - |
| Nov 23 | at Clarendon College | W, 89-77 | - | 0 | - | 0.0 |
| Nov 26 | at Casper College | L, 81-68 | - | 3 | - | - |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | - | 1 | - | 0.0 |
| Nov 28 | vs. Snow College | W, 94-90 | - | 2 | - | - |
| Dec 1 | Colorado Christian University JV | W, 96-79 | - | - | - | - |
| Dec 4 | at McCook Community College | L, 99-84 | - | - | - | - |
| Dec 5 | at North Platte Community College | L, 73-66 | - | - | - | - |
| Jan 8 | Eastern Wyoming College | W, 85-82 | 1 | 2 | - | - |
| Jan 9 | Western Nebraska Community College | W, 95-90 | 1 | 4 | - | 1.0 |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | 1 | 4 | - | 0.0 |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | 5 | 1 | 0.0 |
| Jan 22 | at Otero Junior College | L, 98-62 | 1 | 3 | - | 0.0 |
| Jan 29 | North Platte Community College | W, 79-75 | 1 | 4 | - | 0.3 |
| Jan 30 | McCook Community College | W, 81-75 | 1 | 4 | - | 0.0 |
| Feb 2 | Otero Junior College | L, 81-74 | 1 | 4 | - | - |
| Feb 6 | at Northeastern Junior College | L, 80-78 | 1 | 3 | - | - |
| Feb 9 | Trinidad State Junior College | W, 74-67 | 1 | 3 | - | 0.5 |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | 1 | 3 | - | - |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | 1 | 1 | - | 0.0 |
| Feb 17 | at Laramie County Community College | W, 73-71 | 1 | 1 | - | - |
| Feb 22 | Northeastern Junior College | W, 68-63 | 1 | 5 | 1 | 0.0 |
| Feb 27 | Northeastern Junior College | L, 65-64 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 17.2 | 1.5-3.7 | 0.0-0.0 | 1.1-1.6 | 4.1 |
| Conference | 16 | 21.0 | 2.1-4.9 | 0.0-0.1 | 1.6-2.2 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 21.5 | 1.7-4.1 | 0.0-0.0 | 2.0-2.5 | 5.4 |
| Away | 11 | 16.1 | 1.7-4.2 | 0.0-0.1 | 0.5-1.1 | 4.0 |
| Neutral | 5 | 11.2 | 0.6-1.6 | 0.0-0.0 | 0.4-0.8 | 1.6 |
| Wins | 17 | 17.5 | 1.7-3.9 | 0.0-0.0 | 1.1-1.6 | 4.5 |
| Losses | 9 | 16.8 | 1.1-3.1 | 0.0-0.1 | 1.0-1.6 | 3.2 |
| October | 1 | 8.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 11.1 | 0.6-1.5 | 0.0-0.0 | 0.2-0.5 | 1.4 |
| January | 7 | 16.9 | 2.3-4.7 | 0.0-0.1 | 0.9-1.3 | 5.4 |
| February | 8 | 26.4 | 2.1-5.6 | 0.0-0.0 | 2.5-3.4 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 448 | 39-95 | 41.1 | 0-1 | 0.0 | 28-41 | 68.3 | 106 |
| Conference | 16 | 14 | 336 | 33-79 | 41.8 | 0-1 | 0.0 | 26-36 | 72.2 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 215 | 17-41 | 41.5 | 0-0 | - | 20-25 | 80.0 | 54 |
| Away | 11 | 5 | 177 | 19-46 | 41.3 | 0-1 | 0.0 | 6-12 | 50.0 | 44 |
| Neutral | 5 | - | 56 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Wins | 17 | 10 | 297 | 29-67 | 43.3 | 0-0 | - | 19-27 | 70.4 | 77 |
| Losses | 9 | 4 | 151 | 10-28 | 35.7 | 0-1 | 0.0 | 9-14 | 64.3 | 29 |
| October | 1 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 10 | - | 111 | 6-15 | 40.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| January | 7 | 6 | 118 | 16-33 | 48.5 | 0-1 | 0.0 | 6-9 | 66.7 | 38 |
| February | 8 | 8 | 211 | 17-45 | 37.8 | 0-0 | - | 20-27 | 74.1 | 54 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 448 | 17.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 336 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 215 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 177 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 297 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 151 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 111 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 118 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 211 | 26.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.5 | 3.2 | 4.7 | 0.3 | 1.0 | 0.3 | 0.9 |
| Conference | 16 | 2.0 | 3.9 | 5.9 | 0.4 | 1.0 | 0.4 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.0 | 3.8 | 5.8 | 0.6 | 1.2 | 0.1 | 1.0 |
| Away | 11 | 1.4 | 3.3 | 4.6 | 0.1 | 1.1 | 0.5 | 0.8 |
| Neutral | 5 | 0.8 | 2.0 | 2.8 | 0.4 | 0.6 | 0.4 | 0.8 |
| Wins | 17 | 1.6 | 3.1 | 4.7 | 0.5 | 1.1 | 0.2 | 1.0 |
| Losses | 9 | 1.2 | 3.6 | 4.8 | 0.1 | 1.0 | 0.4 | 0.7 |
| October | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| November | 10 | 0.8 | 2.0 | 2.8 | 0.3 | 1.0 | 0.2 | 0.6 |
| January | 7 | 2.0 | 3.9 | 5.9 | 0.6 | 1.1 | 0.3 | 1.3 |
| February | 8 | 2.1 | 4.4 | 6.5 | 0.3 | 0.9 | 0.5 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 39 | 84 | 123 | 9 | 27 | 8 | 23 |
| Conference | 16 | 14 | 32 | 62 | 94 | 6 | 16 | 7 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 20 | 38 | 58 | 6 | 12 | 1 | 10 |
| Away | 11 | 5 | 15 | 36 | 51 | 1 | 12 | 5 | 9 |
| Neutral | 5 | - | 4 | 10 | 14 | 2 | 3 | 2 | 4 |
| Wins | 17 | 10 | 28 | 52 | 80 | 8 | 18 | 4 | 17 |
| Losses | 9 | 4 | 11 | 32 | 43 | 1 | 9 | 4 | 6 |
| October | 1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| November | 10 | - | 8 | 20 | 28 | 3 | 10 | 2 | 6 |
| January | 7 | 6 | 14 | 27 | 41 | 4 | 8 | 2 | 9 |
| February | 8 | 8 | 17 | 35 | 52 | 2 | 7 | 4 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
